| For JVST: TERRELL, Suzi; BREIT, Abbey; WEYER, Shari; NICHOLS, Rebekah; MOYERS, Katie; WITHERS, Emily; libero WEST, Kisha. |
| For UTC: GALLOWAY, Lindsey; BALL, Leslee; HERNDON, Bethany; AMUNDSON, Kelsey; BASS, Sarah; MARTINEZ, Julianna; libero NEWBERRY, Lara. |
0-1 | Point UTC - (HERNDON, Bethany) Kill by MARTINEZ, Julianna (from BASS, Sarah). |
1-1 | Point JVST - (HERNDON, Bethany) Kill by WEYER, Shari (from WITHERS, Emily). | so |
2-1 | Point JVST - (WEST, Kisha) Attack error by GALLOWAY, Lindsey. |
2-2 | Point UTC - (WEST, Kisha) Kill by MARTINEZ, Julianna (from HERNDON, Bethany), block error by WEYER, Shari. | so |
3-2 | Point JVST - (GALLOWAY, Lindsey) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
3-3 | Point UTC - (VIERLING, Abbey) Attack error by TERRELL, Suzi. | so |
4-3 | Point JVST - (MARTINEZ, Julianna) Kill by WEYER, Shari. | so |
5-3 | Point JVST - (20) Kill by WEYER, Shari (from WITHERS, Emily). |
5-4 | Point UTC - (WEYER, Shari) Service error. | so |
6-4 | Point JVST - (HUFF, Michaela) Kill by TERRELL, Suzi (from WITHERS, Emily). | so |
6-5 | Point UTC - (TERRELL, Suzi) Service error. | so |
7-5 | Point JVST - (AMUNDSON, Kelsey) Kill by WITHERS, Emily. | so |
8-5 | Point JVST - (WITHERS, Emily) Attack error by RAMSAY, Kelly (block by MOYERS, Katie; BREIT, Abbey). |
9-5 | Point JVST - (WITHERS, Emily) Bad set by RAMSAY, Kelly. |
9-6 | Point UTC - (WITHERS, Emily) Service error. | so |
9-7 | Point UTC - (NEWBERRY, Lara) Kill by MARTINEZ, Julianna. |
10-7 | Point JVST - (NEWBERRY, Lara) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
11-7 | Point JVST - (BREIT, Abbey) Attack error by GALLOWAY, Lindsey. |
11-8 | Point UTC - (BREIT, Abbey) Kill by RAMSAY, Kelly (from HUFF, Michaela). | so |
10-9 | Point UTC - (HERNDON, Bethany) Bad set by MOYERS, Katie. |
11-9 | Point JVST - (HERNDON, Bethany) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
12-9 | Point JVST - (WEST, Kisha) Attack error by GALLOWAY, Lindsey (block by TERRELL, Suzi; WEYER, Shari). |
12-10 | Point UTC - (WEST, Kisha) Attack error by NICHOLS, Rebekah. | so |
13-10 | Point JVST - (GALLOWAY, Lindsey) Kill by TERRELL, Suzi (from WITHERS, Emily), block error by MARTINEZ, Julianna. | so |
13-11 | Point UTC - (VIERLING, Abbey) Bad set by WITHERS, Emily. | so |
14-11 | Point JVST - (MARTINEZ, Julianna) Kill by TERRELL, Suzi (from WITHERS, Emily). | so |
14-12 | Point UTC - (STARCK, Jessica) Kill by BALL, Leslee (from HERNDON, Bethany). | so |
14-13 | Point UTC - (HUFF, Michaela) Kill by BALL, Leslee. |
15-13 | Point JVST - (HUFF, Michaela) Service error. | so |
16-13 | Point JVST - (TERRELL, Suzi) Kill by BREIT, Abbey (from WITHERS, Emily). |
16-14 | Point UTC - (TERRELL, Suzi) Service error. | so |
17-14 | Point JVST - (AMUNDSON, Kelsey) Kill by MOYERS, Katie (from WITHERS, Emily). | so |
18-14 | Point JVST - (WITHERS, Emily) Kill by BREIT, Abbey. |
| Timeout Chattanooga. |
19-14 | Point JVST - (WITHERS, Emily) Bad set by HUFF, Michaela. |
19-15 | Point UTC - (WITHERS, Emily) Kill by BALL, Leslee (from HUFF, Michaela). | so |
20-15 | Point JVST - (NEWBERRY, Lara) Kill by MOYERS, Katie. | so |
20-16 | Point UTC - (BREIT, Abbey) Kill by RAMSAY, Kelly. | so |
21-16 | Point JVST - (HERNDON, Bethany) Kill by WEYER, Shari (from BREIT, Abbey). | so |
21-17 | Point UTC - (WEST, Kisha) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
22-17 | Point JVST - (GALLOWAY, Lindsey) Kill by WEST, Kisha. | so |
22-18 | Point UTC - (VIERLING, Abbey) Attack error by WITHERS, Emily. | so |
23-18 | Point JVST - (MARTINEZ, Julianna) Kill by TERRELL, Suzi (from WITHERS, Emily). | so |
23-19 | Point UTC - (STARCK, Jessica) Kill by GALLOWAY, Lindsey (from HERNDON, Bethany). | so |
23-20 | Point UTC - (HUFF, Michaela) Attack error by TERRELL, Suzi (block by BALL, Leslee; WIEDINGER, Kari). |
24-20 | Point JVST - (NEWBERRY, Lara) Kill by WEYER, Shari (from WITHERS, Emily). | so |
25-20 | Point JVST - (TERRELL, Suzi) Service ace (NEWBERRY, Lara). |
25-21 | Point UTC - (TERRELL, Suzi) Kill by BALL, Leslee (from HUFF, Michaela). | so |
25-22 | Point UTC - (AMUNDSON, Kelsey) Ball handling error by WITHERS, Emily. |
26-22 | Point JVST - (AMUNDSON, Kelsey) Kill by BREIT, Abbey (from WITHERS, Emily). | so |
26-23 | Point UTC - (WITHERS, Emily) Kill by RAMSAY, Kelly (from HUFF, Michaela). | so |
27-23 | Point JVST - (NEWBERRY, Lara) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
27-24 | Point UTC - (BREIT, Abbey) Kill by RAMSAY, Kelly (from HUFF, Michaela). | so |
28-24 | Point JVST - (HERNDON, Bethany) Kill by WEYER, Shari (from WITHERS, Emily). | so |
28-25 | Point UTC - (WEST, Kisha) Kill by GALLOWAY, Lindsey (from HERNDON, Bethany). | so |
29-25 | Point JVST - (GALLOWAY, Lindsey) Attack error by AMUNDSON, Kelsey. | so |
29-26 | Point UTC - (VIERLING, Abbey) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
29-27 | Point UTC - (MARTINEZ, Julianna) Kill by MARTINEZ, Julianna (from AMUNDSON, Kelsey). |
30-27 | Point JVST - (MARTINEZ, Julianna) Kill by TERRELL, Suzi (from WITHERS, Emily). | so |
0-1 | Point UTC - (BREIT, Abbey) Attack error by MOYERS, Katie. | so |
1-1 | Point JVST - (GALLOWAY, Lindsey) Kill by WEYER, Shari (from WITHERS, Emily). | so |
2-1 | Point JVST - (WEST, Kisha) Ball handling error by RAMSAY, Kelly. |
2-2 | Point UTC - (WEST, Kisha) Kill by WIEDINGER, Kari (from HERNDON, Bethany). | so |
3-2 | Point JVST - (MARTINEZ, Julianna) Service error. | so |
4-2 | Point JVST - (VIERLING, Abbey) Attack error by BALL, Leslee (block by WEYER, Shari). |
4-3 | Point UTC - (VIERLING, Abbey) Ball handling error by WEYER, Shari. | so |
5-3 | Point JVST - (HUFF, Michaela) Kill by WEYER, Shari (from WITHERS, Emily). | so |
5-4 | Point UTC - (STARCK, Jessica) Attack error by TERRELL, Suzi (block by BASS, Sarah; BALL, Leslee). | so |
5-5 | Point UTC - (WIEDINGER, Kari) Attack error by TERRELL, Suzi. |
6-5 | Point JVST - (WIEDINGER, Kari) Kill by BREIT, Abbey (from WITHERS, Emily). | so |
6-6 | Point UTC - (TERRELL, Suzi) Service error. | so |
6-7 | Point UTC - (NEWBERRY, Lara) Attack error by MOYERS, Katie. |
7-7 | Point JVST - (NEWBERRY, Lara) Kill by BREIT, Abbey (from WITHERS, Emily). | so |
7-8 | Point UTC - (WITHERS, Emily) Kill by MARTINEZ, Julianna (from BASS, Sarah). | so |
8-8 | Point JVST - (HERNDON, Bethany) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
9-8 | Point JVST - (BREIT, Abbey) Kill by MOYERS, Katie. |
9-9 | Point UTC - (BREIT, Abbey) Service error. | so |
9-10 | Point UTC - (GALLOWAY, Lindsey) Attack error by WEYER, Shari. |
9-11 | Point UTC - (GALLOWAY, Lindsey) Attack error by NICHOLS, Rebekah. |
10-11 | Point JVST - (GALLOWAY, Lindsey) Kill by WEYER, Shari (from WITHERS, Emily). | so |
10-12 | Point UTC - (WEST, Kisha) Kill by WIEDINGER, Kari (from HERNDON, Bethany). | so |
11-12 | Point JVST - (MARTINEZ, Julianna) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
12-12 | Point JVST - (VIERLING, Abbey) Ball handling error by HERNDON, Bethany. |
12-13 | Point UTC - (VIERLING, Abbey) Attack error by TERRELL, Suzi. | so |
13-13 | Point JVST - (WIEDINGER, Kari) Kill by WITHERS, Emily (from BREIT, Abbey). | so |
14-13 | Point JVST - (STARCK, Jessica) Service ace (GALLOWAY, Lindsey). |
14-14 | Point UTC - (STARCK, Jessica) Service error. | so |
14-15 | Point UTC - (NEWBERRY, Lara) Kill by GALLOWAY, Lindsey. |
15-15 | Point JVST - (NEWBERRY, Lara) Kill by TERRELL, Suzi (from WITHERS, Emily). | so |
16-15 | Point JVST - (TERRELL, Suzi) Kill by BREIT, Abbey (from WITHERS, Emily). |
16-16 | Point UTC - (TERRELL, Suzi) Kill by MARTINEZ, Julianna (from BASS, Sarah). | so |
17-16 | Point JVST - (HERNDON, Bethany) Kill by BREIT, Abbey (from WITHERS, Emily). | so |
18-16 | Point JVST - (WITHERS, Emily) Kill by MOYERS, Katie (from WITHERS, Emily). |
19-16 | Point JVST - (WITHERS, Emily) Ball handling error by HERNDON, Bethany. |
| Timeout Chattanooga. |
19-17 | Point UTC - (WITHERS, Emily) Kill by MARTINEZ, Julianna, block error by BREIT, Abbey. | so |
20-17 | Point JVST - (GALLOWAY, Lindsey) Service error. | so |
20-18 | Point UTC - (BREIT, Abbey) Service error. | so |
21-18 | Point JVST - (MARTINEZ, Julianna) Attack error by BALL, Leslee (block by NICHOLS, Rebekah; WEYER, Shari). | so |
21-19 | Point UTC - (WEST, Kisha) Attack error by BREIT, Abbey. | so |
22-19 | Point JVST - (HUFF, Michaela) Kill by TERRELL, Suzi (from WITHERS, Emily). | so |
22-20 | Point UTC - (VIERLING, Abbey) Service error. | so |
23-20 | Point JVST - (WIEDINGER, Kari) Kill by WEYER, Shari (from WITHERS, Emily). | so |
23-21 | Point UTC - (STARCK, Jessica) Kill by GALLOWAY, Lindsey (from BASS, Sarah). | so |
24-21 | Point JVST - (NEWBERRY, Lara) Kill by BREIT, Abbey (from WITHERS, Emily). | so |
25-21 | Point JVST - (TERRELL, Suzi) Kill by MOYERS, Katie (from WITHERS, Emily). |
| Timeout Chattanooga. |
26-21 | Point JVST - (TERRELL, Suzi) Kill by MOYERS, Katie (from STARCK, Jessica). |
27-21 | Point JVST - (TERRELL, Suzi) Kill by BREIT, Abbey (from WITHERS, Emily). |
28-21 | Point JVST - (TERRELL, Suzi) Kill by MOYERS, Katie (from WITHERS, Emily). |
28-22 | Point UTC - (TERRELL, Suzi) Service error. | so |
29-22 | Point JVST - (HERNDON, Bethany) Kill by BREIT, Abbey (from WITHERS, Emily). | so |
30-22 | Point JVST - (WITHERS, Emily) Ball handling error by HERNDON, Bethany. |
1-0 | Point JVST - (HERNDON, Bethany) Attack error by WIEDINGER, Kari. | so |
1-1 | Point UTC - (WEST, Kisha) Kill by MARTINEZ, Julianna (from HERNDON, Bethany). | so |
2-1 | Point JVST - (GALLOWAY, Lindsey) Kill by WEYER, Shari (from WITHERS, Emily). | so |
2-2 | Point UTC - (VIERLING, Abbey) Kill by MARTINEZ, Julianna (from NEWBERRY, Lara). | so |
2-3 | Point UTC - (MARTINEZ, Julianna) Attack error by TERRELL, Suzi. |
2-4 | Point UTC - (MARTINEZ, Julianna) Kill by BASS, Sarah (from HERNDON, Bethany). |
3-4 | Point JVST - (MARTINEZ, Julianna) Kill by WEYER, Shari (from WITHERS, Emily). | so |
4-4 | Point JVST - (WEYER, Shari) Service ace (GALLOWAY, Lindsey). |
5-4 | Point JVST - (WEYER, Shari) Attack error by BASS, Sarah. |
5-5 | Point UTC - (WEYER, Shari) Kill by BALL, Leslee (from HERNDON, Bethany). | so |
5-6 | Point UTC - (HUFF, Michaela) Ball handling error by WITHERS, Emily. |
5-7 | Point UTC - (HUFF, Michaela) Attack error by BREIT, Abbey. |
6-7 | Point JVST - (HUFF, Michaela) Kill by BREIT, Abbey (from O'CONNOR, Annie). | so |
6-8 | Point UTC - (TERRELL, Suzi) Kill by BALL, Leslee. | so |
7-8 | Point JVST - (WIEDINGER, Kari) Attack error by BALL, Leslee. | so |
7-9 | Point UTC - (O'CONNOR, Annie) Kill by GALLOWAY, Lindsey (from BASS, Sarah). | so |
8-9 | Point JVST - (NEWBERRY, Lara) Kill by MOYERS, Katie. | so |
9-9 | Point JVST - (BREIT, Abbey) Ball handling error by HUFF, Michaela. |
10-9 | Point JVST - (BREIT, Abbey) Kill by MOYERS, Katie (from O'CONNOR, Annie). |
11-9 | Point JVST - (BREIT, Abbey) Kill by MOYERS, Katie (from WEYER, Shari). |
11-10 | Point UTC - (BREIT, Abbey) Service error. | so |
11-11 | Point UTC - (HERNDON, Bethany) Attack error by NICHOLS, Rebekah. |
12-11 | Point JVST - (HERNDON, Bethany) Kill by WEYER, Shari (from O'CONNOR, Annie). | so |
12-12 | Point UTC - (WEST, Kisha) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
13-12 | Point JVST - (GALLOWAY, Lindsey) Kill by NICHOLS, Rebekah (from O'CONNOR, Annie). | so |
13-13 | Point UTC - (VIERLING, Abbey) Kill by MARTINEZ, Julianna. | so |
13-14 | Point UTC - (MARTINEZ, Julianna) Ball handling error by O'CONNOR, Annie. |
14-14 | Point JVST - (MARTINEZ, Julianna) Kill by BREIT, Abbey (from O'CONNOR, Annie). | so |
14-15 | Point UTC - (WEYER, Shari) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
15-15 | Point JVST - (HUFF, Michaela) Service error. | so |
16-15 | Point JVST - (TERRELL, Suzi) Kill by BREIT, Abbey (from O'CONNOR, Annie). |
17-15 | Point JVST - (TERRELL, Suzi) Kill by MOYERS, Katie (from O'CONNOR, Annie), block error by HUFF, Michaela. |
18-15 | Point JVST - (TERRELL, Suzi) Attack error by GALLOWAY, Lindsey. |
| Timeout Chattanooga. |
19-15 | Point JVST - (TERRELL, Suzi) Kill by BREIT, Abbey (from O'CONNOR, Annie). |
19-16 | Point UTC - (TERRELL, Suzi) Kill by WIEDINGER, Kari (from HUFF, Michaela). | so |
19-17 | Point UTC - (AMUNDSON, Kelsey) Attack error by BREIT, Abbey. |
19-18 | Point UTC - (AMUNDSON, Kelsey) Attack error by BREIT, Abbey. |
19-19 | Point UTC - (AMUNDSON, Kelsey) Kill by GALLOWAY, Lindsey (from HUFF, Michaela). |
20-19 | Point JVST - (AMUNDSON, Kelsey) Kill by BREIT, Abbey (from WITHERS, Emily). | so |
20-20 | Point UTC - (WITHERS, Emily) Attack error by NICHOLS, Rebekah. | so |
21-20 | Point JVST - (NEWBERRY, Lara) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
22-20 | Point JVST - (BREIT, Abbey) Attack error by GALLOWAY, Lindsey. |
23-20 | Point JVST - (BREIT, Abbey) Kill by NICHOLS, Rebekah (from MOYERS, Katie). |
24-20 | Point JVST - (BREIT, Abbey) Bad set by HUFF, Michaela. |
| Timeout Chattanooga. |
25-20 | Point JVST - (BREIT, Abbey) Kill by WEYER, Shari (from WITHERS, Emily). |
26-20 | Point JVST - (BREIT, Abbey) Kill by WEYER, Shari (from WITHERS, Emily). |
26-21 | Point UTC - (BREIT, Abbey) Kill by DURFEE, Amanda (from HUFF, Michaela). | so |
27-21 | Point JVST - (HERNDON, Bethany) Kill by NICHOLS, Rebekah (from WITHERS, Emily). | so |
27-22 | Point UTC - (WEST, Kisha) Kill by HERNDON, Bethany (from NEWBERRY, Lara). | so |
28-22 | Point JVST - (GALLOWAY, Lindsey) Service error. | so |
| For JVST: HALBACH, Kim. |
28-23 | Point UTC - (VIERLING, Abbey) Attack error by BREIT, Abbey. | so |
29-23 | Point JVST - (MARTINEZ, Julianna) Attack error by MARTINEZ, Julianna. | so |
30-23 | Point JVST - (HALBACH, Kim) Attack error by BASS, Sarah. |