| For ASU: Chrissy Finch; Amy Lewis; Lorelle Rau; Stefanie Panzer; Dianna Thomas; Brittany Zahn; libero Kali Rumberger. |
| For UTC: GALLOWAY, Lindsey; HERNDON, Bethany; AMUNDSON, Kelsey; BASS, Sarah; BALL, Leslee; MARTINEZ, Julianna; libero NEWBERRY, Lara. |
0-1 | Point UTC - (HERNDON, Bethany) Attack error by Stefanie Panzer. |
0-2 | Point UTC - (HERNDON, Bethany) Bad set by Lorelle Rau. |
1-2 | Point ASU - (HERNDON, Bethany) Service error. | so |
| For ASU: Charissa Clearman. |
2-2 | Point ASU - (Charissa Clearman) Attack error by MARTINEZ, Julianna. |
3-2 | Point ASU - (Charissa Clearman) Kill by Stefanie Panzer (from Lorelle Rau). |
3-3 | Point UTC - (Charissa Clearman) Kill by AMUNDSON, Kelsey (from HERNDON, Bethany). | so |
4-3 | Point ASU - (AMUNDSON, Kelsey) Kill by Chrissy Finch (from Lorelle Rau). | so |
5-3 | Point ASU - (Chrissy Finch) Attack error by GALLOWAY, Lindsey (block by Stefanie Panzer; Lorelle Rau). |
6-3 | Point ASU - (Chrissy Finch) Kill by Stefanie Panzer (from Lorelle Rau). |
6-4 | Point UTC - (Chrissy Finch) Attack error by Brittany Zahn (block by MARTINEZ, Julianna; BASS, Sarah). | so |
6-5 | Point UTC - (MARTINEZ, Julianna) Service ace (Brittany Zahn). |
6-6 | Point UTC - (MARTINEZ, Julianna) Attack error by Brittany Zahn. |
7-6 | Point ASU - (MARTINEZ, Julianna) Kill by Stefanie Panzer (from Lorelle Rau). | so |
8-6 | Point ASU - (Stefanie Panzer) Attack error by GALLOWAY, Lindsey (block by Lorelle Rau; Amy Lewis). |
9-6 | Point ASU - (Stefanie Panzer) Attack error by BALL, Leslee (block by Lorelle Rau; Amy Lewis). |
10-6 | Point ASU - (Stefanie Panzer) Kill by Brittany Zahn (from Lorelle Rau). |
| Timeout Chattanooga. |
11-6 | Point ASU - (Stefanie Panzer) Attack error by BALL, Leslee. |
11-7 | Point UTC - (Stefanie Panzer) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
| For UTC: RAMSAY, Kelly; HUFF, Michaela. |
11-8 | Point UTC - (HUFF, Michaela) Kill by RAMSAY, Kelly. |
11-9 | Point UTC - (HUFF, Michaela) Attack error by Brittany Zahn (block by BALL, Leslee; RAMSAY, Kelly). |
11-10 | Point UTC - (HUFF, Michaela) Service ace (Charissa Clearman). |
11-11 | Point UTC - (HUFF, Michaela) Kill by RAMSAY, Kelly. |
11-12 | Point UTC - (HUFF, Michaela) Attack error by Brittany Zahn. |
| For ASU: Ashley Fliehr. |
12-12 | Point ASU - (HUFF, Michaela) Attack error by GALLOWAY, Lindsey (block by Lorelle Rau; Amy Lewis). | so |
12-13 | Point UTC - (Lorelle Rau) Kill by BALL, Leslee (from HUFF, Michaela), block error by Ashley Fliehr. | so |
| For UTC: WIEDINGER, Kari. |
13-13 | Point ASU - (GALLOWAY, Lindsey) Kill by Dianna Thomas (from Lorelle Rau). | so |
| For ASU: Rebecca Sorensen. |
13-14 | Point UTC - (Rebecca Sorensen) Kill by BALL, Leslee (from HUFF, Michaela). | so |
14-14 | Point ASU - (NEWBERRY, Lara) Attack error by MARTINEZ, Julianna. | so |
14-15 | Point UTC - (Kali Rumberger) Attack error by Dianna Thomas. | so |
14-16 | Point UTC - (HERNDON, Bethany) Kill by BASS, Sarah (from HERNDON, Bethany). |
15-16 | Point ASU - (HERNDON, Bethany) Attack error by WIEDINGER, Kari. | so |
15-17 | Point UTC - (Charissa Clearman) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
15-18 | Point UTC - (AMUNDSON, Kelsey) Attack error by Stefanie Panzer. |
16-18 | Point ASU - (AMUNDSON, Kelsey) Kill by Stefanie Panzer (from Lorelle Rau). | so |
16-19 | Point UTC - (Chrissy Finch) Kill by MARTINEZ, Julianna (from HERNDON, Bethany). | so |
17-19 | Point ASU - (MARTINEZ, Julianna) Kill by Ashley Fliehr (from Lorelle Rau). | so |
17-20 | Point UTC - (Stefanie Panzer) Kill by HERNDON, Bethany. | so |
18-20 | Point ASU - (HUFF, Michaela) Attack error by BALL, Leslee. | so |
19-20 | Point ASU - (Lorelle Rau) Service ace (NEWBERRY, Lara). |
20-20 | Point ASU - (Lorelle Rau) Kill by Dianna Thomas (from Lorelle Rau). |
21-20 | Point ASU - (Lorelle Rau) Service ace (NEWBERRY, Lara). |
21-21 | Point UTC - (Lorelle Rau) Attack error by Amy Lewis. | so |
21-22 | Point UTC - (GALLOWAY, Lindsey) Service ace (TEAM). |
22-22 | Point ASU - (GALLOWAY, Lindsey) Kill by Ashley Fliehr (from Lorelle Rau). | so |
23-22 | Point ASU - (Rebecca Sorensen) Kill by Amy Lewis. |
23-23 | Point UTC - (Rebecca Sorensen) Kill by RAMSAY, Kelly (from HUFF, Michaela). | so |
24-23 | Point ASU - (NEWBERRY, Lara) Kill by Amy Lewis (from Lorelle Rau). | so |
25-23 | Point ASU - (Kali Rumberger) Service ace (TEAM). |
| Timeout Chattanooga. |
26-23 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer (from Lorelle Rau), block error by RICHARDSON, Emily. |
27-23 | Point ASU - (Kali Rumberger) Service ace (TEAM). |
| For UTC: DURFEE, Amanda. |
27-24 | Point UTC - (Kali Rumberger) Service error. | so |
28-24 | Point ASU - (HERNDON, Bethany) Kill by Dianna Thomas (from Lorelle Rau). | so |
29-24 | Point ASU - (Charissa Clearman) Kill by Charissa Clearman. |
30-24 | Point ASU - (Charissa Clearman) Kill by Chrissy Finch (from Lorelle Rau). |
| For ASU: Dianna Thomas; Stefanie Panzer; Chrissy Finch; Lorelle Rau; Amy Lewis; Rebecca Sorensen; libero Kali Rumberger. |
| For UTC: HERNDON, Bethany; BALL, Leslee; BASS, Sarah; GALLOWAY, Lindsey; AMUNDSON, Kelsey; MARTINEZ, Julianna; libero NEWBERRY, Lara. |
1-0 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer (from Lorelle Rau). |
2-0 | Point ASU - (Kali Rumberger) Attack error by AMUNDSON, Kelsey (block by Stefanie Panzer). |
3-0 | Point ASU - (Kali Rumberger) Service ace (NEWBERRY, Lara). |
3-1 | Point UTC - (Kali Rumberger) Service error. | so |
4-1 | Point ASU - (HERNDON, Bethany) Kill by Stefanie Panzer (from Lorelle Rau). | so |
| For ASU: Charissa Clearman. |
5-1 | Point ASU - (Charissa Clearman) Attack error by HERNDON, Bethany. |
6-1 | Point ASU - (Charissa Clearman) Attack error by BASS, Sarah (block by Stefanie Panzer; Chrissy Finch). |
7-1 | Point ASU - (Charissa Clearman) Attack error by MARTINEZ, Julianna. |
| For UTC: RICHARDSON, Emily. |
8-1 | Point ASU - (Charissa Clearman) Kill by Stefanie Panzer (from Lorelle Rau). |
8-2 | Point UTC - (Charissa Clearman) Kill by HERNDON, Bethany. | so |
9-2 | Point ASU - (AMUNDSON, Kelsey) Kill by Chrissy Finch (from Lorelle Rau). | so |
| For ASU: Brittany Zahn. |
9-3 | Point UTC - (Chrissy Finch) Attack error by Stefanie Panzer. | so |
9-4 | Point UTC - (RICHARDSON, Emily) Attack error by Brittany Zahn (block by BASS, Sarah; BALL, Leslee). |
10-4 | Point ASU - (RICHARDSON, Emily) Kill by Stefanie Panzer (from Lorelle Rau). | so |
11-4 | Point ASU - (Stefanie Panzer) Kill by Lorelle Rau (from Stefanie Panzer). |
12-4 | Point ASU - (Stefanie Panzer) Attack error by GALLOWAY, Lindsey. |
12-5 | Point UTC - (Stefanie Panzer) Service error. | so |
| For UTC: HUFF, Michaela; RAMSAY, Kelly. |
13-5 | Point ASU - (HUFF, Michaela) Kill by Brittany Zahn (from Lorelle Rau). | so |
14-5 | Point ASU - (Lorelle Rau) Attack error by GALLOWAY, Lindsey (block by Amy Lewis; Dianna Thomas). |
| For UTC: WIEDINGER, Kari. |
15-5 | Point ASU - (Lorelle Rau) Service ace (WIEDINGER, Kari). |
15-6 | Point UTC - (Lorelle Rau) Kill by WIEDINGER, Kari (from HUFF, Michaela). | so |
16-6 | Point ASU - (WIEDINGER, Kari) Kill by Dianna Thomas (from Lorelle Rau). | so |
17-6 | Point ASU - (Rebecca Sorensen) Kill by Chrissy Finch (from Lorelle Rau). |
18-6 | Point ASU - (Rebecca Sorensen) Attack error by RAMSAY, Kelly (block by Amy Lewis; Chrissy Finch). |
| Timeout Chattanooga. |
19-6 | Point ASU - (Rebecca Sorensen) Kill by Chrissy Finch (from Lorelle Rau). |
19-7 | Point UTC - (Rebecca Sorensen) Service error. | so |
20-7 | Point ASU - (NEWBERRY, Lara) Kill by Amy Lewis. | so |
21-7 | Point ASU - (Kali Rumberger) Bad set by HUFF, Michaela. |
21-8 | Point UTC - (Kali Rumberger) Kill by RAMSAY, Kelly (from HUFF, Michaela). | so |
22-8 | Point ASU - (HERNDON, Bethany) Kill by Chrissy Finch (from Lorelle Rau). | so |
23-8 | Point ASU - (Charissa Clearman) Attack error by BASS, Sarah. |
23-9 | Point UTC - (Charissa Clearman) Service error. | so |
23-10 | Point UTC - (AMUNDSON, Kelsey) Kill by BASS, Sarah (from HERNDON, Bethany). |
24-10 | Point ASU - (AMUNDSON, Kelsey) Attack error by WIEDINGER, Kari (block by Stefanie Panzer; Lorelle Rau). | so |
25-10 | Point ASU - (Chrissy Finch) Attack error by RICHARDSON, Emily. |
25-11 | Point UTC - (Chrissy Finch) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
26-11 | Point ASU - (RICHARDSON, Emily) Service error. | so |
26-12 | Point UTC - (Stefanie Panzer) Kill by WIEDINGER, Kari (from HERNDON, Bethany). | so |
26-13 | Point UTC - (HUFF, Michaela) Service ace (Charissa Clearman). |
26-14 | Point UTC - (HUFF, Michaela) Kill by BALL, Leslee (from HUFF, Michaela). |
26-15 | Point UTC - (HUFF, Michaela) Kill by BALL, Leslee (from HUFF, Michaela). |
27-15 | Point ASU - (HUFF, Michaela) Bad set by RAMSAY, Kelly. | so |
27-16 | Point UTC - (Lorelle Rau) Service error. | so |
| For UTC: MENZER, Jessica. |
27-17 | Point UTC - (MENZER, Jessica) Attack error by Brittany Zahn. |
| For ASU: Ashley Fliehr. |
27-18 | Point UTC - (MENZER, Jessica) Kill by AMUNDSON, Kelsey (from RAMSAY, Kelly). |
| Timeout Appalachian State. |
28-18 | Point ASU - (MENZER, Jessica) Service error. | so |
29-18 | Point ASU - (Rebecca Sorensen) Service ace (MENZER, Jessica). |
29-19 | Point UTC - (Rebecca Sorensen) Kill by BALL, Leslee (from HUFF, Michaela). | so |
30-19 | Point ASU - (NEWBERRY, Lara) Kill by Chrissy Finch (from Lorelle Rau). | so |
| For ASU: Stefanie Panzer; Amy Lewis; Lorelle Rau; Dianna Thomas; Rebecca Sorensen; Chrissy Finch; libero Kali Rumberger. |
| For UTC: BALL, Leslee; HERNDON, Bethany; BASS, Sarah; RAMSAY, Kelly; GALLOWAY, Lindsey; MARTINEZ, Julianna; libero NEWBERRY, Lara. |
1-0 | Point ASU - (HERNDON, Bethany) Kill by Dianna Thomas (from Lorelle Rau). | so |
| For ASU: Charissa Clearman. |
1-1 | Point UTC - (Charissa Clearman) Service error. | so |
| For UTC: AMUNDSON, Kelsey. |
1-2 | Point UTC - (AMUNDSON, Kelsey) Kill by GALLOWAY, Lindsey (from HERNDON, Bethany). |
2-2 | Point ASU - (AMUNDSON, Kelsey) Service error. | so |
| For ASU: Brittany Zahn. |
2-3 | Point UTC - (Chrissy Finch) Bad set by Lorelle Rau. | so |
3-3 | Point ASU - (MARTINEZ, Julianna) Kill by Brittany Zahn (from Lorelle Rau). | so |
3-4 | Point UTC - (Stefanie Panzer) Kill by BALL, Leslee. | so |
4-4 | Point ASU - (RAMSAY, Kelly) Kill by Brittany Zahn (from Lorelle Rau). | so |
4-5 | Point UTC - (Lorelle Rau) Attack error by Lorelle Rau. | so |
| For UTC: BASS, Sarah. |
5-5 | Point ASU - (GALLOWAY, Lindsey) Kill by Brittany Zahn (from Lorelle Rau). | so |
5-6 | Point UTC - (Rebecca Sorensen) Kill by BALL, Leslee (from HERNDON, Bethany). | so |
5-7 | Point UTC - (NEWBERRY, Lara) Kill by HERNDON, Bethany (from NEWBERRY, Lara). |
6-7 | Point ASU - (NEWBERRY, Lara) Kill by Amy Lewis (from Lorelle Rau). | so |
7-7 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer (from Lorelle Rau). |
8-7 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer. |
9-7 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer. |
10-7 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer (from Lorelle Rau). |
| Timeout Chattanooga. |
11-7 | Point ASU - (Kali Rumberger) Attack error by HERNDON, Bethany (block by Stefanie Panzer). |
11-8 | Point UTC - (Kali Rumberger) Kill by BASS, Sarah (from HERNDON, Bethany). | so |
12-8 | Point ASU - (HERNDON, Bethany) Service error. | so |
12-9 | Point UTC - (Charissa Clearman) Kill by MARTINEZ, Julianna (from HERNDON, Bethany). | so |
| For UTC: AMUNDSON, Kelsey. |
13-9 | Point ASU - (AMUNDSON, Kelsey) Kill by Stefanie Panzer (from Lorelle Rau). | so |
14-9 | Point ASU - (Chrissy Finch) Attack error by GALLOWAY, Lindsey. |
14-10 | Point UTC - (Chrissy Finch) Kill by RAMSAY, Kelly (from HERNDON, Bethany). | so |
15-10 | Point ASU - (MARTINEZ, Julianna) Kill by Lorelle Rau (from Chrissy Finch). | so |
16-10 | Point ASU - (Stefanie Panzer) Kill by Amy Lewis (from Lorelle Rau). |
| For UTC: WIEDINGER, Kari. |
16-11 | Point UTC - (Stefanie Panzer) Bad set by Lorelle Rau. | so |
16-12 | Point UTC - (RAMSAY, Kelly) Kill by WIEDINGER, Kari (from HERNDON, Bethany). |
| For ASU: Ashley Fliehr. |
17-12 | Point ASU - (RAMSAY, Kelly) Kill by Amy Lewis (from Lorelle Rau). | so |
17-13 | Point UTC - (Lorelle Rau) Kill by WIEDINGER, Kari (from HERNDON, Bethany). | so |
17-14 | Point UTC - (WIEDINGER, Kari) Attack error by Amy Lewis. |
18-14 | Point ASU - (WIEDINGER, Kari) Attack error by BALL, Leslee. | so |
18-15 | Point UTC - (Rebecca Sorensen) Service error. | so |
18-16 | Point UTC - (NEWBERRY, Lara) Attack error by Dianna Thomas. |
18-17 | Point UTC - (NEWBERRY, Lara) Attack error by Amy Lewis. |
19-17 | Point ASU - (NEWBERRY, Lara) Kill by Dianna Thomas (from Lorelle Rau). | so |
20-17 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer. |
21-17 | Point ASU - (Kali Rumberger) Attack error by BASS, Sarah (block by Stefanie Panzer; Chrissy Finch). |
22-17 | Point ASU - (Kali Rumberger) Kill by Stefanie Panzer (from Lorelle Rau). |
22-18 | Point UTC - (Kali Rumberger) Service error. | so |
23-18 | Point ASU - (HERNDON, Bethany) Kill by Dianna Thomas (from Lorelle Rau). | so |
23-19 | Point UTC - (Charissa Clearman) Kill by RAMSAY, Kelly (from HERNDON, Bethany), block error by Lorelle Rau. | so |
24-19 | Point ASU - (AMUNDSON, Kelsey) Kill by Stefanie Panzer (from Lorelle Rau). | so |
24-20 | Point UTC - (Chrissy Finch) Kill by WIEDINGER, Kari (from HERNDON, Bethany). | so |
25-20 | Point ASU - (MARTINEZ, Julianna) Kill by Lorelle Rau (from Ashley Fliehr). | so |
26-20 | Point ASU - (Stefanie Panzer) Kill by Ashley Fliehr (from Lorelle Rau), block error by BALL, Leslee. |
26-21 | Point UTC - (Stefanie Panzer) Kill by RAMSAY, Kelly (from HERNDON, Bethany). | so |
| For UTC: HUFF, Michaela. |
27-21 | Point ASU - (HUFF, Michaela) Kill by Ashley Fliehr (from Lorelle Rau). | so |
28-21 | Point ASU - (Lorelle Rau) Attack error by BALL, Leslee (block by Amy Lewis; Ashley Fliehr). |
29-21 | Point ASU - (Lorelle Rau) Kill by Ashley Fliehr (from Lorelle Rau). |
30-21 | Point ASU - (Lorelle Rau) Service ace (HUFF, Michaela). |