#13 Sarah Bass

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Northern Colorado   *3  21  .190  1.0  6.5 
Sep 02  at NC State   *3  14  -.071  2.0  3.0 
Sep 02  vs Winthrop   *3  19  .105  1.0  5.5 
Sept.6  at Samford   *4  20  .300  1.0  8.5 
Sep. 8  LAMAR   *4  12  24  .458  0.0  12.0 
Sep. 9  BIRMINGHAM-SOUTHERN   *5  11  28  .286  5.0  13.5 
Sep. 9  EASTERN KENTUCKY   *3  23  -.043  1.0  3.5 
09/13/2006   APPALACHIAN STATE   *3  19  .105  2.0  7.0 
Sep 15  at Indiana   *3  13  -.154  2.0  4.0 
Sep 16  vs SMU   *3  17  .176  3.0  6.5 
Sep 16  vs Mercer   *5  22  .273  3.0  10.5 
Sep 20  at Western Carolina   *3  24  .125  1.0  6.5 
Sep 23  UNC GREENSBORO   15  .200  6.0  7.0 
Sep 24  ELON   *3  17  .118  0.0  4.0 
Sep 30  at Georgia Southern   *4  10  27  .259  1.0  10.5 
Oct 03  at East Tennessee St.   *5  22  .136  0.0  7.0 
Oct. 6  THE CITADEL   *3  11  .545  5.0  9.5 
Oct. 7  COLL. OF CHARLESTON   *4  27  .185  1.0  8.5 
Oct 10  at LIPSCOMB   *3  25  .120  5.0  10.0 
Oct 14  at Furman   *3  25  .120  4.0  10.0 
Oct 15  at Wofford   15  .333  5.0  9.5 
Oct 17  WESTERN CAROLINA   *3  22  .273  1.0  8.5 
Oct 21  at UNC Greensboro   23  .217  4.0  10.0 
Oct 22  at Elon   *3  19  .105  1.0  6.5 
Oct 24  at Davidson   *5  27  .148  3.0  9.5 
Oct 28  GEORGIA SOUTHERN   *3  21  -.143  2.0  7.0 
Nov 03  at The Citadel   18  .222  2.0  8.0 
Nov 04  at Coll. of Charleston   25  .200  3.0  9.5 
Nov. 7  BELMONT   .200  1.0  1.5 
Nov 11  FURMAN   *3  15  .200  1.0  6.5 
Nov 12  WOFFORD   *3  21  .238  1.0  8.5 
Nov 17  vs Davidson   *3  14  .286  1.0  6.5 
Nov 18  vs Coll. of Charleston   *3  17  -.176  1.0  3.5 
Totals 111  213  102  655  .169  31  35  69  70.0  13  248.5 

Sets played: 111
Kills per set: 1.92
Assists per set: 0.28
Digs per set: 0.32
Blocks per set: 0.63