#20 Julianna Martinez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Northern Colorado   *3  27  .111  0.0  6.0 
Sep 02  at NC State   *3  26  .115  4.0  7.0 
Sep 02  vs Winthrop   *3  17  .000  1.0  3.5 
Sept.6  at Samford   *4  18  .056  4.0  6.0 
Sep. 8  LAMAR   *4  28  .071  0.0  5.0 
Sep. 9  BIRMINGHAM-SOUTHERN   16  .188  4.0  7.0 
Sep. 9  EASTERN KENTUCKY   *3  14  -.071  3.0  2.5 
09/13/2006   APPALACHIAN STATE   .500  1.0  1.5 
Sep 15  at Indiana   *3  20  .300  1.0  7.5 
Sep 16  vs SMU   *3  14  .071  1.0  4.5 
Sep 16  vs Mercer   *5  11  29  .310  4.0  13.0 
Sep 20  at Western Carolina   *3  24  .292  3.0  10.0 
Sep 23  UNC GREENSBORO   *5  11  38  .158  9.0  15.5 
Sep 24  ELON   *3  19  .263  4.0  10.0 
Sep 30  at Georgia Southern   *4  10  23  .261  3.0  12.0 
Oct 03  at East Tennessee St.   *5  28  .214  4.0  11.5 
Oct. 6  THE CITADEL   *2  13  .077  1.0  5.0 
Oct. 7  COLL. OF CHARLESTON   *4  10  26  .308  4.0  12.5 
Oct 10  at LIPSCOMB   *3  18  .278  2.0  7.0 
Oct 14  at Furman   *3  10  .000  3.0  4.5 
Oct 15  at Wofford   *3  20  .300  4.0  10.0 
Oct 17  WESTERN CAROLINA   *3  12  .417  6.0  10.0 
Oct 21  at UNC Greensboro   *3  12  21  .524  4.0  14.5 
Oct 22  at Elon   *3  22  .091  3.0  6.5 
Oct 24  at Davidson   .500  1.0  1.5 
Oct 28  GEORGIA SOUTHERN   *4  24  .292  2.0  10.5 
Nov 03  at The Citadel   *3  12  .167  7.0  7.0 
Nov 04  at Coll. of Charleston   *4  25  .160  5.0  8.5 
Nov. 7  BELMONT   *3  21  .143  0.0  5.0 
Nov 11  FURMAN   *3  18  -.056  1.0  2.5 
Nov 12  WOFFORD   *3  10  17  .471  3.0  11.5 
Nov 17  vs Davidson   *3  16  .188  6.0  8.0 
Nov 18  vs Coll. of Charleston   *3  .250  0.0  3.0 
Totals 106  193  68  628  .199  25  16  82  18  98.0  250.0 

Sets played: 106
Kills per set: 1.82
Assists per set: 0.04
Digs per set: 0.24
Blocks per set: 0.92