#11 Kelsey Amundson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Fordham............. 3 10 4 40 .150 1 0 3 1 24 0 3 0 3.0 0 .167 0-3
Aug 25, 2007 at Georgia State....... 5 11 5 49 .122 2 0 1 0 11 0 1 0 1.0 1 .209 3-2
Aug 25, 2007 at UCF................. 5 9 12 54 -.056 1 2 3 2 14 0 0 0 0.0 0 .167 2-3
Aug 29, 2007 SAMFORD................ 4 11 6 52 .096 0 1 2 2 21 0 1 0 1.0 0 .116 1-3
Sep 07, 2007 TENNESSEE TECH......... 5 8 4 35 .114 2 0 1 0 22 0 0 0 0.0 0 .188 2-3
Sep 08 2007 UNC ASHEVILLE.......... 3 12 1 34 .324 0 0 1 0 14 0 0 0 0.0 0 .291 3-0
Sep 08, 2007 MISSOURI STATE......... 3 5 8 21 -.143 0 0 0 1 16 0 0 0 0.0 0 .131 0-3
Sep 14, 2007 at Lamar University.... 4 3 6 27 -.111 0 0 1 6 10 0 3 0 3.0 0 -.006 1-3
Sep 15, 2007 vs UC-Riverside........ 5 12 8 53 .075 1 1 3 0 19 0 1 0 1.0 0 .163 3-2
Sep 15, 2007 vs Jackson State....... 3 5 3 14 .143 0 2 0 0 9 0 0 0 0.0 0 .232 3-0
Sep 18, 2007 WESTERN CAROLINA....... 3 9 2 23 .304 0 2 2 0 14 0 2 0 2.0 0 .298 3-0
Sep 22, 2007 APPALACHIAN STATE...... 3 6 3 20 .150 0 0 1 1 9 0 0 0 0.0 0 .242 3-0
Sep 23, 2007 DAVIDSON............... 3 7 6 28 .036 0 1 1 3 15 0 0 0 0.0 0 .172 3-0
Sep 25, 2007 KENNESAW STATE......... 3 4 4 15 .000 0 0 1 1 3 1 0 0 1.0 0 .307 3-0
Sep 29, 2007 at Georgia Southern.... 4 1 2 13 -.077 1 0 0 0 9 0 2 0 2.0 0 .176 3-1
Oct 03, 2007 EAST TENNESSEE STATE... 2 0 4 9 -.444 0 0 0 0 6 0 0 0 0.0 0 .067 1-3
Oct 07, 2007 at Wofford............. 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0.0 0 .115 3-2
Oct 09, 2007 COLL. OF CHARLESTON.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .119 3-2
Oct 14, 2007 ELON................... 4 0 0 10 .000 0 0 0 1 14 0 0 0 0.0 1 .167 3-1
Oct 16, 2007 LIPSCOMB............... 5 0 1 9 -.111 1 0 1 2 25 0 0 0 0.0 0 .178 2-3
Oct 20, 2007 at Appalachian State... 3 0 1 7 -.143 1 0 1 0 3 0 0 0 0.0 0 .095 0-3
Oct 21, 2007 at Davidson............ 4 2 1 13 .077 2 1 3 1 11 0 0 0 0.0 0 .032 1-3
Oct 23, 2007 at The Citadel......... 4 1 1 6 .000 0 2 0 2 16 0 0 0 0.0 0 .242 3-1
Oct 26, 2007 GEORGIA SOUTHERN....... 4 0 0 7 .000 1 1 2 1 14 0 0 0 0.0 0 .176 3-1
Oct 30, 2007 at Western Carolina.... 4 0 1 5 -.200 2 1 2 4 6 0 0 0 0.0 0 .170 3-1
Nov 02, 2007 FURMAN................. 4 1 0 3 .333 1 0 1 2 10 0 0 0 0.0 0 .163 1-3
Nov 4, 2007 WOFFORD................ 4 7 3 22 .182 0 2 0 1 11 0 0 0 0.0 0 .258 3-1
Nov 10, 2007 at UNC Greensboro...... 3 0 0 3 .000 0 1 1 1 7 0 0 0 0.0 0 .119 0-3
Nov 11, 2007 at ELON................ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .175 3-2
Nov 16, 2007 ELON................... 2 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 .110 3-1
Totals..............................104 124 87 575 .064 16 17 31 32 348 1 13 0 14.0 2
Games played: 104
Kills per game: 1.19
Assists per game: 0.15
Service aces per game: 0.16
Digs per game: 3.35
Blocks per game: 0.13