Chattanooga Individual Match-by-Match (as of Nov 16, 2007)

                                          All matches








                                 #13 Sarah Bass



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Aug 24, 2007 vs Fordham.............  3    8    2   24   .250    1    0    0    0    1    0    2    0   2.0    0   .167  0-3 

Aug 25, 2007 at Georgia State.......  2    6    5   13   .077    1    0    0    0    2    0    0    0   0.0    1   .209  3-2 

Aug 29, 2007 SAMFORD................  3    7    4   20   .150    0    0    0    0    0    0    2    0   2.0    0   .116  1-3 

Sep 07, 2007 TENNESSEE TECH.........  5   12    1   34   .324    0    0    0    0    2    0    1    1   1.0    1   .188  2-3 

Sep 08 2007  UNC ASHEVILLE..........  3    5    2   22   .136    1    0    0    0    4    0    0    0   0.0    1   .291  3-0 

Sep 08, 2007 MISSOURI STATE.........  3    5    4   14   .071    1    0    0    0    0    0    1    1   1.0    0   .131  0-3 

Sep 14, 2007 at Lamar University....  1    1    3    8  -.250    0    0    0    0    0    0    0    0   0.0    0  -.006  1-3 

Sep 15, 2007 vs UC-Riverside........  5    9    5   25   .160    0    0    0    0    2    0    5    0   5.0    0   .163  3-2 

Sep 15, 2007 vs Jackson State.......  3    9    1   13   .615    2    0    0    0    3    0    2    2   2.0    0   .232  3-0 

Sep 18, 2007 WESTERN CAROLINA.......  3    9    1   20   .400    2    0    0    0    2    0    1    0   1.0    0   .298  3-0 

Sep 22, 2007 APPALACHIAN STATE......  3    7    1   16   .375    1    0    0    0    0    0    2    1   2.0    0   .242  3-0 

Sep 23, 2007 DAVIDSON...............  3    5    0   13   .385    1    0    0    0    0    0    0    0   0.0    0   .172  3-0 

Sep 25, 2007 KENNESAW STATE.........  3    8    1   15   .467    1    0    0    0    2    0    0    1   0.0    0   .307  3-0 

Sep 29, 2007 at Georgia Southern....  4   10    3   21   .333    2    0    0    0    2    0    5    0   5.0    0   .176  3-1 

Oct 03, 2007 EAST TENNESSEE STATE...  4   16    6   47   .213    0    0    0    1    5    0    1    0   1.0    0   .067  1-3 

Oct 06, 2007 at Furman..............  5   10    6   29   .138    4    0    0    0    0    0    1    0   1.0    0   .200  2-3 

Oct 07, 2007 at Wofford.............  5    9    7   34   .059    1    0    0    0    6    0    2    0   2.0    0   .115  3-2 

Oct 09, 2007 COLL. OF CHARLESTON....  5   16    9   50   .140    2    0    0    0    2    0    1    0   1.0    1   .119  3-2 

Oct 13, 2007 UNC GREENSBORO.........  3    5    2   19   .158    2    0    0    0    2    0    1    0   1.0    2   .264  3-0 

Oct 14, 2007 ELON...................  4   15    5   40   .250    1    0    0    0    1    0    2    1   2.0    0   .167  3-1 

Oct 16, 2007 LIPSCOMB...............  5   16    2   38   .368    3    0    0    0    0    0    2    0   2.0    0   .178  2-3 

Oct 20, 2007 at Appalachian State...  3    4    4   22   .000    1    0    0    0    1    1    3    0   4.0    0   .095  0-3 

Oct 21, 2007 at Davidson............  4    8    8   29   .000    0    0    0    0    5    0    4    0   4.0    0   .032  1-3 

Oct 23, 2007 at The Citadel.........  4   11    3   38   .211    3    0    0    0    2    0    1    0   1.0    1   .242  3-1 

Oct 26, 2007 GEORGIA SOUTHERN.......  4    8    5   25   .120    1    0    0    0    1    0    1    1   1.0    1   .176  3-1 

Oct 30, 2007 at Western Carolina....  4    8    2   21   .286    1    0    0    0    2    0    4    1   4.0    0   .170  3-1 

Nov 02, 2007 FURMAN.................  4   13    3   30   .333    0    0    0    0    1    0    2    0   2.0    0   .163  1-3 

Nov 4, 2007  WOFFORD................  4    7    2   26   .192    1    0    0    0    5    0    1    1   1.0    0   .258  3-1 

Nov 10, 2007 at UNC Greensboro......  3    8    3   21   .238    1    0    0    0    3    0    1    0   1.0    1   .119  0-3 

Nov 11, 2007 at ELON................  5    5    2   22   .136    1    0    0    0    2    0    0    0   0.0    0   .175  3-2 

Nov 16, 2007 ELON...................  4    4    3   19   .053    1    0    0    0    3    1    4    0   5.0    0   .110  3-1 



Totals..............................114  264  105  768   .207   36    0    0    1   61    2   52   10  54.0    9



Games played: 114

Kills per game: 2.32

Assists per game: 0.32

Digs per game: 0.54

Blocks per game: 0.47