Chattanooga Individual Match-by-Match (as of Nov 16, 2007)

                                          All matches








                               #15 Aurore Kullak



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Aug 24, 2007 vs Fordham.............  2    3    2    9   .111    0    1    2    0    1    0    0    0   0.0    0   .167  0-3 

Aug 25, 2007 at Georgia State.......  4    4    4   24   .000    1    1    0    1    9    0    0    0   0.0    0   .209  3-2 

Aug 25, 2007 at UCF.................  3    1    1    5   .000    0    0    0    1    0    0    0    0   0.0    0   .167  2-3 

Aug 29, 2007 SAMFORD................  2    0    1    2  -.500    0    0    0    2    3    0    1    0   1.0    0   .116  1-3 

Sep 07, 2007 TENNESSEE TECH.........  3    3    1   15   .133    1    1    0    0    5    0    0    0   0.0    0   .188  2-3 

Sep 08 2007  UNC ASHEVILLE..........  3    9    5   24   .167    2    1    1    1   10    0    1    0   1.0    0   .291  3-0 

Sep 08, 2007 MISSOURI STATE.........  2    2    3   10  -.100    0    0    0    0    3    0    0    0   0.0    0   .131  0-3 

Sep 14, 2007 at Lamar University....  2    2    3   10  -.100    0    0    0    1    7    0    1    1   1.0    0  -.006  1-3 

Sep 15, 2007 vs UC-Riverside........  3    3    1    9   .222    0    0    2    0    4    0    1    0   1.0    0   .163  3-2 

Sep 15, 2007 vs Jackson State.......  3    7    3   18   .222    0    1    0    0    5    0    1    1   1.0    0   .232  3-0 

Sep 18, 2007 WESTERN CAROLINA.......  3    5    3   17   .118    4    0    1    0   12    0    0    0   0.0    0   .298  3-0 

Sep 22, 2007 APPALACHIAN STATE......  1    1    1    5   .000    0    0    0    0    4    0    0    0   0.0    0   .242  3-0 

Sep 23, 2007 DAVIDSON...............  2    0    0    3   .000    0    0    0    0    3    0    0    0   0.0    0   .172  3-0 

Sep 25, 2007 KENNESAW STATE.........  2    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0   .307  3-0 

Sep 29, 2007 at Georgia Southern....  4    3    1   13   .154    1    0    0    3   10    0    1    0   1.0    0   .176  3-1 

Oct 03, 2007 EAST TENNESSEE STATE...  4    1    3   16  -.125    1    0    0    0    8    0    1    2   1.0    0   .067  1-3 

Oct 06, 2007 at Furman..............  5   15   12   55   .055    0    0    0    2   14    0    2    0   2.0    1   .200  2-3 

Oct 07, 2007 at Wofford.............  5    3    3   18   .000    1    3    0    2   19    0    1    0   1.0    0   .115  3-2 

Oct 09, 2007 COLL. OF CHARLESTON....  5    9    9   35   .000    0    0    0    3   19    0    0    0   0.0    0   .119  3-2 

Oct 13, 2007 UNC GREENSBORO.........  3    9    2   28   .250    2    0    0    1    5    0    0    0   0.0    0   .264  3-0 

Oct 14, 2007 ELON...................  4    9    5   31   .129    0    0    1    0   18    0    2    0   2.0    0   .167  3-1 

Oct 16, 2007 LIPSCOMB...............  5    4    6   30  -.067    0    0    0    0   19    0    0    0   0.0    0   .178  2-3 

Oct 20, 2007 at Appalachian State...  3    3    7   30  -.133    1    0    0    1   12    1    0    0   1.0    0   .095  0-3 

Oct 21, 2007 at Davidson............  4    7    9   30  -.067    1    1    0    0   16    0    3    0   3.0    0   .032  1-3 

Oct 23, 2007 at The Citadel.........  4    0    3    8  -.375    1    0    0    0   17    0    1    0   1.0    0   .242  3-1 

Oct 26, 2007 GEORGIA SOUTHERN.......  4    0    3    9  -.333    0    0    0    1   14    0    0    1   0.0    0   .176  3-1 

Oct 30, 2007 at Western Carolina....  4    0    1    4  -.250    1    1    1    1   13    0    0    0   0.0    0   .170  3-1 

Nov 02, 2007 FURMAN.................  4    3    6   26  -.115    0    1    0    0   13    0    0    0   0.0    0   .163  1-3 

Nov 4, 2007  WOFFORD................  4    5    2   18   .167    0    0    0    0    8    0    1    0   1.0    0   .258  3-1 

Nov 10, 2007 at UNC Greensboro......  3    1    1   14   .000    1    2    0    0   10    0    0    0   0.0    0   .119  0-3 

Nov 11, 2007 at ELON................  5    0    1    4  -.250    2    2    0    0    7    0    0    0   0.0    0   .175  3-2 

Nov 16, 2007 ELON...................  4    1    2   17  -.059    0    0    0    1    9    0    2    0   2.0    0   .110  3-1 



Totals..............................109  113  105  538   .015   20   15    8   21  299    1   19    5  20.0    1



Games played: 109

Kills per game: 1.04

Assists per game: 0.18

Service aces per game: 0.14

Digs per game: 2.74

Blocks per game: 0.18