Chattanooga Individual Match-by-Match (as of Nov 16, 2007)

                                          All matches








                               #23 Lara Newberry



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Aug 24, 2007 vs Fordham.............  3    0    1    2  -.500    1    0    2    1   14    0    0    0   0.0    0   .167  0-3 

Aug 25, 2007 at Georgia State.......  5    0    0    0   .000    0    0    2    0   45    0    0    0   0.0    0   .209  3-2 

Aug 25, 2007 at UCF.................  5    0    0    0   .000    1    1    2    1   37    0    0    0   0.0    0   .167  2-3 

Aug 29, 2007 SAMFORD................  4    2    0    2  1.000    1    2    0    1   38    0    0    0   0.0    0   .116  1-3 

Sep 07, 2007 TENNESSEE TECH.........  5    0    0    5   .000    1    1    1    0   42    0    0    0   0.0    0   .188  2-3 

Sep 08 2007  UNC ASHEVILLE..........  3    0    0    1   .000    1    0    2    1   27    0    0    0   0.0    1   .291  3-0 

Sep 08, 2007 MISSOURI STATE.........  3    0    0    2   .000    0    0    0    0   15    0    0    0   0.0    0   .131  0-3 

Sep 14, 2007 at Lamar University....  4    0    0    1   .000    2    0    1    2   31    0    0    0   0.0    0  -.006  1-3 

Sep 15, 2007 vs UC-Riverside........  5    0    0    3   .000    0    0    0    1   32    0    0    0   0.0    0   .163  3-2 

Sep 15, 2007 vs Jackson State.......  3    1    0    1  1.000    2    1    0    0   19    0    0    0   0.0    0   .232  3-0 

Sep 18, 2007 WESTERN CAROLINA.......  3    1    0    2   .500    0    0    0    0   21    0    0    0   0.0    0   .298  3-0 

Sep 22, 2007 APPALACHIAN STATE......  3    0    0    0   .000    0    1    0    0   16    0    0    0   0.0    0   .242  3-0 

Sep 23, 2007 DAVIDSON...............  3    0    0    0   .000    0    0    1    1   24    0    0    0   0.0    0   .172  3-0 

Sep 25, 2007 KENNESAW STATE.........  3    0    0    1   .000    0    0    1    0    7    0    0    0   0.0    0   .307  3-0 

Sep 29, 2007 at Georgia Southern....  4    0    1    1 -1.000    1    0    1    0   24    0    0    0   0.0    0   .176  3-1 

Oct 03, 2007 EAST TENNESSEE STATE...  4    0    0    0   .000    1    0    0    1   29    0    0    0   0.0    0   .067  1-3 

Oct 06, 2007 at Furman..............  5    0    0    1   .000    0    0    1    0   34    0    0    0   0.0    0   .200  2-3 

Oct 07, 2007 at Wofford.............  5    0    0    2   .000    1    2    0    3   35    0    0    0   0.0    0   .115  3-2 

Oct 09, 2007 COLL. OF CHARLESTON....  5    0    0    0   .000    2    1    1    0   45    0    0    0   0.0    0   .119  3-2 

Oct 13, 2007 UNC GREENSBORO.........  3    0    0    0   .000    2    1    1    0   28    0    0    0   0.0    0   .264  3-0 

Oct 14, 2007 ELON...................  4    1    0    7   .143    2    1    0    0   32    0    0    0   0.0    0   .167  3-1 

Oct 16, 2007 LIPSCOMB...............  5    2    0    7   .286    0    0    0    0   35    0    0    0   0.0    0   .178  2-3 

Oct 20, 2007 at Appalachian State...  3    0    2    3  -.667    1    0    0    0   26    0    0    0   0.0    0   .095  0-3 

Oct 21, 2007 at Davidson............  4    0    0    0   .000    0    2    0    1   26    0    0    0   0.0    0   .032  1-3 

Oct 23, 2007 at The Citadel.........  4    0    0    2   .000    0    1    0    1   21    0    0    0   0.0    0   .242  3-1 

Oct 26, 2007 GEORGIA SOUTHERN.......  4    0    1    5  -.200    0    0    2    0   26    0    0    0   0.0    0   .176  3-1 

Oct 30, 2007 at Western Carolina....  4    0    0    2   .000    1    1    2    4   26    0    0    0   0.0    0   .170  3-1 

Nov 02, 2007 FURMAN.................  4    0    1    7  -.143    0    0    0    1   31    0    0    0   0.0    0   .163  1-3 

Nov 4, 2007  WOFFORD................  4    0    0    0   .000    0    2    0    1   29    0    0    0   0.0    0   .258  3-1 

Nov 10, 2007 at UNC Greensboro......  3    0    0    3   .000    0    1    1    1   19    0    0    0   0.0    0   .119  0-3 

Nov 11, 2007 at ELON................  5    0    0    3   .000    0    3    0    0   29    0    0    0   0.0    0   .175  3-2 

Nov 16, 2007 ELON...................  4    0    0    3   .000    0    0    0    0   40    0    0    0   0.0    0   .110  3-1 



Totals..............................126    7    6   66   .015   20   21   21   21  903    0    0    0   0.0    1



Games played: 126

Kills per game: 0.06

Assists per game: 0.16

Service aces per game: 0.17

Digs per game: 7.17