Chattanooga Individual Match-by-Match (as of Nov 16, 2007)

                                          All matches








                                # 9 Leslee Ball



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team

Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score



Aug 24, 2007 vs Fordham.............  3   16    3   35   .371    0    1    0    0    5    0    4    0   4.0    1   .167  0-3 

Aug 25, 2007 at Georgia State.......  5   27    1   50   .520    0    2    0    0   16    1    1    0   2.0    0   .209  3-2 

Aug 25, 2007 at UCF.................  5   20    3   39   .436    2    0    0    0   10    1    2    1   3.0    0   .167  2-3 

Aug 29, 2007 SAMFORD................  4   15    4   45   .244    0    0    0    0    8    0    2    0   2.0    0   .116  1-3 

Sep 07, 2007 TENNESSEE TECH.........  5   19    1   39   .462    0    0    0    2   19    0    0    0   0.0    0   .188  2-3 

Sep 08 2007  UNC ASHEVILLE..........  3   20    3   38   .447    1    0    1    0    6    0    2    1   2.0    0   .291  3-0 

Sep 08, 2007 MISSOURI STATE.........  3   17    4   40   .325    1    1    1    0    3    0    0    0   0.0    0   .131  0-3 

Sep 14, 2007 at Lamar University....  4   13    5   39   .205    1    0    1    0    3    0    5    0   5.0    0  -.006  1-3 

Sep 15, 2007 vs UC-Riverside........  5   27    7   57   .351    1    0    1    0   24    0    4    1   4.0    0   .163  3-2 

Sep 15, 2007 vs Jackson State.......  3   13    8   32   .156    0    1    0    0    5    0    2    0   2.0    0   .232  3-0 

Sep 18, 2007 WESTERN CAROLINA.......  3   13    6   26   .269    0    0    0    0    9    1    3    1   4.0    1   .298  3-0 

Sep 22, 2007 APPALACHIAN STATE......  3   17    2   32   .469    1    0    1    0    9    0    2    0   2.0    0   .242  3-0 

Sep 23, 2007 DAVIDSON...............  3   14    3   42   .262    1    0    0    2    8    0    2    0   2.0    0   .172  3-0 

Sep 25, 2007 KENNESAW STATE.........  3   14    5   25   .360    0    2    0    0    9    0    2    1   2.0    0   .307  3-0 

Sep 29, 2007 at Georgia Southern....  4   23    8   47   .319    1    0    1    1    9    0    5    0   5.0    0   .176  3-1 

Oct 03, 2007 EAST TENNESSEE STATE...  4   12    7   42   .119    0    1    0    0   10    0    3    0   3.0    0   .067  1-3 

Oct 06, 2007 at Furman..............  5   23   11   53   .226    1    1    1    1   13    1    1    1   2.0    0   .200  2-3 

Oct 07, 2007 at Wofford.............  5   17    3   49   .286    1    0    1    1   10    1    3    0   4.0    1   .115  3-2 

Oct 09, 2007 COLL. OF CHARLESTON....  5   24   10   52   .269    0    3    0    0    7    1    0    1   1.0    0   .119  3-2 

Oct 13, 2007 UNC GREENSBORO.........  3   25    6   38   .500    1    2    1    0    4    0    2    1   2.0    0   .264  3-0 

Oct 14, 2007 ELON...................  4   15    5   37   .270    0    0    0    0    3    0    3    0   3.0    0   .167  3-1 

Oct 16, 2007 LIPSCOMB...............  5   21    6   44   .341    2    0    1    0   12    0    8    0   8.0    0   .178  2-3 

Oct 20, 2007 at Appalachian State...  3   14    3   26   .423    0    0    0    0    3    0    3    1   3.0    0   .095  0-3 

Oct 21, 2007 at Davidson............  4   13    6   37   .189    0    0    1    0    4    1    8    0   9.0    0   .032  1-3 

Oct 23, 2007 at The Citadel.........  4   31    3   59   .475    2    0    0    0    5    0    5    0   5.0    0   .242  3-1 

Oct 26, 2007 GEORGIA SOUTHERN.......  4   24    4   46   .435    2    2    0    0   13    0    4    1   4.0    0   .176  3-1 

Oct 30, 2007 at Western Carolina....  4    9    9   32   .000    0    3    0    0    1    1    4    1   5.0    0   .170  3-1 

Nov 02, 2007 FURMAN.................  4   16    8   32   .250    1    0    1    0    4    0    2    0   2.0    0   .163  1-3 

Nov 4, 2007  WOFFORD................  4   16    5   29   .379    0    0    0    1    2    0    5    0   5.0    0   .258  3-1 

Nov 10, 2007 at UNC Greensboro......  3    8    6   21   .095    2    2    0    0    9    1    1    1   2.0    0   .119  0-3 

Nov 11, 2007 at ELON................  5   12    7   41   .122    1    1    0    1    8    0    3    3   3.0    0   .175  3-2 

Nov 16, 2007 ELON...................  4   26    6   53   .377    0    0    0    0    2    1    2    0   3.0    0   .110  3-1 



Totals..............................126  574  168 1277   .318   22   22   12    9  253   10   93   15 103.0    3



Games played: 126

Kills per game: 4.56

Assists per game: 0.17

Service aces per game: 0.17

Digs per game: 2.01

Blocks per game: 0.82