| For AAM: RODRIGUEZ,Natalie; MOORE,Makeda; CRUTCHFIELD,Anna; BECKFORD,Karensa; ABDULLAH,Madinah; JENKINS,Courtney; libero CORNEILLE,Rose. |
| For UTC: CONNER, Cassie; KULLAK, Aurore; NETHERY, Laura; SCOTT, Jessica; YEAGER, Ashley; KUHN, Ellie; libero NEWBERRY, Lara. |
0-1 | Point AAM - (CONNER, Cassie) Kill by CRUTCHFIELD,Anna (from RODRIGUEZ,Natalie). | so |
1-1 | Point UTC - (RODRIGUEZ,Natalie) Service error. | so |
2-1 | Point UTC - (KULLAK, Aurore) Attack error by BECKFORD,Karensa. |
3-1 | Point UTC - (KULLAK, Aurore) Kill by YEAGER, Ashley (from CONNER, Cassie). |
4-1 | Point UTC - (KULLAK, Aurore) Attack error by RODRIGUEZ,Natalie. |
5-1 | Point UTC - (KULLAK, Aurore) Kill by SCOTT, Jessica (from CONNER, Cassie). |
6-1 | Point UTC - (KULLAK, Aurore) Service ace (TEAM). |
7-1 | Point UTC - (KULLAK, Aurore) Kill by YEAGER, Ashley (from CONNER, Cassie). |
| Timeout Alabama A&M. |
7-2 | Point AAM - (KULLAK, Aurore) Service error. | so |
8-2 | Point UTC - (MOORE,Makeda) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
9-2 | Point UTC - (NEWBERRY, Lara) Kill by YEAGER, Ashley (from SCOTT, Jessica). |
9-3 | Point AAM - (NEWBERRY, Lara) Kill by ABDULLAH,Madinah (from BECKFORD,Karensa), block error by KUHN, Ellie. | so |
| For AAM: MAJORS,Tabria. |
10-3 | Point UTC - (MAJORS,Tabria) Kill by KUHN, Ellie (from CONNER, Cassie). | so |
11-3 | Point UTC - (SCOTT, Jessica) Kill by YEAGER, Ashley (from CONNER, Cassie). |
12-3 | Point UTC - (SCOTT, Jessica) Kill by YEAGER, Ashley (from CONNER, Cassie). |
13-3 | Point UTC - (SCOTT, Jessica) Service ace (BECKFORD,Karensa). |
14-3 | Point UTC - (SCOTT, Jessica) Attack error by ABDULLAH,Madinah (block by KUHN, Ellie; CONNER, Cassie). |
14-4 | Point AAM - (SCOTT, Jessica) Service error. | so |
| For UTC: HUFF, Michaela; HARVILLE, Stephanie. |
15-4 | Point UTC - (BECKFORD,Karensa) Attack error by ABDULLAH,Madinah. | so |
16-4 | Point UTC - (YEAGER, Ashley) Kill by KUHN, Ellie (from HUFF, Michaela). |
| Timeout Alabama A&M. |
16-5 | Point AAM - (YEAGER, Ashley) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie). | so |
16-6 | Point AAM - (ABDULLAH,Madinah) Kill by RODRIGUEZ,Natalie (from MOORE,Makeda). |
17-6 | Point UTC - (ABDULLAH,Madinah) Kill by KUHN, Ellie (from HUFF, Michaela). | so |
18-6 | Point UTC - (KUHN, Ellie) Attack error by JENKINS,Courtney. |
19-6 | Point UTC - (KUHN, Ellie) Service ace (MAJORS,Tabria). |
19-7 | Point AAM - (KUHN, Ellie) Service error. | so |
| For AAM: CRUTCHFIELD,Anna. |
19-8 | Point AAM - (JENKINS,Courtney) Kill by MOORE,Makeda (from RODRIGUEZ,Natalie). |
19-9 | Point AAM - (JENKINS,Courtney) Attack error by KULLAK, Aurore. |
19-10 | Point AAM - (JENKINS,Courtney) Kill by MOORE,Makeda (from RODRIGUEZ,Natalie). |
19-11 | Point AAM - (JENKINS,Courtney) Attack error by BARNES, Courtney. |
20-11 | Point UTC - (JENKINS,Courtney) Kill by KULLAK, Aurore (from HARVILLE, Stephanie). | so |
| For UTC: SCOTT, Jessica. |
21-11 | Point UTC - (CONNER, Cassie) Kill by KULLAK, Aurore (from SCOTT, Jessica). |
22-11 | Point UTC - (CONNER, Cassie) Attack error by MOORE,Makeda (block by SCOTT, Jessica; BARNES, Courtney). |
23-11 | Point UTC - (CONNER, Cassie) Kill by SCOTT, Jessica (from CONNER, Cassie). |
23-12 | Point AAM - (CONNER, Cassie) Kill by MOORE,Makeda (from RODRIGUEZ,Natalie). | so |
24-12 | Point UTC - (RODRIGUEZ,Natalie) Kill by SCOTT, Jessica (from CONNER, Cassie). | so |
25-12 | Point UTC - (KULLAK, Aurore) Kill by BARNES, Courtney (from CONNER, Cassie). |
| For UTC: YEAGER, Ashley; NETHERY, Laura; SCOTT, Jessica; KULLAK, Aurore; KUHN, Ellie; CONNER, Cassie; libero NEWBERRY, Lara. |
| For AAM: RODRIGUEZ,Natalie; MOORE,Makeda; CRUTCHFIELD,Anna; BECKFORD,Karensa; ABDULLAH,Madinah; JENKINS,Courtney; libero CORNEILLE,Rose. |
1-0 | Point UTC - (RODRIGUEZ,Natalie) Ball handling error by RODRIGUEZ,Natalie. | so |
2-0 | Point UTC - (YEAGER, Ashley) Kill by NETHERY, Laura. |
2-1 | Point AAM - (YEAGER, Ashley) Service error. | so |
3-1 | Point UTC - (MOORE,Makeda) Kill by KULLAK, Aurore (from CONNER, Cassie), block error by BECKFORD,Karensa. | so |
4-1 | Point UTC - (NEWBERRY, Lara) Attack error by CRUTCHFIELD,Anna. |
5-1 | Point UTC - (NEWBERRY, Lara) Kill by KUHN, Ellie. |
6-1 | Point UTC - (NEWBERRY, Lara) Attack error by ABDULLAH,Madinah (block by KUHN, Ellie; SCOTT, Jessica). |
6-2 | Point AAM - (NEWBERRY, Lara) Attack error by KULLAK, Aurore. | so |
| For AAM: MAJORS,Tabria. |
7-2 | Point UTC - (MAJORS,Tabria) Attack error by ABDULLAH,Madinah. | so |
7-3 | Point AAM - (SCOTT, Jessica) Attack error by KULLAK, Aurore. | so |
8-3 | Point UTC - (BECKFORD,Karensa) Kill by SCOTT, Jessica (from CONNER, Cassie). | so |
9-3 | Point UTC - (KULLAK, Aurore) Service ace (TEAM). |
10-3 | Point UTC - (KULLAK, Aurore) Kill by YEAGER, Ashley (from CONNER, Cassie). |
11-3 | Point UTC - (KULLAK, Aurore) Kill by SCOTT, Jessica (from CONNER, Cassie). |
| Timeout Alabama A&M. |
12-3 | Point UTC - (KULLAK, Aurore) Attack error by JENKINS,Courtney. |
13-3 | Point UTC - (ABDULLAH,Madinah) Kill by KUHN, Ellie (from CONNER, Cassie). | so |
14-3 | Point UTC - (KUHN, Ellie) Ball handling error by RODRIGUEZ,Natalie. |
15-3 | Point UTC - (KUHN, Ellie) Service ace (ABDULLAH,Madinah). |
16-3 | Point UTC - (KUHN, Ellie) Service ace (CORNEILLE,Rose). |
16-4 | Point AAM - (KUHN, Ellie) Service error. | so |
| For AAM: CRUTCHFIELD,Anna. |
16-5 | Point AAM - (CONNER, Cassie) Kill by CRUTCHFIELD,Anna. | so |
17-5 | Point UTC - (CRUTCHFIELD,Anna) Attack error by CRUTCHFIELD,Anna. | so |
17-6 | Point AAM - (CONNER, Cassie) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie), block error by NETHERY, Laura. | so |
18-6 | Point UTC - (RODRIGUEZ,Natalie) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
19-6 | Point UTC - (YEAGER, Ashley) Attack error by CRUTCHFIELD,Anna. |
| For UTC: HARVILLE, Stephanie. |
19-7 | Point AAM - (YEAGER, Ashley) Kill by MOORE,Makeda (from RODRIGUEZ,Natalie). | so |
19-8 | Point AAM - (MOORE,Makeda) Attack error by HARVILLE, Stephanie. |
19-9 | Point AAM - (MOORE,Makeda) Attack error by HARVILLE, Stephanie. |
20-9 | Point UTC - (MOORE,Makeda) Kill by SCOTT, Jessica (from CONNER, Cassie). | so |
20-10 | Point AAM - (NEWBERRY, Lara) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie). | so |
| For AAM: MAJORS,Tabria. |
20-11 | Point AAM - (MAJORS,Tabria) Service ace (TEAM). |
21-11 | Point UTC - (MAJORS,Tabria) Service error. | so |
21-12 | Point AAM - (SCOTT, Jessica) Service error. | so |
22-12 | Point UTC - (BECKFORD,Karensa) Service error. | so |
| For UTC: KULLAK, Aurore. |
22-13 | Point AAM - (KULLAK, Aurore) Ball handling error by CONNER, Cassie. | so |
| For AAM: BRAZELTON,Cassidy. |
23-13 | Point UTC - (BRAZELTON,Cassidy) Attack error by JENKINS,Courtney. | so |
23-14 | Point AAM - (KUHN, Ellie) Service error. | so |
| For AAM: CRUTCHFIELD,Anna. |
23-15 | Point AAM - (JENKINS,Courtney) Kill by MOORE,Makeda (from RODRIGUEZ,Natalie). |
24-15 | Point UTC - (JENKINS,Courtney) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
25-15 | Point UTC - (CONNER, Cassie) Attack error by MOORE,Makeda. |
| For UTC: SCOTT, Jessica; NETHERY, Laura; KULLAK, Aurore; YEAGER, Ashley; KUHN, Ellie; CONNER, Cassie; libero NEWBERRY, Lara. |
| For AAM: CRUTCHFIELD,Anna; MOORE,Makeda; RODRIGUEZ,Natalie; BECKFORD,Karensa; BRAZELTON,Cassidy; JENKINS,Courtney; libero CORNEILLE,Rose. |
0-1 | Point AAM - (CONNER, Cassie) Attack error by KULLAK, Aurore (block by RODRIGUEZ,Natalie; CRUTCHFIELD,Anna). | so |
0-2 | Point AAM - (RODRIGUEZ,Natalie) Bad set by CONNER, Cassie. |
1-2 | Point UTC - (RODRIGUEZ,Natalie) Kill by NETHERY, Laura (from CONNER, Cassie). | so |
1-3 | Point AAM - (KULLAK, Aurore) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
1-4 | Point AAM - (MOORE,Makeda) Ball handling error by CONNER, Cassie. |
1-5 | Point AAM - (MOORE,Makeda) Service ace (TEAM). |
1-6 | Point AAM - (MOORE,Makeda) Service ace (YEAGER, Ashley). |
| Timeout Chattanooga. |
1-7 | Point AAM - (MOORE,Makeda) Kill by RODRIGUEZ,Natalie (from BECKFORD,Karensa). |
1-8 | Point AAM - (MOORE,Makeda) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). |
2-8 | Point UTC - (MOORE,Makeda) Kill by NETHERY, Laura (from CONNER, Cassie). | so |
2-9 | Point AAM - (NEWBERRY, Lara) Bad set by KUHN, Ellie. | so |
| For AAM: MAJORS,Tabria. |
2-10 | Point AAM - (MAJORS,Tabria) Attack error by YEAGER, Ashley. |
2-11 | Point AAM - (MAJORS,Tabria) Attack error by KUHN, Ellie (block by JENKINS,Courtney; BRAZELTON,Cassidy). |
3-11 | Point UTC - (MAJORS,Tabria) Kill by YEAGER, Ashley (from CONNER, Cassie), block error by JENKINS,Courtney. | so |
| For UTC: HUFF, Michaela; HARVILLE, Stephanie. |
4-11 | Point UTC - (HUFF, Michaela) Kill by KUHN, Ellie. |
5-11 | Point UTC - (HUFF, Michaela) Ball handling error by RODRIGUEZ,Natalie. |
6-11 | Point UTC - (HUFF, Michaela) Attack error by BECKFORD,Karensa. |
6-12 | Point AAM - (HUFF, Michaela) Attack error by YEAGER, Ashley (block by MAJORS,Tabria). | so |
7-12 | Point UTC - (HUFF, Michaela) Service ace (MAJORS,Tabria). |
7-13 | Point AAM - (BECKFORD,Karensa) Attack error by KUHN, Ellie. |
8-13 | Point UTC - (BECKFORD,Karensa) Service error. | so |
8-14 | Point AAM - (YEAGER, Ashley) Service error. | so |
8-15 | Point AAM - (BRAZELTON,Cassidy) Attack error by HUFF, Michaela. |
8-16 | Point AAM - (BRAZELTON,Cassidy) Kill by MOORE,Makeda. |
8-17 | Point AAM - (BRAZELTON,Cassidy) Attack error by HARVILLE, Stephanie. |
| Timeout Chattanooga. |
| For UTC: CONNER, Cassie. |
9-17 | Point UTC - (BRAZELTON,Cassidy) Service error. | so |
| For AAM: ABDULLAH,Madinah. |
10-17 | Point UTC - (KUHN, Ellie) Kill by NETHERY, Laura (from CONNER, Cassie). |
11-17 | Point UTC - (KUHN, Ellie) Ball handling error by RODRIGUEZ,Natalie. |
12-17 | Point UTC - (KUHN, Ellie) Attack error by MOORE,Makeda. |
13-17 | Point UTC - (KUHN, Ellie) Attack error by RODRIGUEZ,Natalie (block by KULLAK, Aurore). |
13-18 | Point AAM - (KUHN, Ellie) Attack error by NETHERY, Laura. | so |
| For AAM: CRUTCHFIELD,Anna. |
14-18 | Point UTC - (JENKINS,Courtney) Kill by KULLAK, Aurore (from CONNER, Cassie). | so |
| For UTC: SCOTT, Jessica. |
14-19 | Point AAM - (CONNER, Cassie) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie). | so |
15-19 | Point UTC - (RODRIGUEZ,Natalie) Attack error by ABDULLAH,Madinah. | so |
16-19 | Point UTC - (KULLAK, Aurore) Ball handling error by RODRIGUEZ,Natalie. |
16-20 | Point AAM - (KULLAK, Aurore) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| For AAM: BRAZELTON,Cassidy. |
17-20 | Point UTC - (MOORE,Makeda) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
18-20 | Point UTC - (NEWBERRY, Lara) Attack error by BRAZELTON,Cassidy. |
19-20 | Point UTC - (NEWBERRY, Lara) Kill by KUHN, Ellie (from CONNER, Cassie). |
| Timeout Alabama A&M. |
20-20 | Point UTC - (NEWBERRY, Lara) Kill by KULLAK, Aurore (from CONNER, Cassie). |
20-21 | Point AAM - (NEWBERRY, Lara) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie), block error by SCOTT, Jessica. | so |
20-22 | Point AAM - (RODRIGUEZ,Natalie) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). |
20-23 | Point AAM - (MAJORS,Tabria) Attack error by YEAGER, Ashley. |
21-23 | Point UTC - (MAJORS,Tabria) Kill by SCOTT, Jessica (from CONNER, Cassie). | so |
| For UTC: HUFF, Michaela. |
22-23 | Point UTC - (HUFF, Michaela) Kill by YEAGER, Ashley (from CONNER, Cassie). |
23-23 | Point UTC - (HUFF, Michaela) Kill by YEAGER, Ashley (from HUFF, Michaela). |
23-24 | Point AAM - (HUFF, Michaela) Service error. | so |
24-24 | Point UTC - (BECKFORD,Karensa) Kill by KUHN, Ellie (from CONNER, Cassie). | so |
25-24 | Point UTC - (YEAGER, Ashley) Attack error by BRAZELTON,Cassidy. |
| Timeout Alabama A&M. |
25-25 | Point AAM - (YEAGER, Ashley) Attack error by KULLAK, Aurore (block by RODRIGUEZ,Natalie; JENKINS,Courtney). | so |
| For AAM: ABDULLAH,Madinah. |
25-26 | Point AAM - (ABDULLAH,Madinah) Service ace (HUFF, Michaela). |
26-26 | Point UTC - (ABDULLAH,Madinah) Service error. | so |
27-26 | Point UTC - (KUHN, Ellie) Attack error by MOORE,Makeda. |
28-26 | Point UTC - (KUHN, Ellie) Attack error by RODRIGUEZ,Natalie (block by NETHERY, Laura; KULLAK, Aurore). |
| For UTC: SCOTT, Jessica; NETHERY, Laura; KULLAK, Aurore; YEAGER, Ashley; KUHN, Ellie; CONNER, Cassie; libero NEWBERRY, Lara. |
| For AAM: CRUTCHFIELD,Anna; MOORE,Makeda; RODRIGUEZ,Natalie; BECKFORD,Karensa; BRAZELTON,Cassidy; JENKINS,Courtney; libero CORNEILLE,Rose. |
0-1 | Point AAM - (CONNER, Cassie) Attack error by KULLAK, Aurore (block by RODRIGUEZ,Natalie; CRUTCHFIELD,Anna). | so |
0-2 | Point AAM - (RODRIGUEZ,Natalie) Bad set by CONNER, Cassie. |
1-2 | Point UTC - (RODRIGUEZ,Natalie) Kill by NETHERY, Laura (from CONNER, Cassie). | so |
1-3 | Point AAM - (KULLAK, Aurore) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
1-4 | Point AAM - (MOORE,Makeda) Ball handling error by CONNER, Cassie. |
1-5 | Point AAM - (MOORE,Makeda) Service ace (TEAM). |
1-6 | Point AAM - (MOORE,Makeda) Service ace (YEAGER, Ashley). |
| Timeout Chattanooga. |
1-7 | Point AAM - (MOORE,Makeda) Kill by RODRIGUEZ,Natalie (from BECKFORD,Karensa). |
1-8 | Point AAM - (MOORE,Makeda) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). |
2-8 | Point UTC - (MOORE,Makeda) Kill by NETHERY, Laura (from CONNER, Cassie). | so |
2-9 | Point AAM - (NEWBERRY, Lara) Bad set by KUHN, Ellie. | so |
| For AAM: MAJORS,Tabria. |
2-10 | Point AAM - (MAJORS,Tabria) Attack error by YEAGER, Ashley. |
2-11 | Point AAM - (MAJORS,Tabria) Attack error by KUHN, Ellie (block by JENKINS,Courtney; BRAZELTON,Cassidy). |
3-11 | Point UTC - (MAJORS,Tabria) Kill by YEAGER, Ashley (from CONNER, Cassie), block error by JENKINS,Courtney. | so |
| For UTC: HUFF, Michaela; HARVILLE, Stephanie. |
4-11 | Point UTC - (HUFF, Michaela) Kill by KUHN, Ellie. |
5-11 | Point UTC - (HUFF, Michaela) Ball handling error by RODRIGUEZ,Natalie. |
6-11 | Point UTC - (HUFF, Michaela) Attack error by BECKFORD,Karensa. |
6-12 | Point AAM - (HUFF, Michaela) Attack error by YEAGER, Ashley (block by MAJORS,Tabria). | so |
7-12 | Point UTC - (HUFF, Michaela) Service ace (MAJORS,Tabria). |
7-13 | Point AAM - (BECKFORD,Karensa) Attack error by KUHN, Ellie. |
8-13 | Point UTC - (BECKFORD,Karensa) Service error. | so |
8-14 | Point AAM - (YEAGER, Ashley) Service error. | so |
8-15 | Point AAM - (BRAZELTON,Cassidy) Attack error by HUFF, Michaela. |
8-16 | Point AAM - (BRAZELTON,Cassidy) Kill by MOORE,Makeda. |
8-17 | Point AAM - (BRAZELTON,Cassidy) Attack error by HARVILLE, Stephanie. |
| Timeout Chattanooga. |
| For UTC: CONNER, Cassie. |
9-17 | Point UTC - (BRAZELTON,Cassidy) Service error. | so |
| For AAM: ABDULLAH,Madinah. |
10-17 | Point UTC - (KUHN, Ellie) Kill by NETHERY, Laura (from CONNER, Cassie). |
11-17 | Point UTC - (KUHN, Ellie) Ball handling error by RODRIGUEZ,Natalie. |
12-17 | Point UTC - (KUHN, Ellie) Attack error by MOORE,Makeda. |
13-17 | Point UTC - (KUHN, Ellie) Attack error by RODRIGUEZ,Natalie (block by KULLAK, Aurore). |
13-18 | Point AAM - (KUHN, Ellie) Attack error by NETHERY, Laura. | so |
| For AAM: CRUTCHFIELD,Anna. |
14-18 | Point UTC - (JENKINS,Courtney) Kill by KULLAK, Aurore (from CONNER, Cassie). | so |
| For UTC: SCOTT, Jessica. |
14-19 | Point AAM - (CONNER, Cassie) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie). | so |
15-19 | Point UTC - (RODRIGUEZ,Natalie) Attack error by ABDULLAH,Madinah. | so |
16-19 | Point UTC - (KULLAK, Aurore) Ball handling error by RODRIGUEZ,Natalie. |
16-20 | Point AAM - (KULLAK, Aurore) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| For AAM: BRAZELTON,Cassidy. |
17-20 | Point UTC - (MOORE,Makeda) Kill by YEAGER, Ashley (from CONNER, Cassie). | so |
18-20 | Point UTC - (NEWBERRY, Lara) Attack error by BRAZELTON,Cassidy. |
19-20 | Point UTC - (NEWBERRY, Lara) Kill by KUHN, Ellie (from CONNER, Cassie). |
| Timeout Alabama A&M. |
20-20 | Point UTC - (NEWBERRY, Lara) Kill by KULLAK, Aurore (from CONNER, Cassie). |
20-21 | Point AAM - (NEWBERRY, Lara) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie), block error by SCOTT, Jessica. | so |
20-22 | Point AAM - (RODRIGUEZ,Natalie) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). |
20-23 | Point AAM - (MAJORS,Tabria) Attack error by YEAGER, Ashley. |
21-23 | Point UTC - (MAJORS,Tabria) Kill by SCOTT, Jessica (from CONNER, Cassie). | so |
| For UTC: HUFF, Michaela. |
22-23 | Point UTC - (HUFF, Michaela) Kill by YEAGER, Ashley (from CONNER, Cassie). |
23-23 | Point UTC - (HUFF, Michaela) Kill by YEAGER, Ashley (from HUFF, Michaela). |
23-24 | Point AAM - (HUFF, Michaela) Service error. | so |
24-24 | Point UTC - (BECKFORD,Karensa) Kill by KUHN, Ellie (from CONNER, Cassie). | so |
25-24 | Point UTC - (YEAGER, Ashley) Attack error by BRAZELTON,Cassidy. |
| Timeout Alabama A&M. |
25-25 | Point AAM - (YEAGER, Ashley) Attack error by KULLAK, Aurore (block by RODRIGUEZ,Natalie; JENKINS,Courtney). | so |
| For AAM: ABDULLAH,Madinah. |
25-26 | Point AAM - (ABDULLAH,Madinah) Service ace (HUFF, Michaela). |
26-26 | Point UTC - (ABDULLAH,Madinah) Service error. | so |
27-26 | Point UTC - (KUHN, Ellie) Attack error by MOORE,Makeda. |
28-26 | Point UTC - (KUHN, Ellie) Attack error by RODRIGUEZ,Natalie (block by NETHERY, Laura; KULLAK, Aurore). |