#10 Ellie Kuhn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs East Tennessee St.   *4  12  25  .400  5.0  15.5 
Aug 28  at Morehead State   *3  .200  3.0  3.0 
Aug 29  vs James Madison   *5  19  .263  3.0  9.5 
Sep 08  at Tennessee State   *4  10  .700  5.0  9.5 
Sep 11  AUSTIN PEAY   *3  16  -.062  1.0  3.5 
Sep 12  SIUE   *4  10  21  .381  2.0  13.5 
Sep 12  LOYOLA   *3  20  .150  4.0  8.5 
Sep 15  at East Tennessee St.   *4  11  19  .579  6.0  15.0 
Sep 18  vs Grambling State   *4  22  .045  5.0  6.5 
Sep 19  vs Southeastern, La.   *4  14  .286  5.0  8.5 
Sep 19  at Louisiana Tech   *5  20  .250  8.0  13.0 
Sep 23  BELMONT   *4  18  .389  4.0  10.0 
Sep 26  ELON   *5  20  .150  9.0  11.0 
Sep 27  UNC GREENSBORO   *3  19  .263  7.0  11.0 
Sep 30  at Samford   *3  13  .000  4.0  5.0 
Oct 03  GEORGIA SOUTHERN   *3  16  .000  1.0  3.5 
Oct 10  at Appalachian State   *3  -.125  2.0  3.0 
Oct 11  at Western Carolina   *3  14  .286  6.0  9.5 
Oct 17  COL. OF CHARLESTON   *3  16  .188  3.0  6.5 
Oct 18  CITADEL   *3  11  .545  5.0  8.5 
Oct 21  SAMFORD   *3  10  .300  1.0  3.5 
Oct 24  at Furman   *3  .667  1.0  2.5 
Oct 25  at Wofford   *3  .222  1.0  2.5 
Oct 28  KENNESAW STATE   15  .333  3.0  7.5 
Oct 31  at UNC Greensboro   *3  12  .167  7.0  8.5 
Nov 01  at ELON   *4  -.375  5.0  4.0 
Nov 07  WESTERN CAROLINA   *3  11  24  .458  3.0  12.5 
Nov 08  APPALACHIAN STATE   *4  12  21  .524  5.0  14.5 
Nov 14  at Davidson   *4  18  .500  3.0  11.0 
Totals 103  173  50  446  .276  10  38  14  103  117.0  240.5 

Sets played: 103
Kills per set: 1.68
Assists per set: 0.10
Service aces per set: 0.02
Digs per set: 0.37
Blocks per set: 1.14
Points per set: 2.33