# 3 Paula Passmore

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs East Tennessee St.   .000  33  0.0  1.0 
Aug 28  at Morehead State   1.000  13  0.0  2.0 
Aug 29  vs James Madison   .000  15  0.0  1.0 
Sep 08  at Tennessee State   .000  21  0.0  1.0 
Sep 11  AUSTIN PEAY   -1.000  33  0.0  0.0 
Sep 12  SIUE   .200  24  0.0  3.0 
Sep 12  LOYOLA   .000  10  0.0  0.0 
Sep 15  at East Tennessee St.   -1.000  19  0.0  1.0 
Sep 18  vs Grambling State   -.200  31  0.0  2.0 
Sep 19  vs Southeastern, La.   .000  18  0.0  1.0 
Sep 19  at Louisiana Tech   .000  30  0.0  0.0 
Sep 23  BELMONT   .000  24  0.0  0.0 
Sep 26  ELON   .000  34  0.0  1.0 
Sep 27  UNC GREENSBORO   .000  16  0.0  2.0 
Sep 30  at Samford   .000  16  0.0  0.0 
Oct 03  GEORGIA SOUTHERN   -.500  12  0.0  0.0 
Oct 10  at Appalachian State   .000  0.0  0.0 
Oct 11  at Western Carolina   .500  21  0.0  1.0 
Oct 17  COL. OF CHARLESTON   .000  0.0  0.0 
Oct 18  CITADEL   .000  0.0  2.0 
Oct 21  SAMFORD   .000  11  0.0  1.0 
Oct 24  at Furman   .000  12  0.0  0.0 
Oct 25  at Wofford   -1.000  22  0.0  0.0 
Oct 28  KENNESAW STATE   .000  14  0.0  1.0 
Oct 31  at UNC Greensboro   -1.000  17  0.0  0.0 
Nov 01  at ELON   .250  13  0.0  3.0 
Nov 07  WESTERN CAROLINA   .000  28  0.0  2.0 
Nov 08  APPALACHIAN STATE   .500  13  0.0  3.0 
Nov 14  at Davidson   .000  20  0.0  0.0 
Totals 101  44  -.045  25  23  34  31  546  0.0  28.0 

Sets played: 101
Kills per set: 0.05
Assists per set: 0.25
Service aces per set: 0.23
Digs per set: 5.41
Points per set: 0.28