Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Morehead State | 3 | 1 | 2 | 7 | -.143 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 29 | vs James Madison | 5 | 2 | 1 | 5 | .200 | 23 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | at Tennessee State | *4 | 1 | 2 | 7 | -.143 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 11 | AUSTIN PEAY | *3 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sep 12 | SIUE | *4 | 2 | 0 | 9 | .222 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | LOYOLA | *3 | 1 | 0 | 8 | .125 | 28 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Sep 15 | at East Tennessee St. | *4 | 3 | 2 | 10 | .100 | 40 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Sep 18 | vs Grambling State | *4 | 2 | 1 | 7 | .143 | 35 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Sep 19 | vs Southeastern, La. | *4 | 4 | 2 | 11 | .182 | 44 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 19 | at Louisiana Tech | *5 | 0 | 1 | 1 | -1.000 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 23 | BELMONT | *4 | 2 | 0 | 13 | .154 | 27 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Sep 26 | ELON | *5 | 1 | 1 | 6 | .000 | 35 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 27 | UNC GREENSBORO | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Samford | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 03 | GEORGIA SOUTHERN | *3 | 2 | 0 | 4 | .500 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 10 | at Appalachian State | 2 | 0 | 2 | 3 | -.667 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | COL. OF CHARLESTON | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | CITADEL | 3 | 3 | 1 | 12 | .167 | 26 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 21 | SAMFORD | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 24 | at Furman | *3 | 1 | 0 | 5 | .200 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at Wofford | *3 | 2 | 1 | 15 | .067 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
Oct 28 | KENNESAW STATE | *3 | 2 | 2 | 10 | .000 | 29 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 31 | at UNC Greensboro | *3 | 1 | 0 | 8 | .125 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | at ELON | 4 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
Nov 07 | WESTERN CAROLINA | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 08 | APPALACHIAN STATE | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 88 | 32 | 20 | 160 | .075 | 576 | 10 | 16 | 0 | 168 | 2 | 20 | 7 | 22.0 | 8 | 54.0 |
Sets played: 88 Kills per set: 0.36 Assists per set: 6.55 Service aces per set: 0.11 Digs per set: 1.91 Blocks per set: 0.25 Points per set: 0.61 |