| For ETSU: YOUELL, Amanda; RYAN, Erin; PROVCHY, Kristan; STANCLIFF, Jamie; BAUFIELD, Lauren; COGBURN, Whitney; libero NEICE, Jen. |
| For UTC: BROCK, Laura; KUHN, Ellie; HARVILLE, Stephanie; ERND, Meagan; BARNES, Courtney; CHASTAIN, Bailee; libero PASSMORE, Paula. |
| 0-1 | Point UTC - (YOUELL, Amanda) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 0-2 | Point UTC - (BROCK, Laura) Kill by ERND, Meagan (from CHASTAIN, Bailee). |
| 1-2 | Point ETSU - (BROCK, Laura) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| For ETSU: HOWE, Dani. |
| 1-3 | Point UTC - (HOWE, Dani) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 2-3 | Point ETSU - (PASSMORE, Paula) Kill by PROVCHY, Kristan (from YOUELL, Amanda). | so |
| 3-3 | Point ETSU - (NEICE, Jen) Attack error by CHASTAIN, Bailee. |
| 3-4 | Point UTC - (NEICE, Jen) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 3-5 | Point UTC - (HARVILLE, Stephanie) Attack error by COGBURN, Whitney. |
| 3-6 | Point UTC - (HARVILLE, Stephanie) Kill by BARNES, Courtney. |
| 4-6 | Point ETSU - (HARVILLE, Stephanie) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 5-6 | Point ETSU - (COGBURN, Whitney) Kill by YOUELL, Amanda. |
| 6-6 | Point ETSU - (COGBURN, Whitney) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 7-6 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). |
| 8-6 | Point ETSU - (COGBURN, Whitney) Service ace (PASSMORE, Paula). |
| 9-6 | Point ETSU - (COGBURN, Whitney) Service ace (HARVILLE, Stephanie). |
| 10-6 | Point ETSU - (COGBURN, Whitney) Kill by STANCLIFF, Jamie. |
| Timeout Chattanooga. |
| 10-7 | Point UTC - (COGBURN, Whitney) Attack error by BAUFIELD, Lauren. | so |
| 11-7 | Point ETSU - (ERND, Meagan) Service error. | so |
| 12-7 | Point ETSU - (BAUFIELD, Lauren) Attack error by BROCK, Laura. |
| 12-8 | Point UTC - (BAUFIELD, Lauren) Kill by BARNES, Courtney (from CHASTAIN, Bailee). | so |
| 12-9 | Point UTC - (BARNES, Courtney) Kill by KUHN, Ellie. |
| 13-9 | Point ETSU - (BARNES, Courtney) Service error. | so |
| 13-10 | Point UTC - (STANCLIFF, Jamie) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 14-10 | Point ETSU - (CHASTAIN, Bailee) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 14-11 | Point UTC - (YOUELL, Amanda) Kill by BROCK, Laura (from CHASTAIN, Bailee). | so |
| 15-11 | Point ETSU - (BROCK, Laura) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 15-12 | Point UTC - (HOWE, Dani) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 16-12 | Point ETSU - (PASSMORE, Paula) Service error. | so |
| 17-12 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 17-13 | Point UTC - (NEICE, Jen) Kill by HARVILLE, Stephanie (from CHASTAIN, Bailee). | so |
| 17-14 | Point UTC - (HARVILLE, Stephanie) Kill by HARVILLE, Stephanie. |
| 18-14 | Point ETSU - (HARVILLE, Stephanie) Kill by STANCLIFF, Jamie (from YOUELL, Amanda). | so |
| 18-15 | Point UTC - (COGBURN, Whitney) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 18-16 | Point UTC - (ERND, Meagan) Kill by BARNES, Courtney (from CHASTAIN, Bailee). |
| 18-17 | Point UTC - (ERND, Meagan) Ball handling error by YOUELL, Amanda. |
| Timeout East Tennessee St.. |
| 19-17 | Point ETSU - (ERND, Meagan) Attack error by BROCK, Laura (block by YOUELL, Amanda; STANCLIFF, Jamie). | so |
| 19-18 | Point UTC - (BAUFIELD, Lauren) Kill by CHASTAIN, Bailee (from PASSMORE, Paula). | so |
| 19-19 | Point UTC - (BARNES, Courtney) Attack error by YOUELL, Amanda. |
| 20-19 | Point ETSU - (BARNES, Courtney) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 20-20 | Point UTC - (STANCLIFF, Jamie) Kill by BROCK, Laura (from CHASTAIN, Bailee). | so |
| 20-21 | Point UTC - (CHASTAIN, Bailee) Attack error by YOUELL, Amanda. |
| 21-21 | Point ETSU - (CHASTAIN, Bailee) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 21-22 | Point UTC - (YOUELL, Amanda) Kill by BROCK, Laura, block error by RYAN, Erin. | so |
| 21-23 | Point UTC - (BROCK, Laura) Kill by ERND, Meagan (from HARVILLE, Stephanie). |
| For ETSU: BARBER, McKayla. |
| 22-23 | Point ETSU - (BROCK, Laura) Service error. | so |
| 22-24 | Point UTC - (HOWE, Dani) Service error. | so |
| Timeout East Tennessee St.. |
| 22-25 | Point UTC - (PASSMORE, Paula) Kill by BARNES, Courtney (from CHASTAIN, Bailee). |
| For ETSU: STANCLIFF, Jamie; BARBER, McKayla; RYAN, Erin; BAUFIELD, Lauren; COGBURN, Whitney; YOUELL, Amanda; libero NEICE, Jen. |
| For UTC: KUHN, Ellie; HARVILLE, Stephanie; BROCK, Laura; ERND, Meagan; BARNES, Courtney; CHASTAIN, Bailee; libero PASSMORE, Paula. |
| 1-0 | Point ETSU - (CHASTAIN, Bailee) Service error. | so |
| 1-1 | Point UTC - (YOUELL, Amanda) Attack error by RYAN, Erin (block by HARVILLE, Stephanie). | so |
| 1-2 | Point UTC - (BROCK, Laura) Attack error by BAUFIELD, Lauren. |
| 2-2 | Point ETSU - (BROCK, Laura) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| For ETSU: HOWE, Dani. |
| 2-3 | Point UTC - (HOWE, Dani) Ball handling error by YOUELL, Amanda. | so |
| 2-4 | Point UTC - (PASSMORE, Paula) Kill by HARVILLE, Stephanie (from CHASTAIN, Bailee). |
| 3-4 | Point ETSU - (PASSMORE, Paula) Ball handling error by PASSMORE, Paula. | so |
| 3-5 | Point UTC - (NEICE, Jen) Kill by ERND, Meagan (from CHASTAIN, Bailee), block error by BARBER, McKayla. | so |
| 3-6 | Point UTC - (HARVILLE, Stephanie) Bad set by YOUELL, Amanda. |
| 3-7 | Point UTC - (HARVILLE, Stephanie) Attack error by BAUFIELD, Lauren. |
| 4-7 | Point ETSU - (HARVILLE, Stephanie) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 4-8 | Point UTC - (COGBURN, Whitney) Kill by BARNES, Courtney (from CHASTAIN, Bailee). | so |
| 5-8 | Point ETSU - (ERND, Meagan) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 6-8 | Point ETSU - (BAUFIELD, Lauren) Attack error by BARNES, Courtney. |
| 6-9 | Point UTC - (BAUFIELD, Lauren) Kill by BROCK, Laura (from CHASTAIN, Bailee). | so |
| 7-9 | Point ETSU - (BARNES, Courtney) Service error. | so |
| 7-10 | Point UTC - (BARBER, McKayla) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 8-10 | Point ETSU - (CHASTAIN, Bailee) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 8-11 | Point UTC - (YOUELL, Amanda) Kill by HARVILLE, Stephanie (from CHASTAIN, Bailee). | so |
| 8-12 | Point UTC - (BROCK, Laura) Attack error by COGBURN, Whitney (block by HARVILLE, Stephanie; KUHN, Ellie). |
| 8-13 | Point UTC - (BROCK, Laura) Attack error by COGBURN, Whitney (block by KUHN, Ellie). |
| Timeout East Tennessee St.. |
| 9-13 | Point ETSU - (BROCK, Laura) Attack error by HARVILLE, Stephanie. | so |
| 10-13 | Point ETSU - (HOWE, Dani) Attack error by ERND, Meagan (block by STANCLIFF, Jamie; COGBURN, Whitney). |
| 10-14 | Point UTC - (HOWE, Dani) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 11-14 | Point ETSU - (PASSMORE, Paula) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 11-15 | Point UTC - (NEICE, Jen) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 11-16 | Point UTC - (HARVILLE, Stephanie) Kill by ERND, Meagan (from CHASTAIN, Bailee). |
| 12-16 | Point ETSU - (HARVILLE, Stephanie) Service error. | so |
| 12-17 | Point UTC - (COGBURN, Whitney) Service error. | so |
| 13-17 | Point ETSU - (ERND, Meagan) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 13-18 | Point UTC - (BAUFIELD, Lauren) Bad set by NEICE, Jen. | so |
| For UTC: DAVIS, Dakota. |
| 14-18 | Point ETSU - (DAVIS, Dakota) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 14-19 | Point UTC - (BARBER, McKayla) Service error. | so |
| 14-20 | Point UTC - (CHASTAIN, Bailee) Kill by BROCK, Laura (from CHASTAIN, Bailee). |
| For ETSU: LONG, Alysa. |
| 15-20 | Point ETSU - (CHASTAIN, Bailee) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 15-21 | Point UTC - (YOUELL, Amanda) Attack error by RYAN, Erin (block by KUHN, Ellie; HARVILLE, Stephanie). | so |
| 16-21 | Point ETSU - (BROCK, Laura) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 16-22 | Point UTC - (HOWE, Dani) Attack error by LONG, Alysa. | so |
| Timeout East Tennessee St.. |
| 17-22 | Point ETSU - (PASSMORE, Paula) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 18-22 | Point ETSU - (NEICE, Jen) Attack error by BARNES, Courtney (block by BARBER, McKayla). |
| 19-22 | Point ETSU - (NEICE, Jen) Kill by BAUFIELD, Lauren. |
| Timeout Chattanooga. |
| 20-22 | Point ETSU - (NEICE, Jen) Service ace (BROCK, Laura). |
| 20-23 | Point UTC - (NEICE, Jen) Kill by BARNES, Courtney. | so |
| 20-24 | Point UTC - (HARVILLE, Stephanie) Kill by CHASTAIN, Bailee (from PASSMORE, Paula). |
| 20-25 | Point UTC - (HARVILLE, Stephanie) Service ace (HOWE, Dani). |
| For UTC: BROCK, Laura; CHASTAIN, Bailee; KUHN, Ellie; HARVILLE, Stephanie; BARNES, Courtney; ERND, Meagan; libero PASSMORE, Paula. |
| For ETSU: YOUELL, Amanda; LONG, Alysa; BAUFIELD, Lauren; ROSENBOOM, Ashley; COGBURN, Whitney; RYAN, Erin; libero HOWE, Dani. |
| 1-0 | Point ETSU - (ROSENBOOM, Ashley) Attack error by PASSMORE, Paula. |
| 1-1 | Point UTC - (ROSENBOOM, Ashley) Kill by CHASTAIN, Bailee (from BROCK, Laura). | so |
| 2-1 | Point ETSU - (CHASTAIN, Bailee) Kill by YOUELL, Amanda (from ROSENBOOM, Ashley). | so |
| 3-1 | Point ETSU - (YOUELL, Amanda) Attack error by BROCK, Laura. |
| 3-2 | Point UTC - (YOUELL, Amanda) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 3-3 | Point UTC - (BROCK, Laura) Attack error by LONG, Alysa. |
| 4-3 | Point ETSU - (BROCK, Laura) Service error. | so |
| For ETSU: DYCK, Desiree. |
| 5-3 | Point ETSU - (DYCK, Desiree) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 5-4 | Point UTC - (DYCK, Desiree) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 5-5 | Point UTC - (KUHN, Ellie) Kill by HARVILLE, Stephanie (from CHASTAIN, Bailee). |
| 5-6 | Point UTC - (KUHN, Ellie) Kill by HARVILLE, Stephanie (from CHASTAIN, Bailee). |
| 5-7 | Point UTC - (KUHN, Ellie) Attack error by COGBURN, Whitney (block by BARNES, Courtney). |
| 5-8 | Point UTC - (KUHN, Ellie) Kill by BARNES, Courtney. |
| 6-8 | Point ETSU - (KUHN, Ellie) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| For ETSU: BARBER, McKayla. |
| 7-8 | Point ETSU - (LONG, Alysa) Ball handling error by CHASTAIN, Bailee. |
| 7-9 | Point UTC - (HOWE, Dani) Attack error by BARBER, McKayla. | so |
| 7-10 | Point UTC - (HARVILLE, Stephanie) Attack error by BAUFIELD, Lauren (block by CHASTAIN, Bailee; BARNES, Courtney). |
| 8-10 | Point ETSU - (HARVILLE, Stephanie) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 9-10 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla. |
| 10-10 | Point ETSU - (COGBURN, Whitney) Attack error by BARNES, Courtney (block by BAUFIELD, Lauren; BARBER, McKayla). |
| 10-11 | Point UTC - (COGBURN, Whitney) Service error. | so |
| 11-11 | Point ETSU - (ERND, Meagan) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 11-12 | Point UTC - (BAUFIELD, Lauren) Kill by BARNES, Courtney (from CHASTAIN, Bailee). | so |
| 12-12 | Point ETSU - (PASSMORE, Paula) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 12-13 | Point UTC - (ROSENBOOM, Ashley) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 13-13 | Point ETSU - (CHASTAIN, Bailee) Attack error by BROCK, Laura (block by LONG, Alysa; YOUELL, Amanda). | so |
| 13-14 | Point UTC - (YOUELL, Amanda) Attack error by RYAN, Erin. | so |
| 14-14 | Point ETSU - (BROCK, Laura) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 14-15 | Point UTC - (DYCK, Desiree) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 14-16 | Point UTC - (KUHN, Ellie) Attack error by BAUFIELD, Lauren (block by HARVILLE, Stephanie; BARNES, Courtney). |
| 15-16 | Point ETSU - (KUHN, Ellie) Service error. | so |
| 16-16 | Point ETSU - (LONG, Alysa) Service ace (BROCK, Laura). |
| 16-17 | Point UTC - (HOWE, Dani) Kill by BARNES, Courtney (from CHASTAIN, Bailee). | so |
| 17-17 | Point ETSU - (HARVILLE, Stephanie) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 17-18 | Point UTC - (COGBURN, Whitney) Ball handling error by YOUELL, Amanda. | so |
| 17-19 | Point UTC - (ERND, Meagan) Attack error by DYCK, Desiree. |
| Timeout East Tennessee St.. |
| 17-20 | Point UTC - (ERND, Meagan) Kill by BROCK, Laura. |
| 18-20 | Point ETSU - (ERND, Meagan) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 19-20 | Point ETSU - (BAUFIELD, Lauren) Kill by RYAN, Erin (from YOUELL, Amanda). |
| 19-21 | Point UTC - (BAUFIELD, Lauren) Bad set by YOUELL, Amanda. | so |
| 19-22 | Point UTC - (PASSMORE, Paula) Service ace (COGBURN, Whitney). |
| 20-22 | Point ETSU - (PASSMORE, Paula) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 21-22 | Point ETSU - (ROSENBOOM, Ashley) Kill by YOUELL, Amanda (from COGBURN, Whitney). |
| Timeout Chattanooga. |
| 22-22 | Point ETSU - (ROSENBOOM, Ashley) Attack error by ERND, Meagan. |
| 23-22 | Point ETSU - (ROSENBOOM, Ashley) Attack error by BROCK, Laura. |
| 23-23 | Point UTC - (ROSENBOOM, Ashley) Kill by KUHN, Ellie (from CHASTAIN, Bailee). | so |
| 24-23 | Point ETSU - (CHASTAIN, Bailee) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 25-23 | Point ETSU - (YOUELL, Amanda) Ball handling error by CHASTAIN, Bailee. |
| For UTC: BARNES, Courtney; HARVILLE, Stephanie; KUHN, Ellie; BROCK, Laura; ERND, Meagan; CHASTAIN, Bailee; libero PASSMORE, Paula. |
| For ETSU: COGBURN, Whitney; BAUFIELD, Lauren; LONG, Alysa; YOUELL, Amanda; ROSENBOOM, Ashley; RYAN, Erin; libero HOWE, Dani. |
| 1-0 | Point ETSU - (CHASTAIN, Bailee) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 1-1 | Point UTC - (YOUELL, Amanda) Attack error by COGBURN, Whitney (block by KUHN, Ellie; BROCK, Laura). | so |
| 1-2 | Point UTC - (BROCK, Laura) Kill by KUHN, Ellie. |
| 2-2 | Point ETSU - (BROCK, Laura) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| For ETSU: DYCK, Desiree. |
| 2-3 | Point UTC - (DYCK, Desiree) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 3-3 | Point ETSU - (KUHN, Ellie) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| For ETSU: BARBER, McKayla. |
| 3-4 | Point UTC - (LONG, Alysa) Kill by BARNES, Courtney (from CHASTAIN, Bailee). | so |
| 3-5 | Point UTC - (HARVILLE, Stephanie) Attack error by BAUFIELD, Lauren (block by BARNES, Courtney). |
| 3-6 | Point UTC - (HARVILLE, Stephanie) Bad set by YOUELL, Amanda. |
| 3-7 | Point UTC - (HARVILLE, Stephanie) Service ace (HOWE, Dani). |
| 4-7 | Point ETSU - (HARVILLE, Stephanie) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 4-8 | Point UTC - (COGBURN, Whitney) Kill by BARNES, Courtney (from CHASTAIN, Bailee). | so |
| 4-9 | Point UTC - (ERND, Meagan) Kill by BARNES, Courtney (from CHASTAIN, Bailee). |
| 5-9 | Point ETSU - (ERND, Meagan) Kill by BARBER, McKayla (from YOUELL, Amanda), block error by BARNES, Courtney. | so |
| 5-10 | Point UTC - (BAUFIELD, Lauren) Service error. | so |
| 5-11 | Point UTC - (PASSMORE, Paula) Attack error by BARBER, McKayla (block by KUHN, Ellie). |
| Timeout East Tennessee St.. |
| 6-11 | Point ETSU - (PASSMORE, Paula) Service error. | so |
| 7-11 | Point ETSU - (ROSENBOOM, Ashley) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 8-11 | Point ETSU - (ROSENBOOM, Ashley) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 9-11 | Point ETSU - (ROSENBOOM, Ashley) Kill by YOUELL, Amanda (from COGBURN, Whitney). |
| Timeout Chattanooga. |
| 10-11 | Point ETSU - (ROSENBOOM, Ashley) Kill by RYAN, Erin (from YOUELL, Amanda). |
| For UTC: PARMAN, Heather. |
| 11-11 | Point ETSU - (ROSENBOOM, Ashley) Attack error by CHASTAIN, Bailee. |
| 11-12 | Point UTC - (ROSENBOOM, Ashley) Kill by ERND, Meagan (from CHASTAIN, Bailee). | so |
| 11-13 | Point UTC - (CHASTAIN, Bailee) Attack error by RYAN, Erin. |
| 11-14 | Point UTC - (CHASTAIN, Bailee) Attack error by RYAN, Erin. |
| 11-15 | Point UTC - (CHASTAIN, Bailee) Bad set by YOUELL, Amanda. |
| 12-15 | Point ETSU - (CHASTAIN, Bailee) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 13-15 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 14-15 | Point ETSU - (YOUELL, Amanda) Service ace (PASSMORE, Paula). |
| 14-16 | Point UTC - (YOUELL, Amanda) Kill by HARVILLE, Stephanie (from PARMAN, Heather). | so |
| 15-16 | Point ETSU - (BROCK, Laura) Service error. | so |
| 16-16 | Point ETSU - (DYCK, Desiree) Service ace (BROCK, Laura). |
| 16-17 | Point UTC - (DYCK, Desiree) Attack error by LONG, Alysa. | so |
| 16-18 | Point UTC - (KUHN, Ellie) Attack error by BAUFIELD, Lauren (block by HARVILLE, Stephanie; BARNES, Courtney). |
| 17-18 | Point ETSU - (KUHN, Ellie) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 18-18 | Point ETSU - (LONG, Alysa) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 19-18 | Point ETSU - (HOWE, Dani) Kill by BAUFIELD, Lauren (from COGBURN, Whitney), block error by HARVILLE, Stephanie. |
| 19-19 | Point UTC - (HOWE, Dani) Attack error by BAUFIELD, Lauren. | so |
| 19-20 | Point UTC - (HARVILLE, Stephanie) Kill by ERND, Meagan (from CHASTAIN, Bailee), block error by COGBURN, Whitney. |
| 20-20 | Point ETSU - (HARVILLE, Stephanie) Kill by COGBURN, Whitney (from YOUELL, Amanda), block error by ERND, Meagan. | so |
| 20-21 | Point UTC - (COGBURN, Whitney) Attack error by BAUFIELD, Lauren (block by CHASTAIN, Bailee; BARNES, Courtney). | so |
| 21-21 | Point ETSU - (ERND, Meagan) Kill by BAUFIELD, Lauren. | so |
| 21-22 | Point UTC - (BAUFIELD, Lauren) Kill by BROCK, Laura (from CHASTAIN, Bailee). | so |
| 22-22 | Point ETSU - (PASSMORE, Paula) Attack error by BROCK, Laura (block by BARBER, McKayla). | so |
| 22-23 | Point UTC - (ROSENBOOM, Ashley) Kill by KUHN, Ellie. | so |
| 23-23 | Point ETSU - (CHASTAIN, Bailee) Kill by RYAN, Erin. | so |
| 23-24 | Point UTC - (YOUELL, Amanda) Kill by BROCK, Laura (from CHASTAIN, Bailee). | so |
| 23-25 | Point UTC - (BROCK, Laura) Attack error by LONG, Alysa (block by KUHN, Ellie; ERND, Meagan). |
====================
==================== EAST TENNESSEE ST. 1, CHATTANOOGA 3
====================