Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Virginia Tech | *3 | 7 | 9 | 28 | -.071 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Aug 28 | at Tennessee | *3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 28 | vs Xavier | *3 | 3 | 1 | 19 | .105 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 03 | vs Arkansas | *5 | 11 | 7 | 33 | .121 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 03 | vs Akron | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 04 | at Kansas | *3 | 9 | 5 | 24 | .167 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 07 | at Belmont | *5 | 14 | 7 | 43 | .163 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 10 | at North Florida | *4 | 10 | 4 | 34 | .176 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 10 | vs Illinois Chicago | *4 | 19 | 7 | 49 | .245 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Sep 11 | vs Troy | *4 | 12 | 9 | 37 | .081 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 11 | vs Charleston Southern | *5 | 16 | 9 | 41 | .171 | 1 | 0 | 0 | 3 | 14 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Sep 17 | BELMONT | *3 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
Sep 18 | UCF | *3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 18 | JAMES MADISON | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 22 | EAST TENNESSEE ST. | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 25 | at UNCG | 2 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 26 | at Elon | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 02 | at Georgia Southern | *3 | 6 | 6 | 27 | .000 | 1 | 2 | 2 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 03 | at Savannah St. | *2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 06 | SAMFORD | *3 | 6 | 7 | 21 | -.048 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 09 | WESTERN CAROLINA | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at The Citadel | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | at Col. Of Charleston | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Samford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | UNCG | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 06 | at Appalachian St. | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 07 | at Western Carolina | 2 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 77 | 182 | 112 | 575 | .122 | 6 | 6 | 21 | 41 | 133 | 1 | 20 | 1 | 21.0 | 1 | 199.0 |
Sets played: 77 Kills per set: 2.36 Assists per set: 0.08 Service aces per set: 0.08 Digs per set: 1.73 Blocks per set: 0.27 Points per set: 2.58 |