Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Northwestern State | *4 | 12 | 1 | 27 | .407 | 0 | 0 | 2 | 0 | 9 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Aug 26 | at Southern Miss | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Aug 27 | vs Jackson State | *5 | 14 | 5 | 29 | .310 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | 7.0 | 0 | 21.0 |
Aug 30 | BELMONT | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 02 | vs Oral Roberts | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Sep 03 | at Kennesaw State | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
Sep 03 | vs Winthrop | 5 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 13.0 |
Sep 09 | EAST TENNESSEE ST. | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
Sep 10 | TENNESSEE TECH | *5 | 16 | 1 | 32 | .469 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 5 | 4.0 | 0 | 18.5 |
Sep 10 | UNC ASHEVILLE | *4 | 17 | 4 | 34 | .382 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 3.0 | 0 | 20.0 |
Sep 16 | vs Connecticut | *3 | 10 | 2 | 20 | .400 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
Sep 16 | at Virginia Tech | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Sep 20 | at Alabama A&M | *3 | 15 | 1 | 19 | .737 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Sep 24 | at Western Carolina | *4 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 25 | at Appalachian State | *3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Sep 28 | MERCER | *3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 01 | at Wofford | *3 | 15 | 5 | 29 | .345 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
Oct 05 | at Samford | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 08 | UNCG | *5 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
Oct 09 | ELON | *4 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Oct 15 | COLL. OF CHARLESTON | *4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
Oct 16 | THE CITADEL | *3 | 19 | 2 | 29 | .586 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
Oct 18 | at Mercer | *4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 22 | at Davidson | *3 | 12 | 6 | 28 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 23 | at Georgia Southern | *3 | 4 | 2 | 12 | .167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 27 | FURMAN | *3 | 5 | 5 | 22 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 28 | SAMFORD | *4 | 10 | 7 | 28 | .107 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Nov 04 | at UNCG | *3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 05 | at ELON | *3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 12 | APPALACHIAN STATE | *4 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
Nov 13 | WESTERN CAROLINA | *5 | 14 | 3 | 41 | .268 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 5.0 | 0 | 18.0 |
Apr 20 | ALABAMA A&M | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 114 | 329 | 104 | 797 | .282 | 4 | 12 | 22 | 1 | 49 | 26 | 52 | 29 | 78.0 | 0 | 393.0 |
Sets played: 114 Kills per set: 2.89 Assists per set: 0.04 Service aces per set: 0.11 Digs per set: 0.43 Blocks per set: 0.68 Points per set: 3.45 |