Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Oral Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at Kennesaw State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Winthrop | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | EAST TENNESSEE ST. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | TENNESSEE TECH | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | UNC ASHEVILLE | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Virginia Tech | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Alabama A&M | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at Western Carolina | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Appalachian State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | MERCER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Wofford | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Samford | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 08 | UNCG | *5 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | ELON | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | COLL. OF CHARLESTON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | THE CITADEL | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 18 | at Mercer | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | at Davidson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at Georgia Southern | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | FURMAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | SAMFORD | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 20 | ALABAMA A&M | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 63 | 8 | 7 | 34 | .029 | 11 | 9 | 13 | 7 | 86 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
Sets played: 63 Kills per set: 0.13 Assists per set: 0.17 Service aces per set: 0.14 Digs per set: 1.37 Blocks per set: 0.02 Points per set: 0.28 |