Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | ALCORN STATE | *3 | 3 | 1 | 6 | .333 | 27 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 25 | USC UPSTATE | *4 | 0 | 0 | 10 | .000 | 57 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
Aug 25 | TENNESSEE TECH | *3 | 5 | 0 | 11 | .455 | 35 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
Aug 31 | vs East Tennessee State | *3 | 1 | 2 | 8 | -.125 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 01 | vs Charlotte | *3 | 1 | 0 | 6 | .167 | 28 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 01 | at Clemson | *3 | 2 | 0 | 10 | .200 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 04 | ALABAMA A&M | *4 | 2 | 2 | 6 | .000 | 41 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 07 | vs Troy | *4 | 1 | 1 | 5 | .000 | 41 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 07 | vs Tennessee State | *4 | 3 | 2 | 7 | .143 | 35 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | at Kennesaw State | *4 | 3 | 0 | 5 | .600 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | vs N.C. Central | *3 | 2 | 0 | 6 | .333 | 25 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 11 | ALABAMA STATE | *3 | 3 | 0 | 4 | .750 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | vs Miami | *5 | 2 | 1 | 7 | .143 | 45 | 4 | 2 | 0 | 13 | 0 | 0 | 3 | 0.0 | 0 | 6.0 |
Sep 15 | at Indiana | *4 | 2 | 0 | 6 | .333 | 28 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 15 | vs Valparaiso | *3 | 3 | 2 | 7 | .143 | 25 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 21 | APPALACHIAN STATE | *3 | 5 | 1 | 10 | .400 | 31 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | WESTERN CAROLINA | *4 | 5 | 0 | 13 | .385 | 46 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 28 | SAMFORD | *3 | 0 | 0 | 5 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | WOFFORD | *5 | 2 | 1 | 14 | .071 | 52 | 1 | 0 | 0 | 23 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 05 | at Elon | *3 | 3 | 2 | 9 | .111 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 06 | at UNCG | *4 | 4 | 1 | 7 | .429 | 33 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
Oct 13 | at Coll. of Charleston | *3 | 1 | 1 | 4 | .000 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/2012 | at The Citadel | *5 | 1 | 1 | 5 | .000 | 58 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 20 | DAVIDSON | *4 | 4 | 0 | 12 | .333 | 35 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 21 | GEORGIA SOUTHERN | *3 | 1 | 1 | 6 | .000 | 31 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 27 | at Furman | *4 | 3 | 0 | 11 | .273 | 37 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 30 | at Samford | *4 | 2 | 1 | 6 | .167 | 39 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Nov 03 | ELON | *5 | 2 | 3 | 12 | -.083 | 53 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Nov 02 | UNCG | *5 | 1 | 1 | 9 | .000 | 60 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 09 | at Western Carolina | *3 | 1 | 0 | 5 | .200 | 42 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Nov 10 | at Appalachian State | *4 | 0 | 2 | 3 | -.667 | 56 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | at Coll. of Charleston | *4 | 3 | 0 | 8 | .375 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Totals | 119 | 71 | 26 | 243 | .185 | 1182 | 22 | 21 | 1 | 253 | 2 | 26 | 7 | 28.0 | 19 | 108.0 |
Sets played: 119 Kills per set: 0.60 Assists per set: 9.93 Service aces per set: 0.18 Digs per set: 2.13 Blocks per set: 0.24 |