# 5 Paula Passmore

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ALCORN STATE   .000  11  0.0  1.0 
Aug 25  USC UPSTATE   .000  41  0.0  1.0 
Aug 25  TENNESSEE TECH   .000  25  0.0  4.0 
Aug 31  vs East Tennessee State  -.500  19  0.0  0.0 
Sep 01  vs Charlotte   .000  17  0.0  0.0 
Sep 01  at Clemson   .000  18  0.0  0.0 
Sep 04  ALABAMA A&M   .000  30  0.0  1.0 
Sep 07  vs Troy   .000  26  0.0  0.0 
Sep 07  vs Tennessee State   .000  21  0.0  2.0 
Sep 08  at Kennesaw State   .000  17  0.0  2.0 
Sep 08  vs N.C. Central   -1.000  21  0.0  4.0 
Sep 11  ALABAMA STATE   .000  18  0.0  2.0 
Sep 14  vs Miami   1.000  20  0.0  2.0 
Sep 15  at Indiana   .500  17  0.0  2.0 
Sep 15  vs Valparaiso   .000  17  0.0  0.0 
Sep 21  APPALACHIAN STATE   .000  23  0.0  0.0 
Sep 22  WESTERN CAROLINA   .000  34  0.0  1.0 
Sep 28  SAMFORD   .000  15  0.0  0.0 
Sep 29  WOFFORD   .000  42  0.0  1.0 
Oct 05  at Elon   .000  12  0.0  1.0 
Oct 06  at UNCG   .000  25  0.0  0.0 
Oct 13  at Coll. of Charleston   .000  18  0.0  0.0 
10/14/2012   at The Citadel   .000  23  0.0  2.0 
Oct 20  DAVIDSON   -1.000  28  0.0  2.0 
Oct 21  GEORGIA SOUTHERN   .000  20  0.0  0.0 
Oct 27  at Furman   .000  30  0.0  1.0 
Oct 30  at Samford   .000  27  0.0  1.0 
Nov 03  ELON   .000  35  0.0  3.0 
Nov 02  UNCG   .000  29  0.0  1.0 
Nov 09  at Western Carolina   .000  26  0.0  0.0 
Nov 10  at Appalachian State   .000  29  0.0  2.0 
Nov 17  at Coll. of Charleston   -1.000  23  0.0  0.0 
Totals 119  31  -.097  40  33  31  29  757  0.0  36.0 

Sets played: 119
Kills per set: 0.03
Assists per set: 0.34
Service aces per set: 0.28
Digs per set: 6.36