Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Coll. of Charleston | *5 | 4 | 1 | 9 | .333 | 35 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Aug 30 | at Georgia Tech | *3 | 1 | 2 | 9 | -.111 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
Sep 01 | vs Florida A&M | *3 | 1 | 0 | 5 | .200 | 20 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 7 | 3.5 |
Sep 05 | TENNESSEE | *1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 07 | UT MARTIN | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | UNC ASHEVILLE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Belmont | *3 | 2 | 0 | 8 | .250 | 14 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 5 | 2.5 |
9/13/2013 | at FIU | *3 | 7 | 0 | 11 | .636 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 13 | JACKSONVILLE | *3 | 2 | 1 | 9 | .111 | 26 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | SOUTH DAKOTA STATE | *3 | 5 | 3 | 14 | .143 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | UAB | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
Sep 20 | vs Southern Miss | 4 | 0 | 2 | 4 | -.500 | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sep 20 | vs Louisiana | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Ole Miss | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 27 | at Furman | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 28 | at Wofford | 5 | 1 | 1 | 4 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Oct 04 | APPALACHIAN STATE | 4 | 1 | 1 | 2 | .000 | 10 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
Oct 05 | WESTERN CAROLINA | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | SAMFORD | 3 | 2 | 0 | 3 | .667 | 12 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 13 | at Davidson | 4 | 2 | 0 | 2 | 1.000 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 18 | UNCG | 5 | 1 | 0 | 3 | .333 | 19 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 19 | ELON | 5 | 5 | 0 | 7 | .714 | 14 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 25 | at Georgia Southern | 4 | 5 | 2 | 9 | .333 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
Oct 26 | at The Citadel | *4 | 5 | 1 | 13 | .308 | 51 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Nov 01 | at Samford | *4 | 3 | 1 | 11 | .182 | 27 | 2 | 2 | 0 | 5 | 0 | 4 | 1 | 4.0 | 6 | 7.0 |
Nov 03 | DAVIDSON | *4 | 6 | 1 | 11 | .455 | 26 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Nov 09 | at Appalachian State | *3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 10 | at Western Carolina | *3 | 2 | 1 | 4 | .250 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 7 | 2.0 |
Nov 15 | WOFFORD | *3 | 0 | 1 | 9 | -.111 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 4 | 0.5 |
Nov 16 | FURMAN | *5 | 4 | 0 | 9 | .444 | 57 | 2 | 1 | 0 | 18 | 0 | 3 | 2 | 3.0 | 3 | 7.5 |
Totals | 110 | 64 | 19 | 170 | .265 | 611 | 30 | 31 | 0 | 196 | 1 | 13 | 11 | 14.0 | 59 | 101.5 |
Sets played: 110 Kills per set: 0.58 Assists per set: 5.55 Service aces per set: 0.27 Digs per set: 1.78 Blocks per set: 0.13 Points per set: 0.92 |