Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Tulsa | *4 | 10 | 9 | 36 | .028 | 0 | 1 | 1 | 3 | 11 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Aug 30 | vs Northern Arizona | *3 | 5 | 3 | 19 | .105 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 30 | at HBU | *5 | 12 | 3 | 36 | .250 | 0 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 02 | KENNESAW STATE | *3 | 8 | 5 | 26 | .115 | 0 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 05 | at Georgia | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 06 | vs COFC | *5 | 17 | 7 | 37 | .270 | 1 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
Sep 06 | vs Belmont | *3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 09 | at UAB | *5 | 12 | 3 | 34 | .265 | 2 | 0 | 1 | 0 | 19 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 12 | WRIGHT STATE | *5 | 13 | 2 | 32 | .344 | 2 | 3 | 4 | 0 | 22 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
Sep 13 | MISSISSIPPI VALLEY | *3 | 8 | 2 | 15 | .400 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 13 | MURRAY STATE | *4 | 12 | 5 | 41 | .171 | 0 | 1 | 2 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 16 | at Austin Peay | *4 | 13 | 2 | 31 | .355 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 19 | STETSON | *3 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 20 | SOUTH CAROLINA STATE | *3 | 4 | 3 | 16 | .062 | 0 | 4 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 20 | UT MARTIN | *3 | 8 | 4 | 19 | .211 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 26 | SAMFORD | *4 | 6 | 6 | 17 | .000 | 0 | 1 | 2 | 1 | 10 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Sep 27 | EAST TENNESSEE | *4 | 8 | 5 | 27 | .111 | 1 | 1 | 1 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 03 | CITADEL | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 04 | WESTERN CAROLINA | *3 | 11 | 3 | 24 | .333 | 1 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 10 | at Wofford | *4 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 11 | at Mercer | *4 | 8 | 2 | 22 | .273 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 17 | at Furman | *3 | 13 | 4 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 18 | at Citadel | *3 | 7 | 1 | 12 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 24 | UNCG | *3 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 25 | MERCER | *5 | 18 | 6 | 43 | .279 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
Oct 29 | at Samford | *3 | 7 | 4 | 20 | .150 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 31 | at Western Carolina | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 01 | at East Tennessee | *4 | 4 | 5 | 22 | -.045 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 08 | at UNCG | *4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Nov 14 | WOFFORD | *3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 15 | FURMAN | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 22 | vs Samford | *5 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
Totals | 118 | 296 | 117 | 773 | .232 | 15 | 22 | 45 | 22 | 245 | 7 | 51 | 4 | 58.0 | 1 | 350.5 |
Sets played: 118 Kills per set: 2.51 Assists per set: 0.13 Service aces per set: 0.19 Digs per set: 2.08 Blocks per set: 0.49 |