Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at HBU | *5 | 15 | 5 | 35 | .286 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Sep 02 | KENNESAW STATE | *2 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 05 | at Georgia | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 06 | vs COFC | *5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 06 | vs Belmont | *2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | at UAB | *5 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 12 | WRIGHT STATE | *2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | MISSISSIPPI VALLEY | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 13 | MURRAY STATE | 2 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 16 | at Austin Peay | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 19 | STETSON | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 20 | SOUTH CAROLINA STATE | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 20 | UT MARTIN | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 26 | SAMFORD | *4 | 6 | 8 | 37 | -.054 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Sep 27 | EAST TENNESSEE | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 03 | CITADEL | *3 | 4 | 4 | 15 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 04 | WESTERN CAROLINA | *3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 10 | at Wofford | *4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 11 | at Mercer | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 17 | at Furman | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 18 | at Citadel | *3 | 7 | 2 | 18 | .278 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 24 | UNCG | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 25 | MERCER | 5 | 7 | 6 | 36 | .028 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 29 | at Samford | *2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 79 | 150 | 77 | 486 | .150 | 4 | 6 | 11 | 18 | 52 | 4 | 18 | 4 | 22.0 | 0 | 169.0 |
Sets played: 79 Kills per set: 1.90 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.66 Blocks per set: 0.28 |