| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | VALPARAISO | *5 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 8.0 | 0 | 20.5 |
| Aug 29 | TROY | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 29 | EASTERN KENTUCKY | *3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 04 | vs Miss. Valley State | *3 | 5 | 0 | 8 | .625 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 05 | vs Stetson | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 05 | at Mississippi State | *4 | 8 | 3 | 24 | .208 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 11 | ALABAMA-BIRMINGHAM | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | GARDNER-WEBB | *3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | AUSTIN PEAY | *3 | 9 | 0 | 17 | .529 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Sep 15 | at Kennesaw State | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/18/2015 | vs LIBERTY | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/19/2015 | at Virginia Tech | *5 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
| 09/19/2015 | vs Middle Tennessee | *4 | 17 | 4 | 32 | .406 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Sep 25 | UNCG | *4 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 26 | WESTERN CAROLINA | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 29 | at Wofford | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | MERCER | *4 | 15 | 5 | 26 | .385 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 09 | at Furman | *5 | 14 | 4 | 27 | .370 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 10 | at The Citadel | *3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 16 | ETSU | *4 | 11 | 2 | 21 | .429 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 17 | SAMFORD | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 23 | at UNCG | *5 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 10/29/15 | at Mercer | *4 | 11 | 0 | 19 | .579 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 31 | WOFFORD | *4 | 13 | 3 | 33 | .303 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| Nov 04 | at Samford | *4 | 17 | 4 | 29 | .448 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Nov 06 | THE CITADEL | *4 | 14 | 1 | 27 | .481 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 07 | FURMAN | *4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 13 | at ETSU | *5 | 11 | 3 | 23 | .348 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 2 | 2.0 | 0 | 14.5 |
| Nov 14 | at Western Carolina | *5 | 16 | 5 | 33 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 21 | at Western Carolina | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 22 | vs ETSU | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 23 | vs Furman | *3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 121 | 321 | 72 | 674 | .369 | 7 | 10 | 23 | 0 | 64 | 15 | 51 | 8 | 66.0 | 1 | 371.5 | |
|
Sets played: 121 Kills per set: 2.65 Assists per set: 0.06 Service aces per set: 0.08 Digs per set: 0.53 Blocks per set: 0.55 |