| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | VALPARAISO | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | TROY | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | EASTERN KENTUCKY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Miss. Valley State | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Stetson | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Mississippi State | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | ALABAMA-BIRMINGHAM | 4 | 0 | 0 | 1 | .000 | 6 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | GARDNER-WEBB | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 12 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Kennesaw State | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/2015 | vs LIBERTY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/2015 | at Virginia Tech | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/2015 | vs Middle Tennessee | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | UNCG | 4 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 26 | WESTERN CAROLINA | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | at Wofford | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | MERCER | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Furman | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at The Citadel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | ETSU | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | SAMFORD | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at UNCG | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/15 | at Mercer | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | WOFFORD | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Samford | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | THE CITADEL | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | FURMAN | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at ETSU | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Western Carolina | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | at Western Carolina | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs ETSU | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | vs Furman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 121 | 1 | 3 | 18 | -.111 | 89 | 39 | 26 | 14 | 581 | 0 | 0 | 0 | 0.0 | 2 | 40.0 | |
|
Sets played: 121 Kills per set: 0.01 Assists per set: 0.74 Service aces per set: 0.32 Digs per set: 4.80 |