Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | SCSU | *3 | 7 | 0 | 9 | .778 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 27 | PRESBYTERIAN | *3 | 7 | 3 | 17 | .235 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 27 | MISS. VALLEY STATE | *3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 28 | CAL ST. FULLERTON | *3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sept 2 | vs Northwestern | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sept 3 | vs Xavier | *4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sept 3 | at Dayton | *3 | 7 | 4 | 28 | .107 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sept 9 | vs Kansas | *4 | 5 | 5 | 33 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sept 10 | vs TCU | *3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 10 | at Creighton | *3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | MISSISSIPPI | *5 | 14 | 10 | 47 | .085 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 16 | APPALACHIAN STATE | *5 | 12 | 4 | 42 | .190 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 17 | TENNESSEE STATE | *4 | 7 | 4 | 34 | .088 | 0 | 2 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 23 | at Samford | *3 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 30 | ETSU | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 01 | at Mercer | *3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 07 | WOFFORD | *3 | 10 | 1 | 24 | .375 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 08 | WESTERN CAROLINA | *4 | 12 | 4 | 38 | .211 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 12 | at ETSU | *3 | 10 | 4 | 35 | .171 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 15 | at UNCG | *5 | 12 | 7 | 37 | .135 | 1 | 1 | 3 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 19 | SAMFORD | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
Oct 21 | THE CITADEL | *5 | 16 | 4 | 42 | .286 | 2 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 22 | MERCER | *3 | 7 | 4 | 25 | .120 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 28 | at Furman | *3 | 6 | 3 | 26 | .115 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 29 | at The Citadel | *5 | 15 | 8 | 47 | .149 | 2 | 0 | 2 | 5 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 04 | at Wofford | *4 | 7 | 8 | 30 | -.033 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 05 | at Western Carolina | *4 | 4 | 5 | 22 | -.045 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | FURMAN | *4 | 11 | 5 | 43 | .140 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 12 | UNCG | *3 | 8 | 3 | 27 | .185 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 19 | vs Mercer | *4 | 16 | 6 | 32 | .312 | 0 | 1 | 1 | 2 | 8 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
Nov 20 | vs UNCG | *5 | 19 | 3 | 58 | .276 | 0 | 0 | 1 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Nov 21 | at Samford | *4 | 9 | 6 | 37 | .081 | 0 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Totals | 118 | 294 | 132 | 953 | .170 | 15 | 19 | 37 | 45 | 325 | 4 | 27 | 5 | 31.0 | 0 | 330.5 |
Sets played: 118 Kills per set: 2.49 Assists per set: 0.13 Service aces per set: 0.16 Digs per set: 2.75 Blocks per set: 0.26 |