Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | SCSU | *1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | PRESBYTERIAN | *3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Aug 28 | CAL ST. FULLERTON | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sept 2 | vs Northwestern | *1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 9 | vs Kansas | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
Sept 10 | vs TCU | *3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 10 | at Creighton | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 17 | MISSISSIPPI | *5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 16 | APPALACHIAN STATE | *5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 17 | TENNESSEE STATE | *4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 23 | at Samford | *2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 30 | ETSU | *4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
Oct 01 | at Mercer | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 07 | WOFFORD | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
Oct 08 | WESTERN CAROLINA | *4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 12 | at ETSU | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 15 | at UNCG | *5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 19 | SAMFORD | *3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 21 | THE CITADEL | *5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 22 | MERCER | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 28 | at Furman | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Oct 29 | at The Citadel | *5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 04 | at Wofford | *4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
Nov 05 | at Western Carolina | *4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 11.0 |
Nov 11 | FURMAN | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 12 | UNCG | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 19 | vs Mercer | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Nov 20 | vs UNCG | *5 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 4.5 |
Nov 21 | at Samford | *4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Totals | 103 | 124 | 62 | 354 | .175 | 3 | 0 | 0 | 2 | 25 | 14 | 79 | 3 | 93.0 | 1 | 177.5 |
Sets played: 103 Kills per set: 1.20 Assists per set: 0.03 Digs per set: 0.24 Blocks per set: 0.90 |