Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 22 | WESTERN CAROLINA | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Sep 23 | UNCG | *3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 29 | at The Citadel | *2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 30 | at Furman | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 06 | SAMFORD | *4 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 07 | MERCER | *2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 11 | ETSU | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Oct 14 | at Wofford | *5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 20 | at Western Carolina | *3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | at UNCG | *5 | 13 | 2 | 32 | .344 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 27 | FURMAN | *4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | THE CITADEL | 5 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 03 | at Mercer | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 04 | at Samford | *5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 17 | vs UNCG | 4 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Totals | 59 | 89 | 46 | 258 | .167 | 4 | 1 | 0 | 0 | 21 | 0 | 39 | 2 | 39.0 | 0 | 109.5 |
Sets played: 59 Kills per set: 1.51 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.36 Blocks per set: 0.66 Points per set: 1.86 |