Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs North Dakota | *3 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 25 | vs Florida A&M | *4 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Aug 26 | at Ole Miss | *3 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Aug 26 | vs Louisiana Tech | *3 | 10 | 0 | 21 | .476 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Sept 1 | SAM HOUSTON STATE | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sept 2 | LOUISIANA-MONROE | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Sept 2 | MURRAY STATE | *4 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 05 | at MT | *4 | 3 | 3 | 10 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 08 | SIU-EDWARDSVILLE | *4 | 12 | 1 | 24 | .458 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 09 | JACKSON STATE | *3 | 9 | 2 | 20 | .350 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 09 | GEORGIA STATE | *5 | 8 | 1 | 25 | .280 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 14 | at Missouri State | *3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | vs Illinois | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 16 | vs Washington State | *3 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 22 | WESTERN CAROLINA | *5 | 10 | 6 | 24 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 23 | UNCG | *3 | 4 | 5 | 21 | -.048 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 29 | at The Citadel | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 30 | at Furman | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 06 | SAMFORD | *4 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 07 | MERCER | *3 | 13 | 1 | 22 | .545 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 11 | ETSU | *5 | 9 | 2 | 20 | .350 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 14 | at Wofford | *5 | 7 | 0 | 15 | .467 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
Oct 20 | at Western Carolina | *3 | 11 | 2 | 19 | .474 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 21 | at UNCG | *5 | 10 | 2 | 21 | .381 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 27 | FURMAN | *4 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 14.0 |
Oct 28 | THE CITADEL | *5 | 14 | 6 | 24 | .333 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
Nov 03 | at Mercer | *5 | 16 | 6 | 33 | .303 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
Nov 04 | at Samford | *5 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 08 | at ETSU | *3 | 5 | 6 | 15 | -.067 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 10 | WOFFORD | *4 | 4 | 2 | 10 | .200 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 17 | vs UNCG | *4 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 1 | 7.0 | 0 | 8.0 |
Totals | 118 | 246 | 88 | 608 | .260 | 14 | 24 | 36 | 1 | 60 | 13 | 67 | 7 | 80.0 | 1 | 316.5 |
Sets played: 118 Kills per set: 2.08 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 0.51 Blocks per set: 0.68 Points per set: 2.68 |