| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Belmont | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 25 | vs Michigan State | *4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Aug 25 | at Tennessee | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 31 | UNC ASHEVILLE | *4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | at WKU | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 07 | vs MIAMI | *3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | vs ND | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 12 | MTSU | *4 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| Sep 15 | at LOUISVILLE | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 21 | WOFFORD | *5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 7.0 |
| Sep 22 | FURMAN | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 28 | at UNCG | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Sep 29 | at ETSU | *3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 05 | THE CITADEL | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 06 | MERCER | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 10 | SAMFORD | *5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 13 | at Western Carolina | *4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Oct 19 | at Wofford | *3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | at Furman | *2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | ETSU | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 27 | UNCG | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| Nov 07 | at Samford | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 09 | WESTERN CAROLINA | *4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 16 | vs Samford | *4 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 83 | 106 | 34 | 270 | .267 | 1 | 0 | 0 | 3 | 22 | 5 | 53 | 8 | 58.0 | 0 | 137.5 | |
|
Sets played: 83 Kills per set: 1.28 Assists per set: 0.01 Digs per set: 0.27 Blocks per set: 0.70 Points per set: 1.66 |