#17 Bennett, Bailey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   at Mississippi St.   .500  0.0  3.0 
08/30/19   vs Western Ill.   .000  0.0  1.0 
08/31/19   vs Mississippi Val.   1.000  0.0  1.0 
09/03/19   at Tennessee State   .500  0.0  2.0 
09/06/19   vs Murray St.   .000  10  0.0  0.0 
09/06/19   at Troy   .000  0.0  0.0 
09/07/19   vs Jacksonville   .200  33  11  0.0  2.0 
09/13/19   vs Tennessee Tech   .000  12  0.0  1.0 
09/14/19   vs Manhattan   .000  0.0  2.0 
09/14/19   vs North Ala.   .000  0.0  1.0 
09/20/19   vs Virginia Tech   .000  0.0  1.0 
09/20/19   vs Charlotte   -.500  10  0.0  0.0 
09/21/19   vs Arkansas St.   .000  0.0  1.0 
09/25/19   at Samford   .000  0.0  0.0 
10/04/19   vs ETSU   .000  0.0  0.0 
10/05/19   WESTERN CARO.   .000  0.0  0.0 
Oct 19  at The Citadel   .000  0.0  0.0 
10/23/19   SAMFORD   .000  0.0  0.0 
11/01/19   at Western Caro.   .000  0.0  0.0 
11/06/19   MERCER   .000  0.0  0.0 
Nov 09  at UNC Greensboro   .000  0.0  0.0 
Nov 19  at The Citadel   .000  0.0  0.0 
Totals 57  21  .143  62  11  15  111  0.0  15.0 

Sets played: 57
Kills per set: 0.07
Assists per set: 1.09
Service aces per set: 0.19
Digs per set: 1.95
Points per set: 0.26