# 9 Halsey, Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   at Mississippi St.   .125  42  14  1.0  3.5 
08/30/19   vs Western Ill.   11  .455  26  0.0  5.0 
08/31/19   vs Mississippi Val.   .333  36  1.0  4.5 
09/03/19   at Tennessee State   *3  .250  30  1.0  1.5 
09/13/19   vs Tennessee Tech   .400  47  1.0  3.5 
09/14/19   vs Manhattan   13  .538  44  0.0  8.0 
09/14/19   vs North Ala.   .444  32  14  0.0  4.0 
09/20/19   vs Virginia Tech   13  .154  45  10  3.0  5.5 
09/20/19   vs Charlotte   .125  33  10  0.0  2.0 
09/21/19   vs Arkansas St.   11  -.182  24  0.0  2.0 
09/25/19   at Samford   *3  .167  29  2.0  3.0 
10/04/19   vs ETSU   12  .250  30  3.0  4.5 
10/05/19   WESTERN CARO.   .000  32  14  2.0  4.0 
10/09/19   at Mercer   10  .500  24  1.0  5.5 
10/11/19   UNC GREENSBORO   .111  35  11  2.0  3.0 
10/12/19   FURMAN   11  .182  52  19  1.0  5.5 
10/18/19   at Wofford   .250  34  12  2.0  3.0 
Oct 19  at The Citadel   *5  .143  46  2.0  3.0 
10/23/19   SAMFORD   18  .222  41  16  2.0  9.5 
11/01/19   at Western Caro.   .000  26  0.0  1.0 
11/02/19   at ETSU   .333  40  12  2.0  4.0 
11/06/19   MERCER   .333  20  0.0  1.0 
11/08/19   at Furman   *5  .111  55  0.0  4.0 
Nov 09  at UNC Greensboro   *4  .286  35  0.0  3.0 
11/15/19   THE CITADEL   *5  .400  49  11  1.0  4.5 
11/16/19   WOFFORD   *3  .286  27  1.0  4.0 
Nov 19  at The Citadel   *3  .000  26  0.0  1.0 
Totals 103  76  24  221  .235  960  12  27  233  26  28.0  41  103.0 

Sets played: 103
Kills per set: 0.74
Assists per set: 9.32
Service aces per set: 0.12
Digs per set: 2.26
Blocks per set: 0.27
Points per set: 1.00