| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/12/20 | GEORGIA ST. | *5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/31/21 | UNC GREENSBORO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/01/21 | UNC GREENSBORO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/08/21 | at Wofford | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/21 | FURMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/22/21 | FURMAN | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/28/21 | MERCER | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/01/21 | MERCER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/07/21 | at The Citadel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/08/21 | at The Citadel | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/21/21 | SAMFORD | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/22/21 | SAMFORD | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/28/21 | at ETSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/29/21 | at ETSU | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 42 | 1 | 0 | 5 | .200 | 14 | 8 | 16 | 13 | 89 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 42 Kills per set: 0.02 Assists per set: 0.33 Service aces per set: 0.19 Digs per set: 2.12 Blocks per set: 0.00 Points per set: 0.21 |