| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/21 | vs Western Ill. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | VIRGINIA TECH | 5 | 0 | 2 | 3 | -.667 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/11/21 | TROY | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/17/21 | vs Lamar University | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/17/21 | vs Eastern Ky. | 5 | 2 | 0 | 2 | 1.000 | 24 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/18/21 | at Southern Miss. | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/24/21 | UNC GREENSBORO | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/25/21 | WESTERN CARO. | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/01/21 | at Furman | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 30 | 3 | 2 | 9 | .111 | 109 | 4 | 15 | 0 | 62 | 0 | 0 | 2 | 0.0 | 5 | 7.0 | |
|
Sets played: 30 Kills per set: 0.10 Assists per set: 3.63 Service aces per set: 0.13 Digs per set: 2.07 Blocks per set: 0.00 |