| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | vs Memphis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/21 | vs California Baptist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/21 | at Jacksonville St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/21 | at IUPUI | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | vs Toledo | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | vs Western Ill. | 5 | 9 | 6 | 25 | .120 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/10/21 | TENNESSEE TECH | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/21 | TROY | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/17/21 | vs Eastern Ky. | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | at Southern Miss. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | WESTERN CARO. | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/21 | at The Citadel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | at Furman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/21 | SAMFORD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/21 | MERCER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/21 | at ETSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/21 | at Wofford | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/21/21 | at Western Caro. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/21 | at UNC Greensboro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/21 | FURMAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | THE CITADEL | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/21 | at Mercer | 5 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/06/21 | at Samford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/21 | ETSU | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 70 | 15 | 10 | 63 | .079 | 4 | 8 | 13 | 16 | 87 | 1 | 2 | 0 | 3.0 | 0 | 25.0 | |
|
Sets played: 70 Kills per set: 0.21 Assists per set: 0.06 Service aces per set: 0.11 Digs per set: 1.24 Blocks per set: 0.04 |