| For SU: Deaton, Lauren; Holmes, Briana; Naubert, Emily; Spence, Cameron; Keshock, Kayla; Wonus, Kate; libero Morgan, Kate. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Marcelle Baez-Carlo; Chloe Bryan; libero Paige Gallentine. |
| 0-1 | Point SU - (Sophia Bossong) Kill by Deaton, Lauren (from Keshock, Kayla). | so |
| 0-2 | Point SU - (Morgan, Kate) Kill by Wonus, Kate. |
| 0-3 | Point SU - (Morgan, Kate) Kill by Deaton, Lauren (from Morgan, Kate). |
| 1-3 | Point UTC - (Morgan, Kate) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| For UTC: Liz Tomlin. |
| 2-3 | Point UTC - (Liz Tomlin) Attack error by Spence, Cameron (block by Gylian Finch; Marcelle Baez-Carlo). |
| 3-3 | Point UTC - (Liz Tomlin) Service ace (Naubert, Emily). |
| 3-4 | Point SU - (Liz Tomlin) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| For SU: O'Brien, Audrey. |
| 3-5 | Point SU - (O'Brien, Audrey) Attack error by Chloe Bryan. |
| 4-5 | Point UTC - (O'Brien, Audrey) Attack error by Deaton, Lauren (block by Marcelle Baez-Carlo; Chloe Bryan). | so |
| 4-6 | Point SU - (Marcelle Baez-Carlo) Attack error by Chloe Bryan. | so |
| For SU: McQuirter, Kenya. |
| 4-7 | Point SU - (Deaton, Lauren) Attack error by Gylian Finch (block by Keshock, Kayla; Wonus, Kate). |
| 5-7 | Point UTC - (Deaton, Lauren) Kill by Kate Neill (from Sophia Bossong). | so |
| For UTC: Makenzie Jordan. |
| 6-7 | Point UTC - (Makenzie Jordan) Attack error by Wonus, Kate. |
| 6-8 | Point SU - (Makenzie Jordan) Kill by McQuirter, Kenya. | so |
| 7-8 | Point UTC - (Wonus, Kate) Kill by Gylian Finch. | so |
| 7-9 | Point SU - (Gylian Finch) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 8-9 | Point UTC - (Keshock, Kayla) Service error. | so |
| 8-10 | Point SU - (Paige Gallentine) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 8-11 | Point SU - (Naubert, Emily) Attack error by Maia Rackel (block by Spence, Cameron; Holmes, Briana). |
| 9-11 | Point UTC - (Naubert, Emily) Kill by Gylian Finch (from Sophia Bossong). | so |
| 9-12 | Point SU - (Sophia Bossong) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 10-12 | Point UTC - (Morgan, Kate) Kill by Maia Rackel (from Sophia Bossong). | so |
| 10-13 | Point SU - (Liz Tomlin) Service error. | so |
| 11-13 | Point UTC - (O'Brien, Audrey) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 11-14 | Point SU - (Marcelle Baez-Carlo) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| 11-15 | Point SU - (Deaton, Lauren) Attack error by Gylian Finch. |
| 12-15 | Point UTC - (Deaton, Lauren) Kill by Gylian Finch (from Sophia Bossong). | so |
| 12-16 | Point SU - (Makenzie Jordan) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 13-16 | Point UTC - (Wonus, Kate) Kill by Gylian Finch (from Sophia Bossong). | so |
| 13-17 | Point SU - (Gylian Finch) Kill by Holmes, Briana. | so |
| 14-17 | Point UTC - (Keshock, Kayla) Kill by Kate Neill (from Sophia Bossong). | so |
| 14-18 | Point SU - (Paige Gallentine) Attack error by Gylian Finch. | so |
| 14-19 | Point SU - (Naubert, Emily) Attack error by Maia Rackel (block by Deaton, Lauren; Holmes, Briana). |
| Timeout Chattanooga. |
| 14-20 | Point SU - (Naubert, Emily) Attack error by Marcelle Baez-Carlo. |
| 15-20 | Point UTC - (Naubert, Emily) Kill by Sophia Bossong. | so |
| 15-21 | Point SU - (Sophia Bossong) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 15-22 | Point SU - (Morgan, Kate) Attack error by Marcelle Baez-Carlo (block by Wonus, Kate; Deaton, Lauren). |
| 16-22 | Point UTC - (Morgan, Kate) Attack error by Deaton, Lauren (block by Marcelle Baez-Carlo). | so |
| 16-23 | Point SU - (Liz Tomlin) Kill by Deaton, Lauren. | so |
| 17-23 | Point UTC - (O'Brien, Audrey) Kill by Gylian Finch (from Sophia Bossong). | so |
| For UTC: Chandler Alter. |
| 18-23 | Point UTC - (Chandler Alter) Kill by Kate Neill (from Sophia Bossong). |
| 18-24 | Point SU - (Chandler Alter) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| 18-25 | Point SU - (Deaton, Lauren) Kill by Wonus, Kate (from Keshock, Kayla). |
| For SU: Deaton, Lauren; Holmes, Briana; McQuirter, Kenya; Naubert, Emily; Spence, Cameron; Keshock, Kayla; libero Wonus, Kate. |
| For UTC: Gylian Finch; Maia Rackel; Makenzie Jordan; Kate Neill; Sophia Bossong; Chandler Alter; libero Marcelle Baez-Carlo. |
| For UTC: Coniah Davis. |
| 0-1 | Point SU - (Naubert, Emily) Kill by Deaton, Lauren (from Keshock, Kayla). |
| 1-1 | Point UTC - (Naubert, Emily) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 1-2 | Point SU - (Marcelle Baez-Carlo) Kill by Deaton, Lauren (from Keshock, Kayla). | so |
| 2-2 | Point UTC - (Morgan, Kate) Kill by Coniah Davis (from Sophia Bossong). | so |
| For UTC: Makenzie Jordan. |
| 3-2 | Point UTC - (Makenzie Jordan) Kill by Gylian Finch (from Sophia Bossong). |
| 3-3 | Point SU - (Makenzie Jordan) Kill by Spence, Cameron (from Keshock, Kayla). | so |
| For SU: O'Brien, Audrey. |
| 3-4 | Point SU - (O'Brien, Audrey) Service ace (Paige Gallentine). |
| 3-5 | Point SU - (O'Brien, Audrey) Service ace (Paige Gallentine). |
| 4-5 | Point UTC - (O'Brien, Audrey) Attack error by Deaton, Lauren. | so |
| For UTC: Maia Rackel. |
| 4-6 | Point SU - (Gylian Finch) Kill by Deaton, Lauren (from Morgan, Kate). | so |
| For SU: McQuirter, Kenya. |
| 4-7 | Point SU - (Deaton, Lauren) Kill by Wonus, Kate (from Keshock, Kayla). |
| 5-7 | Point UTC - (Deaton, Lauren) Attack error by Wonus, Kate. | so |
| 5-8 | Point SU - (Paige Gallentine) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 5-9 | Point SU - (Wonus, Kate) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| 6-9 | Point UTC - (Wonus, Kate) Service error. | so |
| 7-9 | Point UTC - (Sophia Bossong) Ball handling error by Keshock, Kayla. |
| 8-9 | Point UTC - (Sophia Bossong) Kill by Coniah Davis (from Sophia Bossong). |
| 9-9 | Point UTC - (Sophia Bossong) Kill by Marcelle Baez-Carlo (from Sophia Bossong). |
| 10-9 | Point UTC - (Sophia Bossong) Attack error by Deaton, Lauren (block by Coniah Davis; Marcelle Baez-Carlo). |
| 10-10 | Point SU - (Sophia Bossong) Attack error by Coniah Davis (block by Holmes, Briana; McQuirter, Kenya). | so |
| 10-11 | Point SU - (Keshock, Kayla) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| 10-12 | Point SU - (Keshock, Kayla) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| 10-13 | Point SU - (Keshock, Kayla) Service ace (Maia Rackel). |
| 11-13 | Point UTC - (Keshock, Kayla) Service error. | so |
| 11-14 | Point SU - (Liz Tomlin) Attack error by Coniah Davis. | so |
| 11-15 | Point SU - (Naubert, Emily) Attack error by Marcelle Baez-Carlo. |
| Timeout Chattanooga. |
| 11-16 | Point SU - (Naubert, Emily) Attack error by Coniah Davis. |
| 11-17 | Point SU - (Naubert, Emily) Attack error by Marcelle Baez-Carlo. |
| 12-17 | Point UTC - (Naubert, Emily) Kill by Gylian Finch (from Liz Tomlin). | so |
| For UTC: Chandler Alter. |
| 12-18 | Point SU - (Chandler Alter) Kill by Holmes, Briana. | so |
| 12-19 | Point SU - (Morgan, Kate) Kill by Deaton, Lauren. |
| 13-19 | Point UTC - (Morgan, Kate) Attack error by Deaton, Lauren (block by Coniah Davis; Kate Neill). | so |
| 13-20 | Point SU - (Makenzie Jordan) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| 14-20 | Point UTC - (O'Brien, Audrey) Service error. | so |
| 15-20 | Point UTC - (Gylian Finch) Attack error by Wonus, Kate (block by Maia Rackel; Kate Neill). |
| 15-21 | Point SU - (Gylian Finch) Kill by Deaton, Lauren (from Keshock, Kayla). | so |
| 16-21 | Point UTC - (Deaton, Lauren) Service error. | so |
| 16-22 | Point SU - (Paige Gallentine) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| For SU: Smith, Lilly. |
| 17-22 | Point UTC - (Smith, Lilly) Service error. | so |
| 18-22 | Point UTC - (Sophia Bossong) Attack error by McQuirter, Kenya. |
| 19-22 | Point UTC - (Sophia Bossong) Kill by Coniah Davis (from Sophia Bossong). |
| 19-23 | Point SU - (Sophia Bossong) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 19-24 | Point SU - (Keshock, Kayla) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| 19-25 | Point SU - (Keshock, Kayla) Service ace (Gylian Finch). |
| For SU: Deaton, Lauren; Holmes, Briana; McQuirter, Kenya; Naubert, Emily; Smith, Lilly; Spence, Cameron; libero Keshock, Kayla. |
| For UTC: Gylian Finch; Maia Rackel; Makenzie Jordan; Coniah Davis; Kate Neill; Sophia Bossong; libero Chandler Alter. |
| For UTC: Lauren Baker. |
| 1-0 | Point UTC - (Paige Gallentine) Ball handling error by Keshock, Kayla. |
| 2-0 | Point UTC - (Paige Gallentine) Attack error by Spence, Cameron. |
| 2-1 | Point SU - (Paige Gallentine) Kill by Deaton, Lauren (from Keshock, Kayla). | so |
| 2-2 | Point SU - (Morgan, Kate) Attack error by Lauren Baker. |
| 3-2 | Point UTC - (Morgan, Kate) Kill by Coniah Davis (from Sophia Bossong). | so |
| For UTC: Makenzie Jordan. |
| 3-3 | Point SU - (Makenzie Jordan) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| For SU: O'Brien, Audrey. |
| 3-4 | Point SU - (O'Brien, Audrey) Attack error by Lauren Baker. |
| 3-5 | Point SU - (O'Brien, Audrey) Kill by Wonus, Kate. |
| 3-6 | Point SU - (O'Brien, Audrey) Attack error by Lauren Baker (block by Wonus, Kate; Keshock, Kayla). |
| 4-6 | Point UTC - (O'Brien, Audrey) Kill by Maia Rackel (from Sophia Bossong). | so |
| For UTC: Liz Tomlin. |
| 4-7 | Point SU - (Liz Tomlin) Kill by Deaton, Lauren (from Keshock, Kayla). | so |
| For SU: McQuirter, Kenya. |
| 5-7 | Point UTC - (Deaton, Lauren) Service error. | so |
| 6-7 | Point UTC - (Maia Rackel) Attack error by Wonus, Kate (block by Gylian Finch). |
| 6-8 | Point SU - (Maia Rackel) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| 7-8 | Point UTC - (Wonus, Kate) Service error. | so |
| 8-8 | Point UTC - (Sophia Bossong) Attack error by Deaton, Lauren. |
| 8-9 | Point SU - (Sophia Bossong) Service error. | so |
| 8-10 | Point SU - (Keshock, Kayla) Attack error by Gylian Finch (block by Spence, Cameron; Holmes, Briana). |
| 8-11 | Point SU - (Keshock, Kayla) Service ace (Liz Tomlin). |
| 9-11 | Point UTC - (Keshock, Kayla) Kill by Coniah Davis (from Sophia Bossong). | so |
| 10-11 | Point UTC - (Gylian Finch) Attack error by McQuirter, Kenya. |
| 10-12 | Point SU - (Gylian Finch) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 11-12 | Point UTC - (Naubert, Emily) Kill by Kate Neill (from Sophia Bossong). | so |
| 12-12 | Point UTC - (Paige Gallentine) Attack error by Spence, Cameron. |
| 13-12 | Point UTC - (Paige Gallentine) Kill by Maia Rackel (from Sophia Bossong). |
| 13-13 | Point SU - (Paige Gallentine) Kill by Holmes, Briana (from Naubert, Emily). | so |
| 14-13 | Point UTC - (Morgan, Kate) Kill by Lauren Baker. | so |
| 14-14 | Point SU - (Makenzie Jordan) Bad set by Paige Gallentine. | so |
| 15-14 | Point UTC - (O'Brien, Audrey) Service error. | so |
| 15-15 | Point SU - (Liz Tomlin) Kill by Keshock, Kayla (from Deaton, Lauren). | so |
| 15-16 | Point SU - (Deaton, Lauren) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| 16-16 | Point UTC - (Deaton, Lauren) Kill by Sophia Bossong (from Liz Tomlin). | so |
| 16-17 | Point SU - (Maia Rackel) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 17-17 | Point UTC - (Wonus, Kate) Kill by Kate Neill (from Sophia Bossong). | so |
| 17-18 | Point SU - (Sophia Bossong) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 18-18 | Point UTC - (Keshock, Kayla) Kill by Gylian Finch (from Sophia Bossong). | so |
| 18-19 | Point SU - (Gylian Finch) Service error. | so |
| 18-20 | Point SU - (Naubert, Emily) Attack error by Kate Neill (block by Holmes, Briana). |
| 19-20 | Point UTC - (Naubert, Emily) Kill by Kate Neill (from Sophia Bossong). | so |
| Timeout Samford. |
| 20-20 | Point UTC - (Paige Gallentine) Attack error by Holmes, Briana. |
| 20-21 | Point SU - (Paige Gallentine) Kill by Deaton, Lauren (from Keshock, Kayla). | so |
| 21-21 | Point UTC - (Morgan, Kate) Attack error by Deaton, Lauren. | so |
| 21-22 | Point SU - (Makenzie Jordan) Attack error by Lauren Baker. | so |
| 21-23 | Point SU - (O'Brien, Audrey) Attack error by Lauren Baker (block by Keshock, Kayla; Wonus, Kate). |
| 22-23 | Point UTC - (O'Brien, Audrey) Kill by Lauren Baker (from Sophia Bossong). | so |
| 23-23 | Point UTC - (Liz Tomlin) Service ace (Deaton, Lauren). |
| 24-23 | Point UTC - (Liz Tomlin) Bad set by Keshock, Kayla. |
| 25-23 | Point UTC - (Liz Tomlin) Kill by Maia Rackel (from Paige Gallentine). |
| For SU: Deaton, Lauren; Holmes, Briana; McQuirter, Kenya; Naubert, Emily; Spence, Cameron; Keshock, Kayla; libero Wonus, Kate. |
| For UTC: Gylian Finch; Maia Rackel; Makenzie Jordan; Coniah Davis; Kate Neill; Sophia Bossong; libero Lauren Baker. |
| 0-1 | Point SU - (Naubert, Emily) Bad set by Sophia Bossong. |
| 1-1 | Point UTC - (Naubert, Emily) Kill by Kate Neill (from Sophia Bossong). | so |
| 1-2 | Point SU - (Paige Gallentine) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 1-3 | Point SU - (Morgan, Kate) Service ace (TEAM). |
| 2-3 | Point UTC - (Morgan, Kate) Kill by Coniah Davis (from Sophia Bossong). | so |
| For UTC: Makenzie Jordan. |
| 2-4 | Point SU - (Makenzie Jordan) Kill by Spence, Cameron (from Keshock, Kayla). | so |
| For SU: O'Brien, Audrey. |
| 2-5 | Point SU - (O'Brien, Audrey) Kill by Deaton, Lauren. |
| 3-5 | Point UTC - (O'Brien, Audrey) Kill by Maia Rackel (from Sophia Bossong). | so |
| For UTC: Liz Tomlin. |
| 4-5 | Point UTC - (Liz Tomlin) Kill by Gylian Finch (from Sophia Bossong). |
| 5-5 | Point UTC - (Liz Tomlin) Attack error by Deaton, Lauren. |
| 6-5 | Point UTC - (Liz Tomlin) Kill by Maia Rackel (from Sophia Bossong). |
| 6-6 | Point SU - (Liz Tomlin) Service error. | so |
| 7-6 | Point UTC - (Deaton, Lauren) Kill by Maia Rackel (from Sophia Bossong). | so |
| For SU: McQuirter, Kenya. |
| 7-7 | Point SU - (Maia Rackel) Attack error by Gylian Finch (block by Keshock, Kayla; Wonus, Kate). | so |
| 7-8 | Point SU - (Wonus, Kate) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| 8-8 | Point UTC - (Wonus, Kate) Service error. | so |
| 8-9 | Point SU - (Sophia Bossong) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 9-9 | Point UTC - (Keshock, Kayla) Kill by Kate Neill (from Sophia Bossong). | so |
| 9-10 | Point SU - (Gylian Finch) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 10-10 | Point UTC - (Naubert, Emily) Attack error by Deaton, Lauren. | so |
| 10-11 | Point SU - (Paige Gallentine) Kill by Spence, Cameron (from Keshock, Kayla). | so |
| 11-11 | Point UTC - (Morgan, Kate) Kill by Coniah Davis (from Sophia Bossong). | so |
| 11-12 | Point SU - (Makenzie Jordan) Kill by Spence, Cameron (from Keshock, Kayla). | so |
| 12-12 | Point UTC - (O'Brien, Audrey) Kill by Maia Rackel (from Sophia Bossong). | so |
| 13-12 | Point UTC - (Liz Tomlin) Kill by Gylian Finch (from Sophia Bossong). |
| 14-12 | Point UTC - (Liz Tomlin) Kill by Maia Rackel (from Sophia Bossong). |
| 15-12 | Point UTC - (Liz Tomlin) Attack error by Deaton, Lauren. |
| 15-13 | Point SU - (Liz Tomlin) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| 16-13 | Point UTC - (Deaton, Lauren) Ball handling error by Keshock, Kayla. | so |
| 16-14 | Point SU - (Maia Rackel) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 17-14 | Point UTC - (Wonus, Kate) Kill by Gylian Finch (from Sophia Bossong). | so |
| 17-15 | Point SU - (Sophia Bossong) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 18-15 | Point UTC - (Keshock, Kayla) Kill by Kate Neill (from Sophia Bossong). | so |
| 19-15 | Point UTC - (Gylian Finch) Service ace (TEAM). |
| Timeout Samford. |
| 20-15 | Point UTC - (Gylian Finch) Kill by Coniah Davis (from Sophia Bossong). |
| 21-15 | Point UTC - (Gylian Finch) Service ace (Morgan, Kate). |
| 22-15 | Point UTC - (Gylian Finch) Service ace (Deaton, Lauren). |
| 23-15 | Point UTC - (Gylian Finch) Kill by Kate Neill (from Sophia Bossong), block error by McQuirter, Kenya. |
| For SU: Butler, Gracie Lynn. |
| 24-15 | Point UTC - (Gylian Finch) Kill by Kate Neill, block error by Keshock, Kayla. |
| 24-16 | Point SU - (Gylian Finch) Kill by Holmes, Briana (from Keshock, Kayla). | so |
| 25-16 | Point UTC - (Naubert, Emily) Kill by Coniah Davis (from Sophia Bossong). | so |
====================
==================== CHATTANOOGA 3, SAMFORD 2
====================
| For SU: Deaton, Lauren; Holmes, Briana; McQuirter, Kenya; Naubert, Emily; Spence, Cameron; Keshock, Kayla; libero Wonus, Kate. |
| For UTC: Gylian Finch; Maia Rackel; Makenzie Jordan; Coniah Davis; Kate Neill; Sophia Bossong; libero Lauren Baker. |
| 0-1 | Point SU - (Naubert, Emily) Attack error by Kate Neill. |
| 1-1 | Point UTC - (Naubert, Emily) Kill by Lauren Baker. | so |
| 2-1 | Point UTC - (Paige Gallentine) Kill by Maia Rackel (from Sophia Bossong). |
| 3-1 | Point UTC - (Paige Gallentine) Kill by Coniah Davis (from Sophia Bossong). |
| 3-2 | Point SU - (Paige Gallentine) Kill by Spence, Cameron (from Keshock, Kayla). | so |
| 3-3 | Point SU - (Morgan, Kate) Service ace (Lauren Baker). |
| 3-4 | Point SU - (Morgan, Kate) Attack error by Lauren Baker (block by Spence, Cameron; Wonus, Kate). |
| 4-4 | Point UTC - (Morgan, Kate) Kill by Coniah Davis (from Sophia Bossong). | so |
| For UTC: Makenzie Jordan. |
| 5-4 | Point UTC - (Makenzie Jordan) Kill by Gylian Finch (from Sophia Bossong). |
| 5-5 | Point SU - (Makenzie Jordan) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| For SU: O'Brien, Audrey. |
| 6-5 | Point UTC - (O'Brien, Audrey) Kill by Maia Rackel (from Sophia Bossong). | so |
| For UTC: Liz Tomlin. |
| 7-5 | Point UTC - (Liz Tomlin) Attack error by Wonus, Kate (block by Maia Rackel; Gylian Finch). |
| 8-5 | Point UTC - (Liz Tomlin) Attack error by Deaton, Lauren. |
| Timeout Samford. |
| 8-6 | Point SU - (Liz Tomlin) Kill by Wonus, Kate (from Keshock, Kayla). | so |
| 9-6 | Point UTC - (Deaton, Lauren) Kill by Gylian Finch (from Sophia Bossong). | so |
| For SU: McQuirter, Kenya. |
| 10-6 | Point UTC - (Maia Rackel) Kill by Gylian Finch (from Sophia Bossong). |
| 10-7 | Point SU - (Maia Rackel) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 10-8 | Point SU - (Wonus, Kate) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| Timeout Chattanooga. |
| 10-9 | Point SU - (Wonus, Kate) Service ace (Liz Tomlin). |
| 10-10 | Point SU - (Wonus, Kate) Kill by McQuirter, Kenya (from Keshock, Kayla). |
| 11-10 | Point UTC - (Wonus, Kate) Kill by Gylian Finch (from Sophia Bossong). | so |
| 11-11 | Point SU - (Sophia Bossong) Attack error by Kate Neill (block by Holmes, Briana). | so |
| 12-11 | Point UTC - (Keshock, Kayla) Service error. | so |
| 12-12 | Point SU - (Gylian Finch) Kill by McQuirter, Kenya (from Keshock, Kayla). | so |
| 13-12 | Point UTC - (Naubert, Emily) Service error. | so |
| 14-12 | Point UTC - (Paige Gallentine) Service ace (TEAM). |
| Timeout Samford. |
| 15-12 | Point UTC - (Paige Gallentine) Service ace (Deaton, Lauren). |
====================
==================== CHATTANOOGA 3, SAMFORD 2
====================