| For Furman: Harris, Neci; Dunn, Natalie; Watkins, Kelsey; Turner, Sarah; Parker, Chandler; Tolone, Bella; libero Aceveda, Andrea. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Marcelle Baez-Carlo; Chloe Bryan; libero Paige Gallentine. |
| 0-1 | Point Furman - (Sophia Bossong) Kill by Tolone, Bella (from Turner, Sarah). | so |
| 1-1 | Point UTC - (Turner, Sarah) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 1-2 | Point Furman - (Maia Rackel) Attack error by Marcelle Baez-Carlo. | so |
| 1-3 | Point Furman - (Tolone, Bella) Service ace (Gylian Finch). |
| 2-3 | Point UTC - (Tolone, Bella) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 2-4 | Point Furman - (Paige Gallentine) Kill by Harris, Neci (from Turner, Sarah). | so |
| 3-4 | Point UTC - (Harris, Neci) Attack error by Dunn, Natalie (block by Kate Neill; Chloe Bryan). | so |
| For UTC: Chandler Alter. |
| 4-4 | Point UTC - (Chandler Alter) Kill by Sophia Bossong (from Paige Gallentine). |
| 5-4 | Point UTC - (Chandler Alter) Kill by Kate Neill (from Sophia Bossong). |
| 5-5 | Point Furman - (Chandler Alter) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| For Furman: Tanner, Sydney; Abraham, Ella. |
| 6-5 | Point UTC - (Abraham, Ella) Kill by Gylian Finch (from Sophia Bossong), block error by Tanner, Sydney. | so |
| 7-5 | Point UTC - (Gylian Finch) Kill by Gylian Finch (from Sophia Bossong). |
| 7-6 | Point Furman - (Gylian Finch) Service error. | so |
| 8-6 | Point UTC - (Dunn, Natalie) Attack error by Watkins, Kelsey. | so |
| 9-6 | Point UTC - (Kate Neill) Kill by Maia Rackel (from Chandler Alter). |
| 9-7 | Point Furman - (Kate Neill) Kill by Tolone, Bella (from Abraham, Ella). | so |
| 10-7 | Point UTC - (Aceveda, Andrea) Attack error by Tolone, Bella. | so |
| 10-8 | Point Furman - (Sophia Bossong) Kill by Harris, Neci (from Abraham, Ella). | so |
| 10-9 | Point Furman - (Turner, Sarah) Bad set by Sophia Bossong. |
| 11-9 | Point UTC - (Turner, Sarah) Attack error by Turner, Sarah (block by Marcelle Baez-Carlo). | so |
| 11-10 | Point Furman - (Maia Rackel) Kill by Harris, Neci (from Turner, Sarah). | so |
| 12-10 | Point UTC - (Tolone, Bella) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 13-10 | Point UTC - (Paige Gallentine) Service ace (Dunn, Natalie). |
| Timeout Furman. |
| 13-11 | Point Furman - (Paige Gallentine) Kill by Tolone, Bella (from Turner, Sarah). | so |
| 14-11 | Point UTC - (Harris, Neci) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 15-11 | Point UTC - (Chandler Alter) Attack error by Dunn, Natalie. |
| 16-11 | Point UTC - (Chandler Alter) Attack error by Parker, Chandler. |
| 16-12 | Point Furman - (Chandler Alter) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 17-12 | Point UTC - (Abraham, Ella) Kill by Kate Neill (from Sophia Bossong). | so |
| 18-12 | Point UTC - (Gylian Finch) Attack error by Dunn, Natalie. |
| 18-13 | Point Furman - (Gylian Finch) Attack error by Kate Neill. | so |
| 19-13 | Point UTC - (Dunn, Natalie) Kill by Kate Neill (from Sophia Bossong). | so |
| 20-13 | Point UTC - (Kate Neill) Kill by Maia Rackel (from Sophia Bossong). |
| Timeout Furman. |
| 21-13 | Point UTC - (Kate Neill) Attack error by Tolone, Bella. |
| 22-13 | Point UTC - (Kate Neill) Kill by Maia Rackel (from Sophia Bossong). |
| 23-13 | Point UTC - (Kate Neill) Attack error by Tanner, Sydney (block by Maia Rackel; Marcelle Baez-Carlo). |
| 23-14 | Point Furman - (Kate Neill) Kill by Tolone, Bella (from Abraham, Ella). | so |
| 24-14 | Point UTC - (Aceveda, Andrea) Kill by Maia Rackel (from Sophia Bossong). | so |
| 25-14 | Point UTC - (Sophia Bossong) Attack error by Tolone, Bella (block by Marcelle Baez-Carlo; Chloe Bryan). |
| For Furman: Harris, Neci; Dunn, Natalie; Watkins, Kelsey; Turner, Sarah; Abraham, Ella; Tanner, Sydney; libero Parker, Chandler. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Chandler Alter; Marcelle Baez-Carlo; libero Chloe Bryan. |
| 0-1 | Point Furman - (Turner, Sarah) Kill by Parker, Chandler (from Turner, Sarah), block error by Maia Rackel. |
| 1-1 | Point UTC - (Turner, Sarah) Kill by Maia Rackel (from Paige Gallentine). | so |
| 1-2 | Point Furman - (Maia Rackel) Kill by Tolone, Bella (from Aceveda, Andrea). | so |
| 2-2 | Point UTC - (Tolone, Bella) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 3-2 | Point UTC - (Paige Gallentine) Kill by Kate Neill. |
| 3-3 | Point Furman - (Paige Gallentine) Attack error by Kate Neill (block by Dunn, Natalie; Harris, Neci). | so |
| 4-3 | Point UTC - (Harris, Neci) Attack error by Dunn, Natalie. | so |
| For UTC: Chandler Alter. |
| 4-4 | Point Furman - (Chandler Alter) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| For Furman: Tanner, Sydney; Abraham, Ella. |
| 5-4 | Point UTC - (Abraham, Ella) Ball handling error by Abraham, Ella. | so |
| 5-5 | Point Furman - (Gylian Finch) Kill by Dunn, Natalie (from Abraham, Ella). | so |
| 6-5 | Point UTC - (Dunn, Natalie) Kill by Maia Rackel (from Paige Gallentine), block error by Dunn, Natalie. | so |
| 7-5 | Point UTC - (Kate Neill) Attack error by Tolone, Bella. |
| 7-6 | Point Furman - (Kate Neill) Kill by Tanner, Sydney (from Abraham, Ella). | so |
| 8-6 | Point UTC - (Aceveda, Andrea) Attack error by Harris, Neci. | so |
| 9-6 | Point UTC - (Sophia Bossong) Kill by Marcelle Baez-Carlo. |
| 9-7 | Point Furman - (Sophia Bossong) Kill by Tanner, Sydney (from Abraham, Ella). | so |
| 10-7 | Point UTC - (Turner, Sarah) Kill by Maia Rackel (from Sophia Bossong). | so |
| 11-7 | Point UTC - (Maia Rackel) Kill by Chloe Bryan (from Sophia Bossong). |
| 12-7 | Point UTC - (Maia Rackel) Bad set by Turner, Sarah. |
| 12-8 | Point Furman - (Maia Rackel) Kill by Harris, Neci (from Turner, Sarah). | so |
| 13-8 | Point UTC - (Tolone, Bella) Service error. | so |
| 13-9 | Point Furman - (Paige Gallentine) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 14-9 | Point UTC - (Harris, Neci) Attack error by Dunn, Natalie. | so |
| 14-10 | Point Furman - (Chandler Alter) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 15-10 | Point UTC - (Abraham, Ella) Kill by Gylian Finch (from Sophia Bossong). | so |
| 16-10 | Point UTC - (Gylian Finch) Service ace (Tolone, Bella). |
| Timeout Furman. |
| 16-11 | Point Furman - (Gylian Finch) Service error. | so |
| 17-11 | Point UTC - (Dunn, Natalie) Attack error by Tanner, Sydney (block by Kate Neill; Maia Rackel). | so |
| 17-12 | Point Furman - (Kate Neill) Kill by Tolone, Bella (from Abraham, Ella). | so |
| 18-12 | Point UTC - (Aceveda, Andrea) Kill by Maia Rackel (from Sophia Bossong). | so |
| 18-13 | Point Furman - (Sophia Bossong) Kill by Harris, Neci (from Abraham, Ella). | so |
| 18-14 | Point Furman - (Turner, Sarah) Service ace (Paige Gallentine). |
| 18-15 | Point Furman - (Turner, Sarah) Service ace (Paige Gallentine). |
| Timeout Chattanooga. |
| 18-16 | Point Furman - (Turner, Sarah) Kill by Parker, Chandler. |
| 18-17 | Point Furman - (Turner, Sarah) Attack error by Chloe Bryan (block by Harris, Neci; Tolone, Bella). |
| 19-17 | Point UTC - (Turner, Sarah) Attack error by Harris, Neci. | so |
| 19-18 | Point Furman - (Maia Rackel) Attack error by Chloe Bryan (block by Harris, Neci). | so |
| 20-18 | Point UTC - (Tolone, Bella) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 21-18 | Point UTC - (Paige Gallentine) Kill by Gylian Finch (from Sophia Bossong). |
| 21-19 | Point Furman - (Paige Gallentine) Kill by Dunn, Natalie (from Turner, Sarah). | so |
| 21-20 | Point Furman - (Harris, Neci) Kill by Watkins, Kelsey (from Turner, Sarah). |
| 21-21 | Point Furman - (Harris, Neci) Bad set by Chloe Bryan. |
| 22-21 | Point UTC - (Harris, Neci) Kill by Gylian Finch (from Sophia Bossong). | so |
| 23-21 | Point UTC - (Chandler Alter) Attack error by Dunn, Natalie. |
| Timeout Furman. |
| 24-21 | Point UTC - (Chandler Alter) Kill by Gylian Finch (from Sophia Bossong). |
| 24-22 | Point Furman - (Chandler Alter) Kill by Watkins, Kelsey (from Turner, Sarah). | so |
| 25-22 | Point UTC - (Abraham, Ella) Kill by Gylian Finch (from Sophia Bossong). | so |
| For Furman: Harris, Neci; Dunn, Natalie; Watkins, Kelsey; Turner, Sarah; Abraham, Ella; Tanner, Sydney; libero Parker, Chandler. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Chandler Alter; Marcelle Baez-Carlo; libero Chloe Bryan. |
| 0-1 | Point Furman - (Sophia Bossong) Kill by Tolone, Bella (from Turner, Sarah). | so |
| 1-1 | Point UTC - (Tolone, Bella) Kill by Maia Rackel (from Sophia Bossong). | so |
| 2-1 | Point UTC - (Maia Rackel) Service ace (Tolone, Bella). |
| 2-2 | Point Furman - (Maia Rackel) Kill by Harris, Neci (from Turner, Sarah). | so |
| 3-2 | Point UTC - (Harris, Neci) Kill by Chloe Bryan (from Paige Gallentine). | so |
| 3-3 | Point Furman - (Paige Gallentine) Kill by Parker, Chandler (from Turner, Sarah). | so |
| For Furman: Tanner, Sydney; Abraham, Ella. |
| 3-4 | Point Furman - (Abraham, Ella) Kill by Dunn, Natalie (from Abraham, Ella). |
| 4-4 | Point UTC - (Abraham, Ella) Kill by Gylian Finch (from Sophia Bossong). | so |
| For UTC: Chandler Alter. |
| 5-4 | Point UTC - (Chandler Alter) Attack error by Dunn, Natalie. |
| 5-5 | Point Furman - (Chandler Alter) Kill by Watkins, Kelsey (from Abraham, Ella). | so |
| For Furman: Mrus, Maya. |
| 6-5 | Point UTC - (Mrus, Maya) Kill by Kate Neill (from Sophia Bossong). | so |
| 7-5 | Point UTC - (Gylian Finch) Attack error by Tolone, Bella (block by Sophia Bossong; Kate Neill). |
| 7-6 | Point Furman - (Gylian Finch) Kill by Tolone, Bella (from Abraham, Ella). | so |
| 8-6 | Point UTC - (Aceveda, Andrea) Kill by Kate Neill (from Sophia Bossong). | so |
| 9-6 | Point UTC - (Kate Neill) Attack error by Harris, Neci. |
| 10-6 | Point UTC - (Kate Neill) Attack error by Tolone, Bella. |
| 10-7 | Point Furman - (Kate Neill) Kill by Harris, Neci (from Abraham, Ella). | so |
| 11-7 | Point UTC - (Turner, Sarah) Attack error by Harris, Neci. | so |
| 11-8 | Point Furman - (Sophia Bossong) Attack error by Maia Rackel. | so |
| 12-8 | Point UTC - (Tolone, Bella) Service error. | so |
| 12-9 | Point Furman - (Maia Rackel) Kill by Harris, Neci (from Turner, Sarah). | so |
| 12-10 | Point Furman - (Harris, Neci) Kill by Parker, Chandler (from Turner, Sarah). |
| 13-10 | Point UTC - (Harris, Neci) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 13-11 | Point Furman - (Paige Gallentine) Service error. | so |
| 13-12 | Point Furman - (Abraham, Ella) Ball handling error by Paige Gallentine. |
| 14-12 | Point UTC - (Abraham, Ella) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 15-12 | Point UTC - (Chandler Alter) Attack error by Tanner, Sydney. |
| 16-12 | Point UTC - (Chandler Alter) Kill by Kate Neill (from Sophia Bossong). |
| 17-12 | Point UTC - (Chandler Alter) Attack error by Dunn, Natalie (block by Kate Neill; Sophia Bossong). |
| Timeout Furman. |
| 18-12 | Point UTC - (Chandler Alter) Kill by Kate Neill (from Sophia Bossong). |
| 19-12 | Point UTC - (Chandler Alter) Kill by Kate Neill (from Sophia Bossong). |
| 19-13 | Point Furman - (Chandler Alter) Kill by Watkins, Kelsey (from Abraham, Ella). | so |
| 20-13 | Point UTC - (Mrus, Maya) Kill by Gylian Finch. | so |
| Timeout Furman. |
| 21-13 | Point UTC - (Gylian Finch) Ball handling error by Abraham, Ella. |
| 21-14 | Point Furman - (Gylian Finch) Attack error by Maia Rackel. | so |
| 22-14 | Point UTC - (Aceveda, Andrea) Attack error by Tolone, Bella. | so |
| 23-14 | Point UTC - (Kate Neill) Kill by Marcelle Baez-Carlo (from Sophia Bossong). |
| 23-15 | Point Furman - (Kate Neill) Service error. | so |
| 24-15 | Point UTC - (Turner, Sarah) Kill by Maia Rackel (from Sophia Bossong). | so |
| 24-16 | Point Furman - (Sophia Bossong) Kill by Harris, Neci (from Turner, Sarah). | so |
| 24-17 | Point Furman - (Tolone, Bella) Kill by Harris, Neci (from Turner, Sarah). |
| 25-17 | Point UTC - (Tolone, Bella) Kill by Maia Rackel (from Sophia Bossong). | so |