| For ETSU: Cherney, Sydney; Mattress, Asia; Dykes, Caroline; Sanders, Haley; Thomas, Abbey; Vazquez, Josannah; libero Roberts, Taylor. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Marcelle Baez-Carlo; Chloe Bryan; libero Paige Gallentine. |
| 1-0 | Point UTC - (Sanders, Haley) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 2-0 | Point UTC - (Maia Rackel) Attack error by Mattress, Asia. |
| 2-1 | Point ETSU - (Maia Rackel) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 2-2 | Point ETSU - (Mattress, Asia) Kill by Vazquez, Josannah (from Dykes, Caroline). |
| 3-2 | Point UTC - (Mattress, Asia) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 4-2 | Point UTC - (Paige Gallentine) Kill by Chloe Bryan (from Sophia Bossong). |
| 4-3 | Point ETSU - (Paige Gallentine) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| For ETSU: Esposito, Sara. |
| 5-3 | Point UTC - (Dykes, Caroline) Service error. | so |
| For UTC: Chandler Alter. |
| 5-4 | Point ETSU - (Chandler Alter) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| For ETSU: Shafer, Samantha. |
| 5-5 | Point ETSU - (Vazquez, Josannah) Service ace (Paige Gallentine). |
| 5-6 | Point ETSU - (Vazquez, Josannah) Attack error by Kate Neill. |
| 6-6 | Point UTC - (Vazquez, Josannah) Kill by Sophia Bossong (from Paige Gallentine). | so |
| 6-7 | Point ETSU - (Gylian Finch) Kill by Thomas, Abbey (from Dykes, Caroline). | so |
| 6-8 | Point ETSU - (Roberts, Taylor) Attack error by Kate Neill. |
| 7-8 | Point UTC - (Roberts, Taylor) Attack error by Esposito, Sara. | so |
| 7-9 | Point ETSU - (Kate Neill) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| For ETSU: Dietz, McKenna; Forster, Jenna. |
| 7-10 | Point ETSU - (Dietz, McKenna) Kill by Shafer, Samantha (from Dietz, McKenna). |
| 8-10 | Point UTC - (Dietz, McKenna) Kill by Maia Rackel (from Sophia Bossong). | so |
| 9-10 | Point UTC - (Sophia Bossong) Attack error by Forster, Jenna (block by Chloe Bryan; Marcelle Baez-Carlo). |
| 9-11 | Point ETSU - (Sophia Bossong) Ball handling error by Paige Gallentine. | so |
| 10-11 | Point UTC - (Sanders, Haley) Kill by Maia Rackel (from Sophia Bossong). | so |
| 11-11 | Point UTC - (Maia Rackel) Attack error by Mattress, Asia. |
| 11-12 | Point ETSU - (Maia Rackel) Kill by Vazquez, Josannah (from Dietz, McKenna). | so |
| 11-13 | Point ETSU - (Mattress, Asia) Kill by Forster, Jenna (from Dietz, McKenna). |
| 12-13 | Point UTC - (Mattress, Asia) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 12-14 | Point ETSU - (Paige Gallentine) Ball handling error by Gylian Finch. | so |
| 12-15 | Point ETSU - (Dykes, Caroline) Attack error by Chloe Bryan. |
| 13-15 | Point UTC - (Dykes, Caroline) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 13-16 | Point ETSU - (Chandler Alter) Kill by Thomas, Abbey (from Dykes, Caroline). | so |
| 14-16 | Point UTC - (Vazquez, Josannah) Service error. | so |
| 15-16 | Point UTC - (Gylian Finch) Kill by Sophia Bossong. |
| 15-17 | Point ETSU - (Gylian Finch) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 15-18 | Point ETSU - (Roberts, Taylor) Attack error by Kate Neill. |
| 16-18 | Point UTC - (Roberts, Taylor) Attack error by Mattress, Asia. | so |
| 16-19 | Point ETSU - (Kate Neill) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 16-20 | Point ETSU - (Dietz, McKenna) Attack error by Maia Rackel. |
| Timeout Chattanooga. |
| 17-20 | Point UTC - (Dietz, McKenna) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 17-21 | Point ETSU - (Sophia Bossong) Kill by Forster, Jenna (from Roberts, Taylor), block error by Chloe Bryan. | so |
| 18-21 | Point UTC - (Sanders, Haley) Kill by Maia Rackel (from Sophia Bossong). | so |
| 18-22 | Point ETSU - (Maia Rackel) Kill by Vazquez, Josannah (from Dietz, McKenna). | so |
| 19-22 | Point UTC - (Mattress, Asia) Service error. | so |
| 19-23 | Point ETSU - (Paige Gallentine) Kill by Forster, Jenna (from Dietz, McKenna). | so |
| 20-23 | Point UTC - (Dykes, Caroline) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 20-24 | Point ETSU - (Chandler Alter) Kill by Thomas, Abbey (from Dietz, McKenna). | so |
| 21-24 | Point UTC - (Vazquez, Josannah) Kill by Gylian Finch (from Sophia Bossong). | so |
| 22-24 | Point UTC - (Gylian Finch) Kill by Kate Neill (from Sophia Bossong). |
| Timeout ETSU. |
| 22-25 | Point ETSU - (Gylian Finch) Attack error by Maia Rackel (block by Esposito, Sara; Thomas, Abbey). | so |
| For ETSU: Esposito, Sara; Cherney, Sydney; Forster, Jenna; Mattress, Asia; Dykes, Caroline; Dietz, McKenna; libero Sanders, Haley. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Chandler Alter; Marcelle Baez-Carlo; libero Chloe Bryan. |
| 0-1 | Point ETSU - (Sophia Bossong) Attack error by Chloe Bryan (block by Mattress, Asia; Vazquez, Josannah). | so |
| 1-1 | Point UTC - (Mattress, Asia) Kill by Marcelle Baez-Carlo (from Sophia Bossong). | so |
| 2-1 | Point UTC - (Maia Rackel) Attack error by Vazquez, Josannah (block by Marcelle Baez-Carlo; Chloe Bryan). |
| 2-2 | Point ETSU - (Maia Rackel) Service error. | so |
| For ETSU: Esposito, Sara. |
| 3-2 | Point UTC - (Dykes, Caroline) Kill by Gylian Finch (from Sophia Bossong). | so |
| 4-2 | Point UTC - (Paige Gallentine) Service ace (Roberts, Taylor). |
| 4-3 | Point ETSU - (Paige Gallentine) Kill by Vazquez, Josannah (from Sanders, Haley). | so |
| 5-3 | Point UTC - (Vazquez, Josannah) Service error. | so |
| For UTC: Chandler Alter. |
| 6-3 | Point UTC - (Chandler Alter) Attack error by Esposito, Sara (block by Kate Neill; Gylian Finch). |
| 6-4 | Point ETSU - (Chandler Alter) Service error. | so |
| 7-4 | Point UTC - (Roberts, Taylor) Kill by Kate Neill (from Sophia Bossong). | so |
| 7-5 | Point ETSU - (Gylian Finch) Service error. | so |
| For ETSU: Forster, Jenna; Dietz, McKenna. |
| 8-5 | Point UTC - (Dietz, McKenna) Ball handling error by Dietz, McKenna. | so |
| For UTC: Lauren Baker. |
| 8-6 | Point ETSU - (Lauren Baker) Kill by Forster, Jenna (from Dietz, McKenna). | so |
| 8-7 | Point ETSU - (Sanders, Haley) Attack error by Sophia Bossong (block by Vazquez, Josannah). |
| 8-8 | Point ETSU - (Sanders, Haley) Service ace (Gylian Finch). |
| 8-9 | Point ETSU - (Sanders, Haley) Kill by Vazquez, Josannah (from Dietz, McKenna). |
| Timeout Chattanooga. |
| 8-10 | Point ETSU - (Sanders, Haley) Kill by Mattress, Asia (from Dietz, McKenna). |
| 9-10 | Point UTC - (Sanders, Haley) Attack error by Vazquez, Josannah. | so |
| 10-10 | Point UTC - (Sophia Bossong) Attack error by Forster, Jenna (block by Maia Rackel; Marcelle Baez-Carlo). |
| 10-11 | Point ETSU - (Sophia Bossong) Kill by Vazquez, Josannah (from Dietz, McKenna). | so |
| 11-11 | Point UTC - (Mattress, Asia) Kill by Maia Rackel (from Sophia Bossong). | so |
| 11-12 | Point ETSU - (Maia Rackel) Service error. | so |
| 12-12 | Point UTC - (Dykes, Caroline) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 12-13 | Point ETSU - (Paige Gallentine) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| For ETSU: Shafer, Samantha. |
| 13-13 | Point UTC - (Vazquez, Josannah) Kill by Kate Neill (from Sophia Bossong). | so |
| 14-13 | Point UTC - (Chandler Alter) Attack error by Esposito, Sara (block by Gylian Finch; Kate Neill). |
| 14-14 | Point ETSU - (Chandler Alter) Service error. | so |
| 14-15 | Point ETSU - (Roberts, Taylor) Kill by Shafer, Samantha (from Dykes, Caroline). |
| 15-15 | Point UTC - (Roberts, Taylor) Kill by Kate Neill (from Sophia Bossong). | so |
| 15-16 | Point ETSU - (Gylian Finch) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 16-16 | Point UTC - (Esposito, Sara) Kill by Maia Rackel (from Sophia Bossong). | so |
| 16-17 | Point ETSU - (Lauren Baker) Service error. | so |
| 17-17 | Point UTC - (Sanders, Haley) Service error. | so |
| 17-18 | Point ETSU - (Sophia Bossong) Bad set by Sophia Bossong. | so |
| 18-18 | Point UTC - (Mattress, Asia) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 18-19 | Point ETSU - (Maia Rackel) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 18-20 | Point ETSU - (Dykes, Caroline) Kill by Vazquez, Josannah (from Dykes, Caroline). |
| Timeout Chattanooga. |
| 18-21 | Point ETSU - (Dykes, Caroline) Kill by Esposito, Sara (from Dykes, Caroline). |
| 19-21 | Point UTC - (Dykes, Caroline) Service error. | so |
| 20-21 | Point UTC - (Paige Gallentine) Kill by Sophia Bossong (from Maia Rackel). |
| 21-21 | Point UTC - (Paige Gallentine) Attack error by Vazquez, Josannah. |
| Timeout ETSU. |
| 21-22 | Point ETSU - (Paige Gallentine) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 22-22 | Point UTC - (Vazquez, Josannah) Kill by Maia Rackel (from Sophia Bossong). | so |
| 23-22 | Point UTC - (Chandler Alter) Attack error by Thomas, Abbey. |
| 24-22 | Point UTC - (Chandler Alter) Bad set by Dykes, Caroline. |
| Timeout ETSU. |
| 24-23 | Point ETSU - (Chandler Alter) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 24-24 | Point ETSU - (Roberts, Taylor) Kill by Shafer, Samantha (from Mattress, Asia). |
| 25-24 | Point UTC - (Roberts, Taylor) Kill by Gylian Finch (from Sophia Bossong). | so |
| 26-24 | Point UTC - (Gylian Finch) Kill by Kate Neill (from Sophia Bossong). |
| For ETSU: Esposito, Sara; Cherney, Sydney; Forster, Jenna; Mattress, Asia; Dykes, Caroline; Dietz, McKenna; libero Sanders, Haley. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Chandler Alter; Lauren Baker; libero Marcelle Baez-Carlo. |
| 1-0 | Point UTC - (Sanders, Haley) Kill by Maia Rackel (from Sophia Bossong). | so |
| For UTC: Chloe Bryan. |
| 2-0 | Point UTC - (Sophia Bossong) Kill by Chloe Bryan (from Sophia Bossong). |
| 3-0 | Point UTC - (Sophia Bossong) Attack error by Mattress, Asia. |
| 4-0 | Point UTC - (Sophia Bossong) Kill by Chloe Bryan (from Sophia Bossong). |
| 5-0 | Point UTC - (Sophia Bossong) Attack error by Vazquez, Josannah. |
| 6-0 | Point UTC - (Sophia Bossong) Attack error by Vazquez, Josannah. |
| Timeout ETSU. |
| For ETSU: Dupuis, Chloe. |
| 6-1 | Point ETSU - (Sophia Bossong) Kill by Dykes, Caroline. | so |
| 6-2 | Point ETSU - (Dupuis, Chloe) Attack error by Marcelle Baez-Carlo (block by Vazquez, Josannah; Thomas, Abbey). |
| 7-2 | Point UTC - (Dupuis, Chloe) Attack error by Vazquez, Josannah (block by Marcelle Baez-Carlo; Chloe Bryan). | so |
| 7-3 | Point ETSU - (Maia Rackel) Kill by Thomas, Abbey (from Dykes, Caroline). | so |
| For ETSU: Esposito, Sara. |
| 7-4 | Point ETSU - (Dykes, Caroline) Attack error by Gylian Finch (block by Thomas, Abbey; Esposito, Sara). |
| 7-5 | Point ETSU - (Dykes, Caroline) Kill by Vazquez, Josannah (from Dykes, Caroline). |
| 8-5 | Point UTC - (Dykes, Caroline) Service error. | so |
| 8-6 | Point ETSU - (Marcelle Baez-Carlo) Attack error by Chloe Bryan (block by Thomas, Abbey; Vazquez, Josannah). | so |
| For ETSU: Shafer, Samantha. |
| 9-6 | Point UTC - (Vazquez, Josannah) Kill by Gylian Finch (from Sophia Bossong). | so |
| 9-7 | Point ETSU - (Chandler Alter) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 10-7 | Point UTC - (Roberts, Taylor) Kill by Gylian Finch (from Paige Gallentine). | so |
| 11-7 | Point UTC - (Gylian Finch) Attack error by Esposito, Sara (block by Maia Rackel; Kate Neill). |
| 11-8 | Point ETSU - (Gylian Finch) Service error. | so |
| For ETSU: Forster, Jenna; Dietz, McKenna. |
| 11-9 | Point ETSU - (Dietz, McKenna) Service ace (Gylian Finch). |
| 12-9 | Point UTC - (Dietz, McKenna) Kill by Kate Neill (from Sophia Bossong). | so |
| 12-10 | Point ETSU - (Paige Gallentine) Kill by Forster, Jenna (from Dietz, McKenna). | so |
| 13-10 | Point UTC - (Sanders, Haley) Attack error by Forster, Jenna (block by Maia Rackel; Marcelle Baez-Carlo). | so |
| 14-10 | Point UTC - (Sophia Bossong) Attack error by Dupuis, Chloe. |
| 15-10 | Point UTC - (Sophia Bossong) Attack error by Vazquez, Josannah (block by Marcelle Baez-Carlo; Chloe Bryan). |
| 16-10 | Point UTC - (Sophia Bossong) Kill by Maia Rackel (from Sophia Bossong). |
| 16-11 | Point ETSU - (Sophia Bossong) Attack error by Maia Rackel (block by Mattress, Asia; Forster, Jenna). | so |
| 17-11 | Point UTC - (Mattress, Asia) Kill by Maia Rackel (from Sophia Bossong). | so |
| 17-12 | Point ETSU - (Maia Rackel) Kill by Forster, Jenna (from Dietz, McKenna). | so |
| 17-13 | Point ETSU - (Dykes, Caroline) Kill by Vazquez, Josannah (from Dykes, Caroline). |
| 17-14 | Point ETSU - (Dykes, Caroline) Kill by Vazquez, Josannah (from Dykes, Caroline). |
| Timeout Chattanooga. |
| 18-14 | Point UTC - (Dykes, Caroline) Service error. | so |
| 19-14 | Point UTC - (Marcelle Baez-Carlo) Service ace (TEAM). |
| 20-14 | Point UTC - (Marcelle Baez-Carlo) Bad set by Dykes, Caroline. |
| Timeout ETSU. |
| 21-14 | Point UTC - (Marcelle Baez-Carlo) Attack error by Vazquez, Josannah (block by Gylian Finch). |
| 22-14 | Point UTC - (Marcelle Baez-Carlo) Kill by Sophia Bossong. |
| 22-15 | Point ETSU - (Marcelle Baez-Carlo) Kill by Esposito, Sara (from Dykes, Caroline). | so |
| 23-15 | Point UTC - (Vazquez, Josannah) Kill by Kate Neill (from Sophia Bossong). | so |
| 24-15 | Point UTC - (Chandler Alter) Attack error by Esposito, Sara. |
| 24-16 | Point ETSU - (Chandler Alter) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 24-17 | Point ETSU - (Roberts, Taylor) Attack error by Gylian Finch. |
| 24-18 | Point ETSU - (Roberts, Taylor) Kill by Vazquez, Josannah (from Roberts, Taylor). |
| 25-18 | Point UTC - (Roberts, Taylor) Kill by Gylian Finch (from Sophia Bossong). | so |
| For ETSU: Esposito, Sara; Cherney, Sydney; Forster, Jenna; Mattress, Asia; Dykes, Caroline; Dietz, McKenna; libero Sanders, Haley. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Chandler Alter; Marcelle Baez-Carlo; libero Chloe Bryan. |
| 0-1 | Point ETSU - (Sophia Bossong) Kill by Mattress, Asia (from Dykes, Caroline). | so |
| For ETSU: Shafer, Samantha. |
| 1-1 | Point UTC - (Vazquez, Josannah) Ball handling error by Dykes, Caroline. | so |
| 2-1 | Point UTC - (Maia Rackel) Kill by Chloe Bryan (from Sophia Bossong). |
| 2-2 | Point ETSU - (Maia Rackel) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 3-2 | Point UTC - (Mattress, Asia) Service error. | so |
| 3-3 | Point ETSU - (Marcelle Baez-Carlo) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 4-3 | Point UTC - (Forster, Jenna) Kill by Chloe Bryan (from Paige Gallentine). | so |
| For ETSU: Cherney, Sydney. |
| For UTC: Chandler Alter. |
| 5-3 | Point UTC - (Chandler Alter) Attack error by Vazquez, Josannah. |
| 6-3 | Point UTC - (Chandler Alter) Kill by Kate Neill (from Sophia Bossong). |
| 6-4 | Point ETSU - (Chandler Alter) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 6-5 | Point ETSU - (Sanders, Haley) Attack error by Kate Neill. |
| 7-5 | Point UTC - (Sanders, Haley) Attack error by Vazquez, Josannah. | so |
| 7-6 | Point ETSU - (Gylian Finch) Kill by Dykes, Caroline (from Sanders, Haley). | so |
| 7-7 | Point ETSU - (Roberts, Taylor) Attack error by Kate Neill. |
| 7-8 | Point ETSU - (Roberts, Taylor) Kill by Dykes, Caroline (from Sanders, Haley). |
| 8-8 | Point UTC - (Roberts, Taylor) Service error. | so |
| 8-9 | Point ETSU - (Paige Gallentine) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 9-9 | Point UTC - (Dykes, Caroline) Kill by Maia Rackel (from Sophia Bossong). | so |
| 10-9 | Point UTC - (Sophia Bossong) Attack error by Forster, Jenna. |
| 11-9 | Point UTC - (Sophia Bossong) Attack error by Mattress, Asia. |
| 11-10 | Point ETSU - (Sophia Bossong) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 11-11 | Point ETSU - (Vazquez, Josannah) Attack error by Chloe Bryan. |
| 11-12 | Point ETSU - (Vazquez, Josannah) Kill by Shafer, Samantha (from Dykes, Caroline). |
| 12-12 | Point UTC - (Vazquez, Josannah) Kill by Sophia Bossong (from Gylian Finch). | so |
| 12-13 | Point ETSU - (Maia Rackel) Kill by Forster, Jenna (from Roberts, Taylor). | so |
| For ETSU: Dupuis, Chloe. |
| 13-13 | Point UTC - (Dupuis, Chloe) Service error. | so |
| 13-14 | Point ETSU - (Marcelle Baez-Carlo) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 13-15 | Point ETSU - (Forster, Jenna) Attack error by Sophia Bossong. |
| 13-16 | Point ETSU - (Forster, Jenna) Service ace (Maia Rackel). |
| Timeout Chattanooga. |
| 14-16 | Point UTC - (Forster, Jenna) Kill by Gylian Finch (from Sophia Bossong). | so |
| 14-17 | Point ETSU - (Chandler Alter) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 15-17 | Point UTC - (Sanders, Haley) Kill by Gylian Finch (from Sophia Bossong). | so |
| 15-18 | Point ETSU - (Gylian Finch) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 16-18 | Point UTC - (Forster, Jenna) Kill by Maia Rackel (from Sophia Bossong). | so |
| 16-19 | Point ETSU - (Paige Gallentine) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 16-20 | Point ETSU - (Dykes, Caroline) Attack error by Gylian Finch. |
| 16-21 | Point ETSU - (Dykes, Caroline) Kill by Vazquez, Josannah (from Roberts, Taylor). |
| Timeout Chattanooga. |
| 17-21 | Point UTC - (Dykes, Caroline) Attack error by Vazquez, Josannah. | so |
| 17-22 | Point ETSU - (Sophia Bossong) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 18-22 | Point UTC - (Vazquez, Josannah) Kill by Maia Rackel (from Sophia Bossong). | so |
| 18-23 | Point ETSU - (Maia Rackel) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 18-24 | Point ETSU - (Mattress, Asia) Attack error by Gylian Finch (block by Forster, Jenna; Thomas, Abbey). |
| 19-24 | Point UTC - (Mattress, Asia) Kill by Marcelle Baez-Carlo (from Sophia Bossong), block error by Thomas, Abbey. | so |
| 19-25 | Point ETSU - (Marcelle Baez-Carlo) Kill by Thomas, Abbey (from Dykes, Caroline). | so |
====================
==================== CHATTANOOGA 3, ETSU 2
====================
| For ETSU: Cherney, Sydney; Forster, Jenna; Mattress, Asia; Dykes, Caroline; Sanders, Haley; Thomas, Abbey; libero Dupuis, Chloe. |
| For UTC: Gylian Finch; Maia Rackel; Kate Neill; Sophia Bossong; Chandler Alter; Marcelle Baez-Carlo; libero Chloe Bryan. |
| 0-1 | Point ETSU - (Chandler Alter) Kill by Forster, Jenna (from Roberts, Taylor). | so |
| For ETSU: Shafer, Samantha. |
| 1-1 | Point UTC - (Vazquez, Josannah) Service error. | so |
| 2-1 | Point UTC - (Gylian Finch) Ball handling error by Dykes, Caroline. |
| 2-2 | Point ETSU - (Gylian Finch) Attack error by Kate Neill. | so |
| 3-2 | Point UTC - (Mattress, Asia) Kill by Maia Rackel (from Sophia Bossong). | so |
| 4-2 | Point UTC - (Paige Gallentine) Attack error by Thomas, Abbey (block by Sophia Bossong; Marcelle Baez-Carlo). |
| 5-2 | Point UTC - (Paige Gallentine) Service ace (Vazquez, Josannah). |
| Timeout ETSU. |
| 5-3 | Point ETSU - (Paige Gallentine) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 6-3 | Point UTC - (Forster, Jenna) Kill by Maia Rackel (from Sophia Bossong). | so |
| For ETSU: Cherney, Sydney. |
| For UTC: Chloe Bryan. |
| 7-3 | Point UTC - (Sophia Bossong) Kill by Marcelle Baez-Carlo (from Sophia Bossong). |
| 7-4 | Point ETSU - (Sophia Bossong) Kill by Shafer, Samantha (from Dykes, Caroline). | so |
| 8-4 | Point UTC - (Sanders, Haley) Kill by Maia Rackel (from Sophia Bossong). | so |
| 9-4 | Point UTC - (Maia Rackel) Service ace (Cherney, Sydney). |
| 10-4 | Point UTC - (Maia Rackel) Attack error by Vazquez, Josannah. |
| Timeout ETSU. |
| 10-5 | Point ETSU - (Maia Rackel) Service error. | so |
| 10-6 | Point ETSU - (Roberts, Taylor) Service ace (TEAM). |
| 11-6 | Point UTC - (Roberts, Taylor) Attack error by Vazquez, Josannah. | so |
| 11-7 | Point ETSU - (Marcelle Baez-Carlo) Kill by Vazquez, Josannah (from Dykes, Caroline). | so |
| 11-8 | Point ETSU - (Dykes, Caroline) Kill by Forster, Jenna (from Dykes, Caroline), block error by Gylian Finch. |
| Timeout Chattanooga. |
| 12-8 | Point UTC - (Dykes, Caroline) Kill by Chloe Bryan (from Sophia Bossong). | so |
| 12-9 | Point ETSU - (Chandler Alter) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 13-9 | Point UTC - (Vazquez, Josannah) Kill by Gylian Finch (from Chandler Alter), block error by Forster, Jenna. | so |
| 13-10 | Point ETSU - (Gylian Finch) Kill by Forster, Jenna (from Dykes, Caroline). | so |
| 13-11 | Point ETSU - (Mattress, Asia) Attack error by Gylian Finch. |
| 14-11 | Point UTC - (Mattress, Asia) Kill by Kate Neill (from Sophia Bossong). | so |
| 14-12 | Point ETSU - (Paige Gallentine) Kill by Thomas, Abbey (from Dykes, Caroline). | so |
| Timeout Chattanooga. |
| 15-12 | Point UTC - (Forster, Jenna) Kill by Maia Rackel (from Sophia Bossong). | so |
====================
==================== CHATTANOOGA 3, ETSU 2
====================