| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Santa Clara | 2 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/27/22 | at Georgia | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 08/27/22 | vs Troy | *3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/02/22 | at Jacksonville | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | vs Presbyterian | *4 | 2 | 2 | 15 | .000 | 34 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/03/22 | vs Georgia St. | *3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/22 | at UNC Asheville | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/09/22 | DUQUESNE | *4 | 1 | 0 | 4 | .250 | 33 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/09/22 | SOUTHERN IND. | *3 | 0 | 1 | 4 | -.250 | 52 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/10/22 | MIAMI (OH) | *5 | 1 | 0 | 4 | .250 | 29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/14/22 | UNC ASHEVILLE | 4 | 1 | 2 | 8 | -.125 | 41 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| 09/16/22 | vs Saint Francis (PA) | *4 | 2 | 1 | 8 | .125 | 28 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 09/16/22 | vs Queens (NC) | *2 | 1 | 1 | 7 | .000 | 28 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/17/22 | at Ga. Southern | *4 | 4 | 1 | 10 | .300 | 29 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/23/22 | FURMAN | *4 | 2 | 1 | 5 | .200 | 42 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/22 | WOFFORD | *3 | 3 | 0 | 8 | .375 | 26 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 09/30/22 | at Mercer | *3 | 1 | 2 | 5 | -.200 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/01/22 | at Samford | *3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/22 | ALABAMA A&M | 2 | 0 | 1 | 3 | -.333 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/22 | at Wofford | 3 | 1 | 0 | 6 | .167 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/22/22 | at Furman | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 2 | 1.0 |
| 10/28/22 | SAMFORD | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/29/22 | MERCER | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 11/04/22 | UNC GREENSBORO | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/22 | WESTERN CARO. | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/09/22 | ETSU | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 11/12/22 | at The Citadel | 3 | 2 | 0 | 4 | .500 | 33 | 2 | 1 | 0 | 14 | 1 | 4 | 0 | 5.0 | 1 | 7.0 |
| 11/18/22 | vs Wofford | 5 | 2 | 0 | 7 | .286 | 46 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/19/22 | FURMAN | 5 | 3 | 0 | 8 | .375 | 55 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 93 | 30 | 12 | 124 | .145 | 688 | 19 | 7 | 0 | 179 | 4 | 23 | 2 | 27.0 | 11 | 64.5 | |
|
Sets played: 93 Kills per set: 0.32 Assists per set: 7.40 Service aces per set: 0.20 Digs per set: 1.92 Blocks per set: 0.29 |