| For SF-PA: Tyus, Madi; Murray, Allison; Deptula, Aubrey; Hogan, Maggie; Fenton, Emma; Wallech, Drew; libero Means, Maggie. |
| For UTC: Tyson, Natalie; Neill, Kate; Olson, Halle; Baez-Carlo, Marcelle; Bryan, Chloe; Redman, Elaine; libero Gallentine, Paige. |
| 1-0 | Point UTC - (Redman, Elaine) Attack error by Wallech, Drew. |
| 2-0 | Point UTC - (Redman, Elaine) Kill by Tyson, Natalie (from Olson, Halle). |
| 3-0 | Point UTC - (Redman, Elaine) Kill by Tyson, Natalie (from Redman, Elaine). |
| 3-1 | Point SF-PA - (Redman, Elaine) Service error. | so |
| 4-1 | Point UTC - (Tyus, Madi) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 5-1 | Point UTC - (Tyson, Natalie) Attack error by Hogan, Maggie. |
| 6-1 | Point UTC - (Tyson, Natalie) Service ace (Means, Maggie). |
| Timeout Saint Francis (PA). |
| 6-2 | Point SF-PA - (Tyson, Natalie) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| For SF-PA: Scott, Sydney. |
| 7-2 | Point UTC - (Scott, Sydney) Kill by Baez-Carlo, Marcelle (from Redman, Elaine). | so |
| 7-3 | Point SF-PA - (Gallentine, Paige) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| 7-4 | Point SF-PA - (Murray, Allison) Kill by Hogan, Maggie (from Fenton, Emma). |
| 8-4 | Point UTC - (Murray, Allison) Ball handling error by Fenton, Emma. | so |
| For UTC: Jordan, Makenzie. |
| 9-4 | Point UTC - (Jordan, Makenzie) Attack error by Hogan, Maggie (block by Redman, Elaine; Neill, Kate). |
| 9-5 | Point SF-PA - (Jordan, Makenzie) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| 10-5 | Point UTC - (Hogan, Maggie) Service error. | so |
| 10-6 | Point SF-PA - (Olson, Halle) Attack error by Tyson, Natalie. | so |
| 11-6 | Point UTC - (Deptula, Aubrey) Service error. | so |
| 11-7 | Point SF-PA - (Neill, Kate) Attack error by Redman, Elaine. | so |
| 12-7 | Point UTC - (Fenton, Emma) Kill by Redman, Elaine (from Olson, Halle). | so |
| 13-7 | Point UTC - (Redman, Elaine) Service ace (Means, Maggie). |
| 13-8 | Point SF-PA - (Redman, Elaine) Kill by Murray, Allison (from Fenton, Emma). | so |
| 13-9 | Point SF-PA - (Tyus, Madi) Kill by Hogan, Maggie (from Fenton, Emma). |
| 13-10 | Point SF-PA - (Tyus, Madi) Kill by Hogan, Maggie (from Fenton, Emma). |
| 14-10 | Point UTC - (Tyus, Madi) Kill by Baez-Carlo, Marcelle (from Redman, Elaine). | so |
| 14-11 | Point SF-PA - (Tyson, Natalie) Kill by Murray, Allison (from Fenton, Emma). | so |
| 14-12 | Point SF-PA - (Scott, Sydney) Service ace (Gallentine, Paige). |
| 14-13 | Point SF-PA - (Scott, Sydney) Attack error by Olson, Halle (block by Murray, Allison; Deptula, Aubrey). |
| 14-14 | Point SF-PA - (Scott, Sydney) Kill by Murray, Allison (from Fenton, Emma). |
| 15-14 | Point UTC - (Scott, Sydney) Ball handling error by Fenton, Emma. | so |
| 16-14 | Point UTC - (Gallentine, Paige) Attack error by Deptula, Aubrey. |
| 16-15 | Point SF-PA - (Gallentine, Paige) Kill by Murray, Allison (from Fenton, Emma). | so |
| 17-15 | Point UTC - (Murray, Allison) Kill by Bryan, Chloe (from Redman, Elaine). | so |
| 17-16 | Point SF-PA - (Jordan, Makenzie) Kill by Deptula, Aubrey (from Fenton, Emma). | so |
| 18-16 | Point UTC - (Hogan, Maggie) Kill by Olson, Halle (from Redman, Elaine). | so |
| 18-17 | Point SF-PA - (Olson, Halle) Ball handling error by Redman, Elaine. | so |
| 18-18 | Point SF-PA - (Deptula, Aubrey) Kill by Hogan, Maggie (from Fenton, Emma). |
| 18-19 | Point SF-PA - (Deptula, Aubrey) Kill by Tyus, Madi (from Hogan, Maggie). |
| Timeout Chattanooga. |
| 19-19 | Point UTC - (Deptula, Aubrey) Kill by Neill, Kate (from Redman, Elaine). | so |
| 20-19 | Point UTC - (Neill, Kate) Attack error by Tyus, Madi. |
| 21-19 | Point UTC - (Neill, Kate) Attack error by Wallech, Drew. |
| Timeout Saint Francis (PA). |
| 21-20 | Point SF-PA - (Neill, Kate) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 22-20 | Point UTC - (Fenton, Emma) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 23-20 | Point UTC - (Redman, Elaine) Attack error by Murray, Allison (block by Baez-Carlo, Marcelle; Bryan, Chloe). |
| 24-20 | Point UTC - (Redman, Elaine) Attack error by Murray, Allison (block by Baez-Carlo, Marcelle; Bryan, Chloe). |
| 24-21 | Point SF-PA - (Redman, Elaine) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 25-21 | Point UTC - (Tyus, Madi) Attack error by Hogan, Maggie. | so |
| For SF-PA: Tyus, Madi; Scott, Sydney; Murray, Allison; Deptula, Aubrey; Hogan, Maggie; Fenton, Emma; libero Wallech, Drew. |
| For UTC: Tyson, Natalie; Jordan, Makenzie; Neill, Kate; Olson, Halle; Baez-Carlo, Marcelle; Bryan, Chloe; libero Redman, Elaine. |
| 0-1 | Point SF-PA - (Fenton, Emma) Kill by Tyus, Madi (from Fenton, Emma). |
| 1-1 | Point UTC - (Fenton, Emma) Kill by Olson, Halle. | so |
| 1-2 | Point SF-PA - (Tyson, Natalie) Kill by Murray, Allison (from Fenton, Emma). | so |
| 1-3 | Point SF-PA - (Tyus, Madi) Kill by Murray, Allison (from Means, Maggie). |
| 2-3 | Point UTC - (Tyus, Madi) Service error. | so |
| 2-4 | Point SF-PA - (Gallentine, Paige) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| For SF-PA: Scott, Sydney. |
| 3-4 | Point UTC - (Scott, Sydney) Kill by Olson, Halle (from Redman, Elaine). | so |
| For UTC: Bossong, Sophia; Davis, Coniah. |
| 3-5 | Point SF-PA - (Bossong, Sophia) Kill by Deptula, Aubrey (from Fenton, Emma). | so |
| 3-6 | Point SF-PA - (Murray, Allison) Attack error by Davis, Coniah. |
| 4-6 | Point UTC - (Murray, Allison) Service error. | so |
| 5-6 | Point UTC - (Olson, Halle) Attack error by Deptula, Aubrey. |
| 5-7 | Point SF-PA - (Olson, Halle) Kill by Deptula, Aubrey. | so |
| 6-7 | Point UTC - (Hogan, Maggie) Service error. | so |
| 6-8 | Point SF-PA - (Gallentine, Paige) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 6-9 | Point SF-PA - (Deptula, Aubrey) Kill by Murray, Allison (from Means, Maggie). |
| For UTC: Jordan, Makenzie. |
| 6-10 | Point SF-PA - (Deptula, Aubrey) Kill by Tyus, Madi (from Hogan, Maggie). |
| Timeout Chattanooga. |
| 6-11 | Point SF-PA - (Deptula, Aubrey) Attack error by Tyson, Natalie. |
| 7-11 | Point UTC - (Deptula, Aubrey) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 8-11 | Point UTC - (Redman, Elaine) Service ace (Means, Maggie). |
| 8-12 | Point SF-PA - (Redman, Elaine) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 9-12 | Point UTC - (Fenton, Emma) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 9-13 | Point SF-PA - (Tyson, Natalie) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 9-14 | Point SF-PA - (Tyus, Madi) Kill by Murray, Allison (from Fenton, Emma). |
| 9-15 | Point SF-PA - (Tyus, Madi) Service ace (TEAM). |
| 9-16 | Point SF-PA - (Tyus, Madi) Kill by Hogan, Maggie (from Fenton, Emma). |
| 10-16 | Point UTC - (Tyus, Madi) Kill by Redman, Elaine (from Gallentine, Paige). | so |
| 11-16 | Point UTC - (Gallentine, Paige) Attack error by Hogan, Maggie. |
| 12-16 | Point UTC - (Gallentine, Paige) Kill by Neill, Kate (from Redman, Elaine). |
| Timeout Saint Francis (PA). |
| 13-16 | Point UTC - (Gallentine, Paige) Kill by Neill, Kate (from Redman, Elaine). |
| 13-17 | Point SF-PA - (Gallentine, Paige) Kill by Tyus, Madi. | so |
| 13-18 | Point SF-PA - (Scott, Sydney) Kill by Murray, Allison (from Fenton, Emma). |
| 14-18 | Point UTC - (Scott, Sydney) Kill by Bryan, Chloe (from Redman, Elaine). | so |
| 14-19 | Point SF-PA - (Bossong, Sophia) Kill by Deptula, Aubrey (from Fenton, Emma). | so |
| 15-19 | Point UTC - (Murray, Allison) Service error. | so |
| 15-20 | Point SF-PA - (Jordan, Makenzie) Kill by Deptula, Aubrey (from Fenton, Emma). | so |
| 15-21 | Point SF-PA - (Hogan, Maggie) Attack error by Neill, Kate. |
| 15-22 | Point SF-PA - (Hogan, Maggie) Kill by Tyus, Madi (from Fenton, Emma). |
| Timeout Chattanooga. |
| 16-22 | Point UTC - (Hogan, Maggie) Attack error by Deptula, Aubrey. | so |
| 16-23 | Point SF-PA - (Neill, Kate) Attack error by Davis, Coniah. | so |
| For UTC: Baker, Lauren. |
| 17-23 | Point UTC - (Deptula, Aubrey) Attack error by Tyus, Madi. | so |
| 18-23 | Point UTC - (Redman, Elaine) Attack error by Wallech, Drew (block by Tyson, Natalie). |
| 19-23 | Point UTC - (Redman, Elaine) Kill by Tyson, Natalie (from Redman, Elaine). |
| Timeout Saint Francis (PA). |
| 19-24 | Point SF-PA - (Redman, Elaine) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 19-25 | Point SF-PA - (Fenton, Emma) Service ace (Tyson, Natalie). |
| For SF-PA: Tyus, Madi; Scott, Sydney; Murray, Allison; Deptula, Aubrey; Hogan, Maggie; Fenton, Emma; libero Wallech, Drew. |
| For UTC: Tyson, Natalie; Jordan, Makenzie; Davis, Coniah; Neill, Kate; Bossong, Sophia; Olson, Halle; libero Baker, Lauren. |
| 0-1 | Point SF-PA - (Jordan, Makenzie) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 1-1 | Point UTC - (Fenton, Emma) Ball handling error by Fenton, Emma. | so |
| 1-2 | Point SF-PA - (Olson, Halle) Kill by Tyus, Madi (from Means, Maggie). | so |
| 2-2 | Point UTC - (Tyus, Madi) Attack error by Murray, Allison. | so |
| 2-3 | Point SF-PA - (Neill, Kate) Kill by Hogan, Maggie (from Tyus, Madi). | so |
| For SF-PA: Scott, Sydney. |
| 3-3 | Point UTC - (Scott, Sydney) Kill by Baez-Carlo, Marcelle (from Redman, Elaine). | so |
| For UTC: Bryan, Chloe. |
| 3-4 | Point SF-PA - (Redman, Elaine) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| 3-5 | Point SF-PA - (Murray, Allison) Kill by Deptula, Aubrey (from Fenton, Emma). |
| 3-6 | Point SF-PA - (Murray, Allison) Service ace (Olson, Halle). |
| 4-6 | Point UTC - (Murray, Allison) Kill by Bryan, Chloe (from Redman, Elaine). | so |
| 5-6 | Point UTC - (Tyson, Natalie) Attack error by Hogan, Maggie (block by Baez-Carlo, Marcelle; Bryan, Chloe). |
| 5-7 | Point SF-PA - (Tyson, Natalie) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| 5-8 | Point SF-PA - (Hogan, Maggie) Kill by Tyus, Madi (from Fenton, Emma). |
| 5-9 | Point SF-PA - (Hogan, Maggie) Kill by Tyus, Madi (from Fenton, Emma). |
| For UTC: Jones, Nailah. |
| 5-10 | Point SF-PA - (Hogan, Maggie) Attack error by Tyson, Natalie (block by Wallech, Drew; Deptula, Aubrey). |
| 5-11 | Point SF-PA - (Hogan, Maggie) Attack error by Bryan, Chloe (block by Tyus, Madi; Deptula, Aubrey). |
| Timeout Chattanooga. |
| 5-12 | Point SF-PA - (Hogan, Maggie) Kill by Deptula, Aubrey (from Fenton, Emma). |
| For UTC: Kennedy, Aleya. |
| 5-13 | Point SF-PA - (Hogan, Maggie) Attack error by Jones, Nailah. |
| 6-13 | Point UTC - (Hogan, Maggie) Kill by Jones, Nailah (from Redman, Elaine). | so |
| 6-14 | Point SF-PA - (Gallentine, Paige) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 7-14 | Point UTC - (Deptula, Aubrey) Ball handling error by Tyus, Madi. | so |
| 8-14 | Point UTC - (Jordan, Makenzie) Service ace (Means, Maggie). |
| 8-15 | Point SF-PA - (Jordan, Makenzie) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| 8-16 | Point SF-PA - (Fenton, Emma) Service ace (Gallentine, Paige). |
| 8-17 | Point SF-PA - (Fenton, Emma) Attack error by Jones, Nailah. |
| 9-17 | Point UTC - (Fenton, Emma) Attack error by Murray, Allison (block by Neill, Kate; Jones, Nailah). | so |
| For UTC: Couch, Cassidy. |
| 10-17 | Point UTC - (Couch, Cassidy) Attack error by Murray, Allison. |
| 11-17 | Point UTC - (Couch, Cassidy) Service ace (Means, Maggie). |
| Timeout Saint Francis (PA). |
| 12-17 | Point UTC - (Couch, Cassidy) Attack error by Murray, Allison. |
| 13-17 | Point UTC - (Couch, Cassidy) Attack error by Murray, Allison. |
| 13-18 | Point SF-PA - (Couch, Cassidy) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 13-19 | Point SF-PA - (Tyus, Madi) Kill by Murray, Allison (from Tyus, Madi). |
| 13-20 | Point SF-PA - (Tyus, Madi) Service ace (Jordan, Makenzie). |
| 14-20 | Point UTC - (Tyus, Madi) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 15-20 | Point UTC - (Neill, Kate) Attack error by Hogan, Maggie (block by Kennedy, Aleya; Redman, Elaine). |
| 16-20 | Point UTC - (Neill, Kate) Attack error by Hogan, Maggie. |
| 17-20 | Point UTC - (Neill, Kate) Kill by Tyson, Natalie (from Redman, Elaine). |
| Timeout Saint Francis (PA). |
| 18-20 | Point UTC - (Neill, Kate) Kill by Kennedy, Aleya (from Redman, Elaine). |
| 19-20 | Point UTC - (Neill, Kate) Kill by Tyson, Natalie (from Redman, Elaine). |
| 19-21 | Point SF-PA - (Neill, Kate) Attack error by Kennedy, Aleya. | so |
| 20-21 | Point UTC - (Scott, Sydney) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 20-22 | Point SF-PA - (Redman, Elaine) Attack error by Kennedy, Aleya. | so |
| 21-22 | Point UTC - (Murray, Allison) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 22-22 | Point UTC - (Tyson, Natalie) Service ace (Means, Maggie). |
| 23-22 | Point UTC - (Tyson, Natalie) Attack error by Hogan, Maggie (block by Bryan, Chloe; Kennedy, Aleya). |
| 24-22 | Point UTC - (Tyson, Natalie) Kill by Kennedy, Aleya. |
| 25-22 | Point UTC - (Tyson, Natalie) Kill by Kennedy, Aleya. |
| For SF-PA: Tyus, Madi; Scott, Sydney; Murray, Allison; Deptula, Aubrey; Hogan, Maggie; Fenton, Emma; libero Wallech, Drew. |
| For UTC: Tyson, Natalie; Jordan, Makenzie; Jones, Nailah; Neill, Kate; Olson, Halle; Baez-Carlo, Marcelle; libero Bryan, Chloe. |
| 1-0 | Point UTC - (Hogan, Maggie) Service error. | so |
| 2-0 | Point UTC - (Olson, Halle) Kill by Neill, Kate (from Redman, Elaine). |
| 2-1 | Point SF-PA - (Olson, Halle) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 3-1 | Point UTC - (Deptula, Aubrey) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 3-2 | Point SF-PA - (Neill, Kate) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 4-2 | Point UTC - (Fenton, Emma) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| For UTC: Bryan, Chloe. |
| 4-3 | Point SF-PA - (Redman, Elaine) Attack error by Bryan, Chloe. | so |
| 5-3 | Point UTC - (Tyus, Madi) Service error. | so |
| 5-4 | Point SF-PA - (Tyson, Natalie) Service error. | so |
| For SF-PA: Scott, Sydney. |
| 6-4 | Point UTC - (Scott, Sydney) Service error. | so |
| 6-5 | Point SF-PA - (Gallentine, Paige) Attack error by Neill, Kate (block by Deptula, Aubrey; Hogan, Maggie). | so |
| 6-6 | Point SF-PA - (Murray, Allison) Kill by Hogan, Maggie. |
| 6-7 | Point SF-PA - (Murray, Allison) Kill by Hogan, Maggie (from Fenton, Emma). |
| 6-8 | Point SF-PA - (Murray, Allison) Kill by Hogan, Maggie (from Fenton, Emma). |
| 6-9 | Point SF-PA - (Murray, Allison) Kill by Deptula, Aubrey (from Fenton, Emma). |
| 6-10 | Point SF-PA - (Murray, Allison) Kill by Hogan, Maggie (from Fenton, Emma), block error by Neill, Kate. |
| 7-10 | Point UTC - (Murray, Allison) Kill by Bryan, Chloe (from Redman, Elaine). | so |
| 7-11 | Point SF-PA - (Jordan, Makenzie) Service error. | so |
| 7-12 | Point SF-PA - (Hogan, Maggie) Kill by Tyus, Madi. |
| 8-12 | Point UTC - (Hogan, Maggie) Kill by Olson, Halle (from Redman, Elaine). | so |
| For UTC: Couch, Cassidy. |
| 8-13 | Point SF-PA - (Couch, Cassidy) Kill by Deptula, Aubrey (from Fenton, Emma). | so |
| 9-13 | Point UTC - (Deptula, Aubrey) Service error. | so |
| 9-14 | Point SF-PA - (Neill, Kate) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 9-15 | Point SF-PA - (Fenton, Emma) Kill by Tyus, Madi. |
| For UTC: Bossong, Sophia. |
| 10-15 | Point UTC - (Fenton, Emma) Attack error by Murray, Allison. | so |
| 10-16 | Point SF-PA - (Bossong, Sophia) Attack error by Bryan, Chloe. | so |
| Timeout Chattanooga. |
| 11-16 | Point UTC - (Tyus, Madi) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 12-16 | Point UTC - (Tyson, Natalie) Attack error by Hogan, Maggie (block by Kennedy, Aleya; Bryan, Chloe). |
| 12-17 | Point SF-PA - (Tyson, Natalie) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| 12-18 | Point SF-PA - (Scott, Sydney) Bad set by Bossong, Sophia. |
| 13-18 | Point UTC - (Scott, Sydney) Service error. | so |
| 14-18 | Point UTC - (Gallentine, Paige) Attack error by Murray, Allison (block by Olson, Halle; Neill, Kate). |
| 14-19 | Point SF-PA - (Gallentine, Paige) Attack error by Neill, Kate. | so |
| 14-20 | Point SF-PA - (Murray, Allison) Kill by Deptula, Aubrey. |
| For UTC: Baez-Carlo, Marcelle. |
| 15-20 | Point UTC - (Murray, Allison) Kill by Olson, Halle (from Bossong, Sophia). | so |
| 15-21 | Point SF-PA - (Jordan, Makenzie) Kill by Hogan, Maggie (from Fenton, Emma). | so |
| 16-21 | Point UTC - (Hogan, Maggie) Kill by Olson, Halle (from Bossong, Sophia). | so |
| 16-22 | Point SF-PA - (Couch, Cassidy) Service error. | so |
| 16-23 | Point SF-PA - (Deptula, Aubrey) Service ace (Couch, Cassidy). |
| Timeout Chattanooga. |
| 17-23 | Point UTC - (Deptula, Aubrey) Attack error by Tyus, Madi (block by Baez-Carlo, Marcelle; Bossong, Sophia). | so |
| 17-24 | Point SF-PA - (Baez-Carlo, Marcelle) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 18-24 | Point UTC - (Fenton, Emma) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 18-25 | Point SF-PA - (Bossong, Sophia) Kill by Murray, Allison (from Means, Maggie). | so |
====================
==================== CHATTANOOGA 2, SAINT FRANCIS (PA) 3
====================
| For SF-PA: Tyus, Madi; Scott, Sydney; Murray, Allison; Deptula, Aubrey; Hogan, Maggie; Fenton, Emma; libero Wallech, Drew. |
| For UTC: Tyson, Natalie; Jordan, Makenzie; Neill, Kate; Bossong, Sophia; Olson, Halle; Baez-Carlo, Marcelle; libero Bryan, Chloe. |
| 0-1 | Point SF-PA - (Jordan, Makenzie) Kill by Murray, Allison (from Fenton, Emma). | so |
| 0-2 | Point SF-PA - (Deptula, Aubrey) Kill by Tyus, Madi (from Fenton, Emma). |
| For UTC: Baker, Lauren. |
| 1-2 | Point UTC - (Deptula, Aubrey) Kill by Baker, Lauren (from Bossong, Sophia). | so |
| 1-3 | Point SF-PA - (Baker, Lauren) Kill by Tyus, Madi (from Means, Maggie). | so |
| 1-4 | Point SF-PA - (Fenton, Emma) Kill by Tyus, Madi (from Fenton, Emma). |
| 2-4 | Point UTC - (Fenton, Emma) Kill by Baez-Carlo, Marcelle (from Bossong, Sophia). | so |
| For UTC: Couch, Cassidy. |
| 2-5 | Point SF-PA - (Couch, Cassidy) Kill by Murray, Allison (from Fenton, Emma). | so |
| 2-6 | Point SF-PA - (Tyus, Madi) Attack error by Tyson, Natalie. |
| 2-7 | Point SF-PA - (Tyus, Madi) Kill by Murray, Allison (from Means, Maggie). |
| Timeout Chattanooga. |
| 2-8 | Point SF-PA - (Tyus, Madi) Kill by Murray, Allison (from Means, Maggie). |
| 3-8 | Point UTC - (Tyus, Madi) Kill by Kennedy, Aleya (from Bossong, Sophia). | so |
| For UTC: Bryan, Chloe. |
| 3-9 | Point SF-PA - (Bossong, Sophia) Attack error by Bryan, Chloe. | so |
| For SF-PA: Scott, Sydney. |
| 4-9 | Point UTC - (Scott, Sydney) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 4-10 | Point SF-PA - (Tyson, Natalie) Bad set by Bossong, Sophia. | so |
| 5-10 | Point UTC - (Murray, Allison) Service error. | so |
| 5-11 | Point SF-PA - (Gallentine, Paige) Kill by Hogan, Maggie (from Means, Maggie). | so |
| 5-12 | Point SF-PA - (Hogan, Maggie) Attack error by Baker, Lauren (block by Deptula, Aubrey). |
| 6-12 | Point UTC - (Hogan, Maggie) Attack error by Tyus, Madi (block by Bryan, Chloe; Baez-Carlo, Marcelle). | so |
| 6-13 | Point SF-PA - (Jordan, Makenzie) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 7-13 | Point UTC - (Deptula, Aubrey) Attack error by Murray, Allison. | so |
| 7-14 | Point SF-PA - (Olson, Halle) Kill by Tyus, Madi (from Fenton, Emma). | so |
| 8-14 | Point UTC - (Fenton, Emma) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 8-15 | Point SF-PA - (Couch, Cassidy) Kill by Tyus, Madi (from Fenton, Emma). | so |
====================
==================== CHATTANOOGA 2, SAINT FRANCIS (PA) 3
====================