| For UTC: Hall, Sydney; Tyson, Natalie; Jordan, Makenzie; Bossong, Sophia; Olson, Halle; Kennedy, Aleya; libero Gallentine, Paige. |
| For WOF: Smith, Kennedy; Barham, Sarah; Loehr, Millie; Morgan, Mary Emily; MacLean, Sarah; Hensley, Victoria; libero Richman, Abbey. |
| 1-0 | Point WOF - (Hensley, Victoria) Kill by MacLean, Sarah (from Hensley, Victoria), block error by Tyson, Natalie. |
| 1-1 | Point UTC - (Hensley, Victoria) Kill by Hall, Sydney (from Bossong, Sophia). | so |
| 1-2 | Point UTC - (Hall, Sydney) Kill by Tyson, Natalie. |
| 1-3 | Point UTC - (Hall, Sydney) Kill by Tyson, Natalie (from Bossong, Sophia). |
| 2-3 | Point WOF - (Hall, Sydney) Kill by Smith, Kennedy (from Hensley, Victoria). | so |
| For WOF: Zeman, Bella. |
| 2-4 | Point UTC - (Smith, Kennedy) Kill by Kennedy, Aleya (from Bossong, Sophia). | so |
| For UTC: Bryan, Chloe. |
| 2-5 | Point UTC - (Bossong, Sophia) Bad set by Smith, Kennedy. |
| 3-5 | Point WOF - (Bossong, Sophia) Kill by MacLean, Sarah (from Hensley, Victoria). | so |
| 4-5 | Point WOF - (Loehr, Millie) Service ace (Tyson, Natalie). |
| 5-5 | Point WOF - (Loehr, Millie) Ball handling error by Bossong, Sophia. |
| 5-6 | Point UTC - (Loehr, Millie) Service error. | so |
| 6-6 | Point WOF - (Tyson, Natalie) Kill by Barham, Sarah (from Hensley, Victoria). | so |
| For WOF: Hodsdon, Emily; Wyatt, Emory. |
| 7-6 | Point WOF - (Hodsdon, Emily) Service ace (TEAM). |
| 8-6 | Point WOF - (Hodsdon, Emily) Attack error by Kennedy, Aleya. |
| 9-6 | Point WOF - (Hodsdon, Emily) Attack error by Olson, Halle (block by Barham, Sarah). |
| 10-6 | Point WOF - (Hodsdon, Emily) Kill by Zeman, Bella (from Hodsdon, Emily). |
| Timeout Chattanooga. |
| 11-6 | Point WOF - (Hodsdon, Emily) Kill by Zeman, Bella (from Hodsdon, Emily). |
| 11-7 | Point UTC - (Hodsdon, Emily) Kill by Bossong, Sophia (from Tyson, Natalie). | so |
| 11-8 | Point UTC - (Gallentine, Paige) Attack error by Barham, Sarah. |
| 11-9 | Point UTC - (Gallentine, Paige) Attack error by Barham, Sarah. |
| 12-9 | Point WOF - (Gallentine, Paige) Kill by Zeman, Bella (from Hodsdon, Emily), block error by Bryan, Chloe. | so |
| 13-9 | Point WOF - (Morgan, Mary Emily) Kill by Wyatt, Emory (from Richman, Abbey). |
| 13-10 | Point UTC - (Morgan, Mary Emily) Kill by Hall, Sydney (from Bossong, Sophia). | so |
| 14-10 | Point WOF - (Jordan, Makenzie) Attack error by Tyson, Natalie (block by Barham, Sarah). | so |
| 14-11 | Point UTC - (Richman, Abbey) Kill by Olson, Halle (from Bossong, Sophia). | so |
| 15-11 | Point WOF - (Olson, Halle) Kill by Smith, Kennedy (from Hodsdon, Emily). | so |
| 15-12 | Point UTC - (Hensley, Victoria) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| For UTC: Couch, Cassidy. |
| 15-13 | Point UTC - (Couch, Cassidy) Attack error by MacLean, Sarah (block by Tyson, Natalie; Kennedy, Aleya). |
| 16-13 | Point WOF - (Couch, Cassidy) Service error. | so |
| 16-14 | Point UTC - (Smith, Kennedy) Kill by Kennedy, Aleya (from Bossong, Sophia). | so |
| 17-14 | Point WOF - (Bossong, Sophia) Kill by Loehr, Millie (from Hensley, Victoria). | so |
| 17-15 | Point UTC - (Loehr, Millie) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 17-16 | Point UTC - (Tyson, Natalie) Attack error by Barham, Sarah (block by Kennedy, Aleya). |
| 17-17 | Point UTC - (Tyson, Natalie) Service ace (TEAM). |
| Timeout Wofford. |
| 17-18 | Point UTC - (Tyson, Natalie) Service ace (TEAM). |
| 17-19 | Point UTC - (Tyson, Natalie) Kill by Bryan, Chloe (from Bossong, Sophia). |
| 17-20 | Point UTC - (Tyson, Natalie) Kill by Olson, Halle. |
| Timeout Wofford. |
| 18-20 | Point WOF - (Tyson, Natalie) Service error. | so |
| 18-21 | Point UTC - (Hodsdon, Emily) Kill by Bryan, Chloe (from Bossong, Sophia). | so |
| 19-21 | Point WOF - (Gallentine, Paige) Service error. | so |
| 19-22 | Point UTC - (Morgan, Mary Emily) Kill by Bryan, Chloe (from Bossong, Sophia). | so |
| 20-22 | Point WOF - (Jordan, Makenzie) Kill by Wyatt, Emory. | so |
| 20-23 | Point UTC - (Richman, Abbey) Kill by Hall, Sydney (from Bossong, Sophia). | so |
| 21-23 | Point WOF - (Olson, Halle) Kill by Loehr, Millie (from Hodsdon, Emily). | so |
| 21-24 | Point UTC - (Hensley, Victoria) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 21-25 | Point UTC - (Couch, Cassidy) Service ace (Morgan, Mary Emily). |
| For UTC: Hall, Sydney; Tyson, Natalie; Jordan, Makenzie; Bossong, Sophia; Olson, Halle; Bryan, Chloe; libero Kennedy, Aleya. |
| For WOF: Wyatt, Emory; Smith, Kennedy; Zeman, Bella; Barham, Sarah; Hodsdon, Emily; Loehr, Millie; libero Morgan, Mary Emily. |
| 0-1 | Point UTC - (Olson, Halle) Attack error by Zeman, Bella (block by Bossong, Sophia; Hall, Sydney). |
| 0-2 | Point UTC - (Olson, Halle) Kill by Tyson, Natalie (from Bossong, Sophia). |
| 1-2 | Point WOF - (Olson, Halle) Service error. | so |
| For WOF: Morgan, Mary Emily. |
| 2-2 | Point WOF - (Morgan, Mary Emily) Service ace (Olson, Halle). |
| 2-3 | Point UTC - (Morgan, Mary Emily) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| For UTC: Couch, Cassidy. |
| 3-3 | Point WOF - (Couch, Cassidy) Kill by Smith, Kennedy (from Hodsdon, Emily), block error by Bossong, Sophia. | so |
| 4-3 | Point WOF - (Richman, Abbey) Kill by Wyatt, Emory (from Hodsdon, Emily). |
| 4-4 | Point UTC - (Richman, Abbey) Kill by Kennedy, Aleya (from Bossong, Sophia). | so |
| For UTC: Bryan, Chloe. |
| 5-4 | Point WOF - (Bossong, Sophia) Kill by Wyatt, Emory. | so |
| For WOF: Hensley, Victoria; MacLean, Sarah. |
| 6-4 | Point WOF - (Hensley, Victoria) Kill by Loehr, Millie (from Hensley, Victoria). |
| 7-4 | Point WOF - (Hensley, Victoria) Kill by MacLean, Sarah (from Hensley, Victoria). |
| 8-4 | Point WOF - (Hensley, Victoria) Service ace (Tyson, Natalie). |
| 9-4 | Point WOF - (Hensley, Victoria) Service ace (Gallentine, Paige). |
| Timeout Chattanooga. |
| 9-5 | Point UTC - (Hensley, Victoria) Kill by Kennedy, Aleya. | so |
| 9-6 | Point UTC - (Tyson, Natalie) Service ace (Richman, Abbey). |
| 9-7 | Point UTC - (Tyson, Natalie) Kill by Olson, Halle (from Tyson, Natalie). |
| 10-7 | Point WOF - (Tyson, Natalie) Kill by Loehr, Millie (from Hensley, Victoria). | so |
| 11-7 | Point WOF - (Smith, Kennedy) Kill by Zeman, Bella (from Hensley, Victoria). |
| 11-8 | Point UTC - (Smith, Kennedy) Service error. | so |
| 12-8 | Point WOF - (Gallentine, Paige) Kill by MacLean, Sarah (from Hensley, Victoria). | so |
| 12-9 | Point UTC - (Loehr, Millie) Kill by Hall, Sydney (from Bossong, Sophia). | so |
| 13-9 | Point WOF - (Jordan, Makenzie) Kill by Zeman, Bella (from Hensley, Victoria). | so |
| 13-10 | Point UTC - (Hodsdon, Emily) Kill by Gallentine, Paige (from Bossong, Sophia). | so |
| For UTC: Baker, Lauren. |
| 14-10 | Point WOF - (Baker, Lauren) Kill by Barham, Sarah (from Hodsdon, Emily). | so |
| 14-11 | Point UTC - (Morgan, Mary Emily) Kill by Hall, Sydney (from Bossong, Sophia). | so |
| 15-11 | Point WOF - (Couch, Cassidy) Kill by Wyatt, Emory (from Hodsdon, Emily). | so |
| 15-12 | Point UTC - (Richman, Abbey) Attack error by Wyatt, Emory. | so |
| 15-13 | Point UTC - (Bossong, Sophia) Bad set by Hodsdon, Emily. |
| 15-14 | Point UTC - (Bossong, Sophia) Kill by Tyson, Natalie (from Bossong, Sophia). |
| 16-14 | Point WOF - (Bossong, Sophia) Kill by Smith, Kennedy. | so |
| 16-15 | Point UTC - (Hensley, Victoria) Attack error by Morgan, Mary Emily. | so |
| 17-15 | Point WOF - (Tyson, Natalie) Kill by Smith, Kennedy (from Hensley, Victoria). | so |
| 18-15 | Point WOF - (Smith, Kennedy) Attack error by Olson, Halle. |
| 18-16 | Point UTC - (Smith, Kennedy) Attack error by Zeman, Bella. | so |
| 18-17 | Point UTC - (Gallentine, Paige) Ball handling error by Zeman, Bella. |
| 19-17 | Point WOF - (Gallentine, Paige) Attack error by Gallentine, Paige. | so |
| 19-18 | Point UTC - (Loehr, Millie) Kill by Bryan, Chloe (from Bossong, Sophia). | so |
| 20-18 | Point WOF - (Jordan, Makenzie) Kill by Zeman, Bella (from Hensley, Victoria). | so |
| 21-18 | Point WOF - (Hodsdon, Emily) Kill by Zeman, Bella (from Hodsdon, Emily). |
| Timeout Chattanooga. |
| 22-18 | Point WOF - (Hodsdon, Emily) Attack error by Olson, Halle. |
| 22-19 | Point UTC - (Hodsdon, Emily) Kill by Olson, Halle (from Gallentine, Paige). | so |
| 22-20 | Point UTC - (Baker, Lauren) Attack error by Wyatt, Emory. |
| Timeout Wofford. |
| 23-20 | Point WOF - (Baker, Lauren) Kill by Zeman, Bella (from Hodsdon, Emily). | so |
| 24-20 | Point WOF - (Morgan, Mary Emily) Ball handling error by Bossong, Sophia. |
| 25-20 | Point WOF - (Morgan, Mary Emily) Kill by Smith, Kennedy (from Hodsdon, Emily). |
| For UTC: Hall, Sydney; Tyson, Natalie; Jordan, Makenzie; Bossong, Sophia; Olson, Halle; Baker, Lauren; libero Bryan, Chloe. |
| For WOF: Wyatt, Emory; Smith, Kennedy; Zeman, Bella; Barham, Sarah; Hodsdon, Emily; Loehr, Millie; libero Morgan, Mary Emily. |
| For UTC: Redman, Elaine. |
| 0-1 | Point UTC - (Hodsdon, Emily) Attack error by Barham, Sarah. | so |
| 0-2 | Point UTC - (Hall, Sydney) Kill by Tyson, Natalie (from Olson, Halle). |
| 1-2 | Point WOF - (Hall, Sydney) Kill by Zeman, Bella (from Hodsdon, Emily). | so |
| For WOF: Morgan, Mary Emily. |
| 1-3 | Point UTC - (Morgan, Mary Emily) Kill by Kennedy, Aleya (from Redman, Elaine). | so |
| For UTC: Bossong, Sophia; Bryan, Chloe. |
| 2-3 | Point WOF - (Bossong, Sophia) Kill by Wyatt, Emory (from Hodsdon, Emily). | so |
| 2-4 | Point UTC - (Richman, Abbey) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 3-4 | Point WOF - (Tyson, Natalie) Kill by Hodsdon, Emily. | so |
| For WOF: Hensley, Victoria; MacLean, Sarah. |
| 4-4 | Point WOF - (Hensley, Victoria) Kill by Richman, Abbey (from Hensley, Victoria). |
| 5-4 | Point WOF - (Hensley, Victoria) Kill by Loehr, Millie (from Hensley, Victoria). |
| 5-5 | Point UTC - (Hensley, Victoria) Kill by Kennedy, Aleya (from Bossong, Sophia). | so |
| 6-5 | Point WOF - (Gallentine, Paige) Kill by MacLean, Sarah (from Hensley, Victoria). | so |
| 7-5 | Point WOF - (Smith, Kennedy) Kill by Loehr, Millie. |
| 8-5 | Point WOF - (Smith, Kennedy) Kill by Zeman, Bella (from Hensley, Victoria). |
| 9-5 | Point WOF - (Smith, Kennedy) Attack error by Olson, Halle. |
| 10-5 | Point WOF - (Smith, Kennedy) Attack error by Tyson, Natalie. |
| 11-5 | Point WOF - (Smith, Kennedy) Kill by Loehr, Millie (from Hensley, Victoria). |
| Timeout Chattanooga. |
| 12-5 | Point WOF - (Smith, Kennedy) Service ace (Tyson, Natalie). |
| 13-5 | Point WOF - (Smith, Kennedy) Kill by Zeman, Bella (from Hensley, Victoria). |
| For UTC: Davis, Coniah. |
| 14-5 | Point WOF - (Smith, Kennedy) Kill by Loehr, Millie. |
| 14-6 | Point UTC - (Smith, Kennedy) Kill by Olson, Halle (from Redman, Elaine), block error by Loehr, Millie. | so |
| 15-6 | Point WOF - (Jordan, Makenzie) Kill by Zeman, Bella (from Hensley, Victoria). | so |
| For WOF: Przystup, Caroline. |
| 15-7 | Point UTC - (Przystup, Caroline) Attack error by MacLean, Sarah (block by Hall, Sydney). | so |
| 16-7 | Point WOF - (Olson, Halle) Kill by Zeman, Bella (from Hensley, Victoria). | so |
| 16-8 | Point UTC - (Hodsdon, Emily) Attack error by Zeman, Bella (block by Hall, Sydney). | so |
| 16-9 | Point UTC - (Hall, Sydney) Attack error by Wyatt, Emory. |
| 17-9 | Point WOF - (Hall, Sydney) Kill by Wyatt, Emory (from Hodsdon, Emily), block error by Kennedy, Aleya. | so |
| 17-10 | Point UTC - (Morgan, Mary Emily) Attack error by Wyatt, Emory (block by Kennedy, Aleya). | so |
| 18-10 | Point WOF - (Redman, Elaine) Service error. | so |
| 18-11 | Point UTC - (Richman, Abbey) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| For UTC: Jones, Nailah. |
| 19-11 | Point WOF - (Tyson, Natalie) Kill by Loehr, Millie (from Hodsdon, Emily). | so |
| 20-11 | Point WOF - (Hensley, Victoria) Attack error by Jones, Nailah. |
| Timeout Chattanooga. |
| 21-11 | Point WOF - (Hensley, Victoria) Attack error by Davis, Coniah (block by Smith, Kennedy). |
| 21-12 | Point UTC - (Hensley, Victoria) Service error. | so |
| 22-12 | Point WOF - (Gallentine, Paige) Ball handling error by Redman, Elaine. | so |
| 22-13 | Point UTC - (Smith, Kennedy) Attack error by Zeman, Bella. | so |
| 23-13 | Point WOF - (Jordan, Makenzie) Kill by Zeman, Bella (from Hensley, Victoria). | so |
| 23-14 | Point UTC - (Loehr, Millie) Attack error by Zeman, Bella (block by Hall, Sydney). | so |
| 23-15 | Point UTC - (Olson, Halle) Attack error by Zeman, Bella. |
| 24-15 | Point WOF - (Olson, Halle) Attack error by Tyson, Natalie (block by Barham, Sarah). | so |
| 25-15 | Point WOF - (Hodsdon, Emily) Kill by Barham, Sarah (from Hodsdon, Emily). |
| For UTC: Hall, Sydney; Tyson, Natalie; Jordan, Makenzie; Davis, Coniah; Jones, Nailah; Bossong, Sophia; libero Olson, Halle. |
| For WOF: Wyatt, Emory; Smith, Kennedy; Zeman, Bella; Barham, Sarah; Hodsdon, Emily; Loehr, Millie; libero Morgan, Mary Emily. |
| For UTC: Neill, Kate. |
| 0-1 | Point UTC - (Tyson, Natalie) Kill by Neill, Kate (from Redman, Elaine). |
| 1-1 | Point WOF - (Tyson, Natalie) Kill by Wyatt, Emory (from Hodsdon, Emily). | so |
| For WOF: Morgan, Mary Emily. |
| 1-2 | Point UTC - (Morgan, Mary Emily) Attack error by Smith, Kennedy. | so |
| 1-3 | Point UTC - (Neill, Kate) Attack error by Wyatt, Emory (block by Jones, Nailah; Hall, Sydney). |
| 2-3 | Point WOF - (Neill, Kate) Kill by Smith, Kennedy (from Hodsdon, Emily). | so |
| 2-4 | Point UTC - (Richman, Abbey) Kill by Redman, Elaine. | so |
| For UTC: Jordan, Makenzie. |
| 3-4 | Point WOF - (Jordan, Makenzie) Kill by Loehr, Millie (from Zeman, Bella). | so |
| For WOF: Hensley, Victoria; MacLean, Sarah. |
| 4-4 | Point WOF - (Hensley, Victoria) Attack error by Jones, Nailah. |
| 5-4 | Point WOF - (Hensley, Victoria) Kill by Smith, Kennedy. |
| 5-5 | Point UTC - (Hensley, Victoria) Kill by Hall, Sydney (from Redman, Elaine). | so |
| For UTC: Olson, Halle. |
| 5-6 | Point UTC - (Olson, Halle) Attack error by MacLean, Sarah. |
| 6-6 | Point WOF - (Olson, Halle) Kill by Loehr, Millie (from Hensley, Victoria). | so |
| 6-7 | Point UTC - (Smith, Kennedy) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 7-7 | Point WOF - (Gallentine, Paige) Kill by Zeman, Bella (from Hensley, Victoria). | so |
| 8-7 | Point WOF - (Loehr, Millie) Kill by Zeman, Bella (from Smith, Kennedy). |
| 9-7 | Point WOF - (Loehr, Millie) Kill by MacLean, Sarah (from Smith, Kennedy), block error by Neill, Kate. |
| 10-7 | Point WOF - (Loehr, Millie) Service ace (TEAM). |
| 11-7 | Point WOF - (Loehr, Millie) Kill by Barham, Sarah (from Hensley, Victoria). |
| 12-7 | Point WOF - (Loehr, Millie) Bad set by Jordan, Makenzie. |
| Timeout Chattanooga. |
| 12-8 | Point UTC - (Loehr, Millie) Kill by Tyson, Natalie (from Olson, Halle). | so |
| For UTC: Bossong, Sophia. |
| 12-9 | Point UTC - (Bossong, Sophia) Attack error by MacLean, Sarah. |
| 13-9 | Point WOF - (Bossong, Sophia) Kill by Barham, Sarah (from Hensley, Victoria). | so |
| 13-10 | Point UTC - (Hodsdon, Emily) Attack error by Wyatt, Emory. | so |
| 14-10 | Point WOF - (Tyson, Natalie) Kill by Zeman, Bella (from Richman, Abbey). | so |
| 14-11 | Point UTC - (Morgan, Mary Emily) Kill by Neill, Kate (from Bossong, Sophia). | so |
| 14-12 | Point UTC - (Neill, Kate) Kill by Bryan, Chloe (from Bossong, Sophia). |
| Timeout Wofford. |
| For UTC: Couch, Cassidy. |
| 14-13 | Point UTC - (Couch, Cassidy) Service ace (Morgan, Mary Emily). |
| 14-14 | Point UTC - (Couch, Cassidy) Attack error by Smith, Kennedy. |
| 14-15 | Point UTC - (Couch, Cassidy) Kill by Jones, Nailah (from Couch, Cassidy). |
| 14-16 | Point UTC - (Couch, Cassidy) Attack error by Smith, Kennedy (block by Bryan, Chloe). |
| 14-17 | Point UTC - (Couch, Cassidy) Attack error by Smith, Kennedy (block by Hall, Sydney). |
| 15-17 | Point WOF - (Couch, Cassidy) Service error. | so |
| 15-18 | Point UTC - (Richman, Abbey) Kill by Neill, Kate (from Bossong, Sophia). | so |
| 16-18 | Point WOF - (Jordan, Makenzie) Kill by Wyatt, Emory (from Hodsdon, Emily). | so |
| 16-19 | Point UTC - (Hensley, Victoria) Service error. | so |
| 16-20 | Point UTC - (Olson, Halle) Service ace (Richman, Abbey). |
| Timeout Wofford. |
| 16-21 | Point UTC - (Olson, Halle) Attack error by Smith, Kennedy (block by Hall, Sydney). |
| 16-22 | Point UTC - (Olson, Halle) Kill by Tyson, Natalie. |
| For WOF: Przystup, Caroline. |
| 17-22 | Point WOF - (Olson, Halle) Service error. | so |
| 17-23 | Point UTC - (Smith, Kennedy) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 17-24 | Point UTC - (Gallentine, Paige) Kill by Neill, Kate (from Redman, Elaine). |
| 17-25 | Point UTC - (Gallentine, Paige) Kill by Neill, Kate (from Redman, Elaine). |
====================
==================== WOFFORD 2, CHATTANOOGA 3
====================
| For UTC: Hall, Sydney; Tyson, Natalie; Jordan, Makenzie; Jones, Nailah; Neill, Kate; Bossong, Sophia; libero Olson, Halle. |
| For WOF: Wyatt, Emory; Smith, Kennedy; Zeman, Bella; Barham, Sarah; Hodsdon, Emily; Loehr, Millie; libero Morgan, Mary Emily. |
| 1-0 | Point WOF - (Olson, Halle) Kill by Loehr, Millie (from Hensley, Victoria). | so |
| For WOF: Brown, Kaitlyn. |
| 1-1 | Point UTC - (Brown, Kaitlyn) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 2-1 | Point WOF - (Gallentine, Paige) Kill by Zeman, Bella (from Hensley, Victoria). | so |
| For WOF: Hodsdon, Emily; Wyatt, Emory. |
| 3-1 | Point WOF - (Hodsdon, Emily) Attack error by Neill, Kate. |
| 3-2 | Point UTC - (Hodsdon, Emily) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| For UTC: Bossong, Sophia; Bryan, Chloe. |
| 4-2 | Point WOF - (Bossong, Sophia) Kill by Wyatt, Emory (from Hodsdon, Emily). | so |
| For WOF: Przystup, Caroline. |
| 5-2 | Point WOF - (Przystup, Caroline) Kill by Wyatt, Emory (from Hodsdon, Emily). |
| 5-3 | Point UTC - (Przystup, Caroline) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 5-4 | Point UTC - (Tyson, Natalie) Attack error by Smith, Kennedy. |
| 5-5 | Point UTC - (Tyson, Natalie) Service ace (Przystup, Caroline). |
| 6-5 | Point WOF - (Tyson, Natalie) Attack error by Neill, Kate. | so |
| 6-6 | Point UTC - (Richman, Abbey) Kill by Bryan, Chloe (from Bossong, Sophia). | so |
| For UTC: Couch, Cassidy. |
| 6-7 | Point UTC - (Couch, Cassidy) Attack error by Richman, Abbey. |
| 6-8 | Point UTC - (Couch, Cassidy) Service ace (TEAM). |
| Timeout Wofford. |
| 7-8 | Point WOF - (Couch, Cassidy) Kill by Przystup, Caroline (from Smith, Kennedy). | so |
| 8-8 | Point WOF - (Hensley, Victoria) Attack error by Bryan, Chloe (block by Smith, Kennedy; Loehr, Millie). |
| 8-9 | Point UTC - (Hensley, Victoria) Kill by Olson, Halle (from Bossong, Sophia). | so |
| 8-10 | Point UTC - (Jordan, Makenzie) Kill by Olson, Halle (from Gallentine, Paige). |
| 9-10 | Point WOF - (Jordan, Makenzie) Kill by Smith, Kennedy (from Hensley, Victoria). | so |
| 10-10 | Point WOF - (Smith, Kennedy) Attack error by Olson, Halle. |
| 11-10 | Point WOF - (Smith, Kennedy) Attack error by Tyson, Natalie. |
| Timeout Chattanooga. |
| 11-11 | Point UTC - (Smith, Kennedy) Kill by Olson, Halle (from Redman, Elaine). | so |
| 12-11 | Point WOF - (Olson, Halle) Ball handling error by Hall, Sydney. | so |
| 12-12 | Point UTC - (Loehr, Millie) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 13-12 | Point WOF - (Gallentine, Paige) Kill by MacLean, Sarah (from Hensley, Victoria). | so |
| 13-13 | Point UTC - (Hodsdon, Emily) Kill by Tyson, Natalie (from Redman, Elaine). | so |
| 13-14 | Point UTC - (Bossong, Sophia) Kill by Tyson, Natalie (from Bossong, Sophia). |
| Timeout Wofford. |
| 14-14 | Point WOF - (Bossong, Sophia) Kill by Wyatt, Emory (from Hodsdon, Emily). | so |
| 14-15 | Point UTC - (Przystup, Caroline) Kill by Tyson, Natalie (from Bossong, Sophia). | so |
| 15-15 | Point WOF - (Tyson, Natalie) Kill by Wyatt, Emory (from Hodsdon, Emily). | so |
| 16-15 | Point WOF - (Richman, Abbey) Kill by Loehr, Millie (from Hodsdon, Emily). |
| Timeout Chattanooga. |
| For WOF: Morgan, Mary Emily. |
| 16-16 | Point UTC - (Richman, Abbey) Kill by Olson, Halle (from Bossong, Sophia). | so |
| 17-16 | Point WOF - (Couch, Cassidy) Kill by Loehr, Millie (from Hodsdon, Emily). | so |
| 17-17 | Point UTC - (Hensley, Victoria) Service error. | so |
| 17-18 | Point UTC - (Jordan, Makenzie) Attack error by MacLean, Sarah. |
| 18-18 | Point WOF - (Jordan, Makenzie) Kill by Loehr, Millie (from Hensley, Victoria). | so |
| 18-19 | Point UTC - (Smith, Kennedy) Kill by Olson, Halle (from Redman, Elaine). | so |
| 18-20 | Point UTC - (Olson, Halle) Kill by Tyson, Natalie. |
====================
==================== WOFFORD 2, CHATTANOOGA 3
====================