#12 Baez-Carlo, Marcelle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   vs New Orleans   13  .308  4.0  9.0 
08/25/23   vs South Carolina St.   .250  2.0  3.0 
08/26/23   at Georgia St.   14  .143  1.0  6.5 
09/01/23   at Charleston So.   12  .333  5.0  9.0 
09/01/23   vs Southern Ill.   .000  3.0  4.5 
09/02/23   vs N.C. A&T   .500  2.0  5.0 
09/06/23   AUSTIN PEAY   11  .182  5.0  4.5 
09/08/23   vs Georgia St.   14  .000  1.0  5.5 
09/08/23   vs Murray St.   .000  0.0  0.0 
09/09/23   at Eastern Ky.   .000  3.0  2.5 
09/12/23   at Jacksonville St.   .000  0.0  1.0 
09/22/23   THE CITADEL   .000  1.0  1.0 
09/29/23   at ETSU   .000  0.0  0.0 
09/30/23   at UNC Greensboro   1.000  2.0  2.0 
10/03/23   at Alabama A&M   .400  2.0  4.0 
10/06/23   FURMAN   .600  3.0  4.5 
10/07/23   WESTERN CARO.   13  .231  1.0  4.5 
10/13/23   at Samford   .000  2.0  2.0 
10/15/23   at Mercer   13  .462  1.0  7.5 
10/20/23   at Wofford   .333  0.0  1.0 
10/21/23   at The Citadel   .000  1.0  0.5 
10/26/23   UNC GREENSBORO   1.000  0.0  1.0 
11/03/23   at Western Caro.   -.200  0.0  1.0 
11/09/23   MERCER   -.250  5.0  3.0 
11/18/23   at Wofford   -1.000  0.0  0.0 
Totals 57  56  27  153  .190  35  44.0  82.5 

Sets played: 57
Kills per set: 0.98
Assists per set: 0.02
Digs per set: 0.16
Blocks per set: 0.77