# 9 Barthel, Caiti

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   vs New Orleans   .000  11  0.0  0.0 
08/25/23   vs South Carolina St.   .000  0.0  1.0 
08/26/23   at Georgia St.   .000  16  0.0  0.0 
09/01/23   at Charleston So.   .000  0.0  0.0 
09/01/23   vs Southern Ill.   .000  0.0  0.0 
09/02/23   vs N.C. A&T   .000  0.0  0.0 
09/06/23   AUSTIN PEAY   .000  14  0.0  2.0 
09/08/23   vs Georgia St.   .000  17  0.0  0.0 
09/08/23   vs Murray St.   .000  14  0.0  0.0 
09/09/23   at Eastern Ky.   -1.000  0.0  0.0 
09/12/23   at Jacksonville St.   .000  0.0  0.0 
09/15/23   EASTERN MICH.   .000  0.0  0.0 
09/15/23   MOREHEAD ST.   .000  0.0  0.0 
09/16/23   GARDNER-WEBB   .000  11  0.0  0.0 
09/22/23   THE CITADEL   -.500  0.0  0.0 
09/23/23   WOFFORD   .000  0.0  0.0 
09/29/23   at ETSU   .000  0.0  0.0 
09/30/23   at UNC Greensboro   .000  0.0  0.0 
10/03/23   at Alabama A&M   .000  0.0  0.0 
10/06/23   FURMAN   .000  0.0  0.0 
10/07/23   WESTERN CARO.   .000  0.0  0.0 
10/13/23   at Samford   .000  0.0  0.0 
10/15/23   at Mercer   .000  0.0  0.0 
10/26/23   UNC GREENSBORO   .000  0.0  0.0 
10/27/23   ETSU   .000  17  0.0  0.0 
11/03/23   at Western Caro.   .000  0.0  0.0 
11/09/23   MERCER   .000  0.0  0.0 
11/10/23   SAMFORD   .000  0.0  0.0 
11/17/23   vs Mercer   .000  13  0.0  0.0 
11/18/23   at Wofford   .000  0.0  0.0 
Totals 102  15  -.133  13  27  230  0.0  3.0 

Sets played: 102
Kills per set: 0.00
Assists per set: 0.13
Service aces per set: 0.03
Digs per set: 2.25