1997-98 Chattanooga Basketball
Chattanooga Individual Game-by-Game (as of Oct 25, 2016)
All games
#10 Kena Watkins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COASTAL CAROLINA 11/16/97 20 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 3 0 1 1 0 0 1 1.0
CORNELL 11/22/97 * 28 2-5 .400 0-1 .000 0-0 .000 1 2 3 1.5 0 0 1 4 0 1 4 2.5
DARTMOUTH 11/23/97 * 30 1-6 .167 1-1 1.000 2-4 .500 0 2 2 1.7 1 0 4 5 0 1 5 3.3
AUSTIN PEAY STATE 11/30/97 * 33 2-5 .400 0-0 .000 2-3 .667 0 2 2 1.8 3 0 1 6 0 1 6 4.0
at Georgia Tech 12/01/97 * 21 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.4 2 0 2 2 0 0 4 4.0
at Tennessee State 12/03/97 * 25 1-4 .250 0-0 .000 4-4 1.000 1 2 3 1.7 2 0 4 4 0 0 6 4.3
JACKSONVILLE STATE 12/08/97 * 26 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.7 2 0 2 2 0 0 0 3.7
TENNESSEE TECH 12/17/97 * 21 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.6 2 0 1 4 0 1 0 3.3
at Tennessee at Martin 12/19/97 * 18 0-4 .000 0-0 .000 4-4 1.000 0 0 0 1.4 1 0 0 1 0 0 4 3.3
at UNC Asheville 12/20/97 * 16 1-1 1.000 0-0 .000 2-4 .500 0 2 2 1.5 3 0 0 3 0 2 4 3.4
FURMAN 12/22/97 21 2-5 .400 0-2 .000 1-1 1.000 0 1 1 1.5 0 0 6 1 0 2 5 3.5
WOFFORD 12/29/97 35 2-7 .286 1-1 1.000 5-8 .625 0 4 4 1.7 0 0 0 3 0 3 10 4.1
APPALACHIAN STATE 01/03/98 24 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 2 0 0 2 3.9
at Georgia Southern 01/05/98 22 0-1 .000 0-0 .000 0-2 .000 0 3 3 1.6 3 0 0 1 0 1 0 3.6
at East Tennessee Stat 01/10/98 33 1-7 .143 0-1 .000 3-5 .600 2 2 4 1.8 2 0 3 2 0 1 5 3.7
WESTERN CAROLINA 01/17/98 22 1-3 .333 1-2 .500 9-13 .692 1 0 1 1.8 0 0 1 3 0 3 12 4.3
UNC-GREENSBORO 01/19/98 26 0-5 .000 0-2 .000 5-6 .833 1 1 2 1.8 2 0 2 5 1 2 5 4.3
at Furman 01/24/98 31 0-4 .000 0-0 .000 0-0 .000 1 2 3 1.8 2 0 2 1 0 3 0 4.1
at Wofford 01/31/98 * 15 0-4 .000 0-0 .000 5-6 .833 4 0 4 1.9 1 0 2 2 0 4 5 4.1
at DAVIDSON 01/26/98 22 0-4 .000 0-2 .000 3-4 .750 0 0 0 1.9 3 0 2 0 0 1 3 4.1
at Appalachian State 02/02/98 19 4-4 1.000 2-2 1.000 0-2 .000 1 1 2 1.9 5 1 1 1 0 2 10 4.3
DAVIDSON 02/05/98 15 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.9 3 0 0 4 0 2 0 4.1
GEORGIA SOUTHERN 02/07/98 19 2-2 1.000 0-0 .000 3-4 .750 0 2 2 1.9 3 0 1 3 0 2 7 4.3
EAST TENNESSEE STATE 02/09/98 * 31 3-6 .500 0-2 .000 1-1 1.000 1 0 1 1.9 2 0 2 4 0 2 7 4.4
at Western Carolina 02/16/98 28 2-5 .400 1-2 .500 4-6 .667 1 4 5 2.0 0 0 1 2 0 3 9 4.6
at UNC-Greensboro 02/21/98 27 2-3 .667 1-2 .500 2-2 1.000 0 0 0 1.9 3 0 2 2 0 3 7 4.7
vs Wofford 02/26/98 28 1-4 .250 0-2 .000 6-10 .600 0 1 1 1.9 4 0 3 1 0 1 8 4.8
Totals......................... 11 656 30-104 .288 7-25 .280 62-91 .681 16 35 51 1.9 53 1 45 69 1 41 129 4.8
Games played: 27
Minutes/game: 24.3
Points/game: 4.8
FG Pct: 28.8
3FG Pct: 28.0
FT Pct: 68.1
Rebounds/game: 1.9
Assists/game: 1.7
Turnovers/game: 2.6
Assist/turnover ratio: 0.7
Steals/game: 1.5
Blocks/game: 0.0