1997-98 Chattanooga Basketball
Chattanooga Individual Game-by-Game (as of Oct 25, 2016)
All games
#21 Zayed Henry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COASTAL CAROLINA 11/16/97 * 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 4 3 0 0 0 0.0
CORNELL 11/22/97 14 2-7 .286 1-4 .250 1-2 .500 0 2 2 1.5 0 0 2 2 0 5 6 3.0
DARTMOUTH 11/23/97 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 3 0 0 0 2.0
AUSTIN PEAY STATE 11/30/97 14 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 3 2 0 1 0 1.5
at Georgia Tech 12/01/97 19 1-4 .250 0-1 .000 2-2 1.000 0 2 2 1.0 2 0 2 3 0 3 4 2.0
at Tennessee State 12/03/97 17 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 1 0 1 4 2.3
JACKSONVILLE STATE 12/08/97 16 1-3 .333 1-2 .500 5-6 .833 0 3 3 1.1 2 0 3 3 0 1 8 3.1
TENNESSEE TECH 12/17/97 21 1-4 .250 0-0 .000 3-4 .750 1 1 2 1.3 0 0 2 4 0 0 5 3.4
at Tennessee at Martin 12/19/97 22 4-6 .667 2-3 .667 0-0 .000 0 1 1 1.2 0 0 2 3 0 3 10 4.1
at UNC Asheville 12/20/97 * 33 2-9 .222 1-2 .500 0-0 .000 0 2 2 1.3 5 1 4 1 1 1 5 4.2
FURMAN 12/22/97 * 19 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.4 2 0 1 7 0 1 0 3.8
WOFFORD 12/29/97 * 10 0-2 .000 0-0 .000 4-4 1.000 0 1 1 1.3 3 0 1 1 0 1 4 3.8
APPALACHIAN STATE 01/03/98 * 19 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 3 0 1 0 3.5
at Georgia Southern 01/05/98 * 18 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 4 0 1 0 3.3
at East Tennessee Stat 01/10/98 * 31 6-13 .462 0-2 .000 0-1 .000 1 1 2 1.3 1 0 2 3 0 0 12 3.9
WESTERN CAROLINA 01/17/98 24 3-6 .500 0-1 .000 0-0 .000 0 5 5 1.6 1 0 4 1 0 1 6 4.0
UNC-GREENSBORO 01/19/98 * 26 1-6 .167 0-4 .000 0-1 .000 0 1 1 1.5 2 0 6 4 0 2 2 3.9
at Furman 01/24/98 * 19 2-6 .333 0-2 .000 0-0 .000 1 0 1 1.5 0 0 4 3 0 3 4 3.9
at Wofford 01/31/98 * 27 3-7 .429 0-1 .000 1-2 .500 1 3 4 1.6 2 0 5 3 1 2 7 4.1
at DAVIDSON 01/26/98 * 18 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.7 2 0 5 5 0 3 3 4.0
at Appalachian State 02/02/98 * 22 3-7 .429 0-2 .000 0-0 .000 0 1 1 1.6 0 0 3 4 0 2 6 4.1
DAVIDSON 02/05/98 * 27 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.5 1 0 1 4 0 3 5 4.1
GEORGIA SOUTHERN 02/07/98 * 23 4-8 .500 1-3 .333 2-2 1.000 0 2 2 1.6 2 0 1 0 0 2 11 4.4
EAST TENNESSEE STATE 02/09/98 18 2-5 .400 1-2 .500 1-2 .500 2 1 3 1.6 4 0 3 3 0 1 6 4.5
at Western Carolina 02/16/98 * 24 0-6 .000 0-3 .000 2-2 1.000 0 3 3 1.7 3 0 1 4 0 1 2 4.4
at UNC-Greensboro 02/21/98 * 15 2-8 .250 0-2 .000 0-0 .000 1 2 3 1.7 3 0 3 1 0 2 4 4.4
vs Wofford 02/26/98 * 14 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.7 4 0 2 4 0 0 6 4.4
Totals......................... 17 538 43-136 .316 11-43 .256 23-30 .767 8 38 46 1.7 42 1 68 79 2 41 120 4.4
Games played: 27
Minutes/game: 19.9
Points/game: 4.4
FG Pct: 31.6
3FG Pct: 25.6
FT Pct: 76.7
Rebounds/game: 1.7
Assists/game: 2.5
Turnovers/game: 2.9
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.1