1997-98 Chattanooga Basketball
Chattanooga Individual Game-by-Game (as of Oct 25, 2016)
All games
#25 Kesha Carson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COASTAL CAROLINA 11/16/97 * 24 3-6 .500 0-0 .000 6-6 1.000 1 6 7 7.0 3 0 1 4 0 3 12 12.0
CORNELL 11/22/97 * 30 1-7 .143 0-2 .000 2-6 .333 1 4 5 6.0 3 0 2 2 0 1 4 8.0
DARTMOUTH 11/23/97 * 22 1-4 .250 0-0 .000 2-4 .500 0 2 2 4.7 3 0 1 2 0 0 4 6.7
AUSTIN PEAY STATE 11/30/97 * 38 6-12 .500 0-0 .000 3-5 .600 5 4 9 5.8 5 1 0 0 0 3 15 8.8
at Georgia Tech 12/01/97 * 27 2-7 .286 0-0 .000 0-0 .000 1 4 5 5.6 2 0 0 3 0 1 4 7.8
at Tennessee State 12/03/97 * 32 8-13 .615 1-1 1.000 2-2 1.000 2 2 4 5.3 2 0 3 3 0 1 19 9.7
JACKSONVILLE STATE 12/08/97 * 27 4-12 .333 0-0 .000 1-2 .500 5 6 11 6.1 4 0 5 2 0 0 9 9.6
TENNESSEE TECH 12/17/97 * 28 5-11 .455 0-1 .000 0-0 .000 1 2 3 5.8 3 0 1 5 0 1 10 9.6
at Tennessee at Martin 12/19/97 * 33 0-7 .000 0-0 .000 2-4 .500 3 6 9 6.1 4 0 0 7 0 0 2 8.8
at UNC Asheville 12/20/97 41 2-9 .222 0-0 .000 8-12 .667 8 2 10 6.5 3 0 2 5 0 2 12 9.1
FURMAN 12/22/97 * 22 0-5 .000 0-1 .000 0-2 .000 1 3 4 6.3 4 0 2 1 0 0 0 8.3
WOFFORD 12/29/97 * 17 4-5 .800 0-0 .000 2-2 1.000 1 3 4 6.1 2 0 0 6 0 3 10 8.4
APPALACHIAN STATE 01/03/98 * 32 4-10 .400 0-0 .000 3-6 .500 3 7 10 6.4 4 0 2 0 0 0 11 8.6
at Georgia Southern 01/05/98 * 34 7-13 .538 0-1 .000 1-5 .200 3 6 9 6.6 5 1 1 1 0 1 15 9.1
at East Tennessee Stat 01/10/98 * 22 4-8 .500 0-0 .000 0-0 .000 0 4 4 6.4 5 1 0 1 0 0 8 9.0
WESTERN CAROLINA 01/17/98 31 5-11 .455 0-0 .000 1-2 .500 5 5 10 6.6 2 0 3 4 0 1 11 9.1
UNC-GREENSBORO 01/19/98 * 28 5-11 .455 0-0 .000 2-2 1.000 4 1 5 6.5 2 0 0 2 0 1 12 9.3
at Furman 01/24/98 30 2-8 .250 0-0 .000 0-0 .000 0 2 2 6.3 4 0 2 3 0 4 4 9.0
at Wofford 01/31/98 30 12-18 .667 0-0 .000 0-2 .000 2 5 7 6.3 4 0 1 4 0 4 24 9.8
at DAVIDSON 01/26/98 * 24 1-9 .111 0-1 .000 0-0 .000 3 2 5 6.3 4 0 1 0 0 1 2 9.4
at Appalachian State 02/02/98 * 23 1-6 .167 0-1 .000 6-7 .857 1 0 1 6.0 3 0 1 4 0 1 8 9.3
DAVIDSON 02/05/98 * 29 5-12 .417 0-0 .000 2-2 1.000 0 4 4 5.9 3 0 2 1 0 3 12 9.5
GEORGIA SOUTHERN 02/07/98 27 4-13 .308 0-0 .000 5-6 .833 2 2 4 5.8 3 0 1 3 0 3 13 9.6
EAST TENNESSEE STATE 02/09/98 * 28 2-10 .200 0-0 .000 3-3 1.000 1 1 2 5.7 0 0 2 2 1 2 7 9.5
at Western Carolina 02/16/98 25 3-6 .500 0-0 .000 1-2 .500 0 7 7 5.7 1 0 1 2 0 0 7 9.4
at UNC-Greensboro 02/21/98 * 15 2-10 .200 0-0 .000 3-4 .750 1 2 3 5.6 3 0 1 2 0 6 7 9.3
vs Wofford 02/26/98 * 32 6-13 .462 0-0 .000 6-9 .667 5 4 9 5.7 5 1 3 1 0 1 18 9.6
Totals......................... 21 751 99-256 .387 1-8 .125 61-95 .642 59 96 155 5.7 86 4 38 70 1 43 260 9.6
Games played: 27
Minutes/game: 27.8
Points/game: 9.6
FG Pct: 38.7
3FG Pct: 12.5
FT Pct: 64.2
Rebounds/game: 5.7
Assists/game: 1.4
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 1.6
Blocks/game: 0.0