1997-98 Chattanooga Basketball
Chattanooga Individual Game-by-Game (as of Oct 25, 2016)
All games
#33 Pam Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COASTAL CAROLINA 11/16/97 18 1-2 .500 0-0 .000 2-4 .500 1 3 4 4.0 1 0 2 1 0 0 4 4.0
CORNELL 11/22/97 17 4-9 .444 0-1 .000 0-0 .000 3 1 4 4.0 2 0 3 3 0 1 8 6.0
DARTMOUTH 11/23/97 9 1-1 1.000 0-0 .000 0-1 .000 1 1 2 3.3 1 0 1 3 0 1 2 4.7
AUSTIN PEAY STATE 11/30/97 22 3-5 .600 0-0 .000 2-5 .400 3 0 3 3.3 2 0 5 8 0 2 8 5.5
at Georgia Tech 12/01/97 18 4-11 .364 1-2 .500 1-2 .500 1 1 2 3.0 4 0 0 0 0 1 10 6.4
at Tennessee State 12/03/97 15 3-6 .500 0-0 .000 1-2 .500 1 2 3 3.0 2 0 1 2 0 1 7 6.5
JACKSONVILLE STATE 12/08/97 11 0-5 .000 0-0 .000 2-2 1.000 0 0 0 2.6 1 0 1 1 0 0 2 5.9
TENNESSEE TECH 12/17/97 15 2-4 .500 0-0 .000 3-5 .600 1 5 6 3.0 4 0 0 1 1 0 7 6.0
at Tennessee at Martin 12/19/97 14 1-5 .200 0-0 .000 1-2 .500 1 3 4 3.1 3 0 1 1 0 0 3 5.7
at UNC Asheville 12/20/97 2 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.8 0 0 0 0 0 0 3 5.4
FURMAN 12/22/97 13 2-4 .500 0-0 .000 1-4 .250 0 2 2 2.7 4 0 1 0 1 0 5 5.4
WOFFORD 12/29/97 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.7 1 0 1 1 0 1 0 4.9
APPALACHIAN STATE 01/03/98 12 3-6 .500 0-1 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 1 6 5.0
at Georgia Southern 01/05/98 20 6-11 .545 0-1 .000 0-3 .000 2 3 5 2.6 3 0 2 3 0 0 12 5.5
WESTERN CAROLINA 01/17/98 * 22 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 0 0 0 4 5.4
UNC-GREENSBORO 01/19/98 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 2 1 0 2 0 5.1
at Furman 01/24/98 19 3-7 .429 2-4 .500 0-0 .000 0 1 1 2.2 4 0 1 2 0 0 8 5.2
at Wofford 01/31/98 14 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.1 2 0 1 1 0 0 1 5.0
at DAVIDSON 01/26/98 17 1-6 .167 0-1 .000 1-1 1.000 2 2 4 2.2 3 0 1 2 0 1 3 4.9
at Appalachian State 02/02/98 12 2-4 .500 1-1 1.000 1-2 .500 0 3 3 2.3 2 0 0 2 0 0 6 5.0
DAVIDSON 02/05/98 15 2-6 .333 1-2 .500 0-2 .000 3 0 3 2.3 5 1 1 4 0 0 5 5.0
GEORGIA SOUTHERN 02/07/98 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 4.7
EAST TENNESSEE STATE 02/09/98 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.1 3 0 1 1 0 0 2 4.6
at Western Carolina 02/16/98 9 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.1 2 0 2 2 0 1 0 4.4
at UNC-Greensboro 02/21/98 11 4-6 .667 2-3 .667 1-3 .333 2 2 4 2.2 1 0 2 1 0 0 11 4.7
vs Wofford 02/26/98 8 0-5 .000 0-1 .000 1-2 .500 2 2 4 2.2 3 0 0 3 0 1 1 4.5
Totals......................... 1 343 45-117 .385 7-17 .412 21-48 .438 25 33 58 2.2 61 1 30 44 2 13 118 4.5
Games played: 26
Minutes/game: 13.2
Points/game: 4.5
FG Pct: 38.5
3FG Pct: 41.2
FT Pct: 43.8
Rebounds/game: 2.2
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1