1997-98 Chattanooga Basketball
Chattanooga Individual Game-by-Game (as of Oct 25, 2016)
All games
#34 Terri Brock
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COASTAL CAROLINA 11/16/97 22 2-3 .667 0-1 .000 7-8 .875 0 3 3 3.0 0 0 2 1 0 1 11 11.0
CORNELL 11/22/97 21 1-6 .167 1-3 .333 0-0 .000 0 2 2 2.5 2 0 1 1 0 0 3 7.0
DARTMOUTH 11/23/97 20 2-5 .400 2-3 .667 0-0 .000 2 3 5 3.3 2 0 0 5 0 1 6 6.7
AUSTIN PEAY STATE 11/30/97 35 3-8 .375 0-2 .000 0-0 .000 0 2 2 3.0 1 0 1 1 0 0 6 6.5
at Georgia Tech 12/01/97 24 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.6 0 0 1 3 0 1 2 5.6
at Tennessee State 12/03/97 14 1-5 .200 1-2 .500 0-0 .000 0 1 1 2.3 0 0 1 3 0 0 3 5.2
JACKSONVILLE STATE 12/08/97 26 5-8 .625 4-6 .667 0-0 .000 1 3 4 2.6 0 0 3 1 0 0 14 6.4
TENNESSEE TECH 12/17/97 25 1-5 .200 1-2 .500 2-2 1.000 1 7 8 3.3 0 0 1 0 0 0 5 6.3
at Tennessee at Martin 12/19/97 26 1-6 .167 0-4 .000 2-2 1.000 0 0 0 2.9 0 0 2 2 0 2 4 6.0
at UNC Asheville 12/20/97 20 2-5 .400 2-3 .667 0-0 .000 1 1 2 2.8 0 0 1 1 0 0 6 6.0
FURMAN 12/22/97 26 7-10 .700 5-8 .625 3-4 .750 1 3 4 2.9 0 0 0 1 0 0 22 7.5
WOFFORD 12/29/97 26 4-9 .444 2-4 .500 0-0 .000 1 2 3 2.9 1 0 4 1 0 2 10 7.7
APPALACHIAN STATE 01/03/98 16 1-7 .143 0-5 .000 0-0 .000 1 2 3 2.9 2 0 2 2 1 0 2 7.2
at Georgia Southern 01/05/98 * 28 1-8 .125 1-7 .143 0-0 .000 0 1 1 2.8 0 0 0 5 0 0 3 6.9
at East Tennessee Stat 01/10/98 * 30 1-8 .125 1-4 .250 0-0 .000 0 3 3 2.8 1 0 1 3 0 0 3 6.7
WESTERN CAROLINA 01/17/98 * 21 0-4 .000 0-2 .000 2-4 .500 2 1 3 2.8 1 0 1 2 0 0 2 6.4
UNC-GREENSBORO 01/19/98 * 24 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.8 1 0 0 0 0 1 3 6.2
at Furman 01/24/98 * 26 1-5 .200 0-2 .000 2-2 1.000 2 3 5 2.9 1 0 2 0 0 1 4 6.1
at Wofford 01/31/98 * 26 2-6 .333 0-1 .000 2-2 1.000 1 2 3 2.9 2 0 1 0 0 2 6 6.1
at DAVIDSON 01/26/98 25 3-9 .333 0-3 .000 0-0 .000 1 1 2 2.9 1 0 3 1 0 0 6 6.1
at Appalachian State 02/02/98 26 2-5 .400 2-3 .667 0-0 .000 0 0 0 2.7 1 0 1 4 0 0 6 6.0
DAVIDSON 02/05/98 21 0-5 .000 0-2 .000 2-2 1.000 1 1 2 2.7 1 0 0 3 0 0 2 5.9
GEORGIA SOUTHERN 02/07/98 * 28 3-7 .429 1-3 .333 0-0 .000 1 1 2 2.7 1 0 1 2 0 2 7 5.9
EAST TENNESSEE STATE 02/09/98 23 2-7 .286 2-6 .333 2-2 1.000 0 3 3 2.7 2 0 0 1 0 0 8 6.0
at Western Carolina 02/16/98 * 29 2-8 .250 1-5 .200 2-2 1.000 0 0 0 2.6 2 0 3 2 0 0 7 6.0
at UNC-Greensboro 02/21/98 17 2-7 .286 1-4 .250 0-0 .000 1 1 2 2.5 0 0 3 1 0 0 5 6.0
vs Wofford 02/26/98 24 3-13 .231 2-6 .333 2-2 1.000 1 2 3 2.6 3 0 1 1 0 0 10 6.1
Totals......................... 8 649 54-180 .300 30-98 .306 28-32 .875 18 51 69 2.6 25 0 36 47 1 13 166 6.1
Games played: 27
Minutes/game: 24.0
Points/game: 6.1
FG Pct: 30.0
3FG Pct: 30.6
FT Pct: 87.5
Rebounds/game: 2.6
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.0