1997-98 Chattanooga Basketball
Chattanooga Individual Game-by-Game (as of Oct 25, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COASTAL CAROLINA 11/16/97 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
CORNELL 11/22/97 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 0 0 0 0 0.0
DARTMOUTH 11/23/97 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
AUSTIN PEAY STATE 11/30/97 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 6.3 0 0 0 0 0 0 0 0.0
at Georgia Tech 12/01/97 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.2 0 0 0 0 0 0 0 0.0
at Tennessee State 12/03/97 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.2 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 12/08/97 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.9 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 12/17/97 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.5 0 0 0 0 0 0 0 0.0
at Tennessee at Martin 12/19/97 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.7 0 0 0 0 0 0 0 0.0
at UNC Asheville 12/20/97 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.7 0 0 0 0 0 0 0 0.0
FURMAN 12/22/97 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.5 0 0 0 0 0 0 0 0.0
WOFFORD 12/29/97 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
APPALACHIAN STATE 01/03/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 0 0 0 0 0.0
at Georgia Southern 01/05/98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 0 0 0 0 0.0
at East Tennessee Stat 01/10/98 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 01/17/98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
UNC-GREENSBORO 01/19/98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
at Furman 01/24/98 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.4 0 0 0 0 0 0 0 0.0
at Wofford 01/31/98 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.7 0 0 0 0 0 0 0 0.0
at DAVIDSON 01/26/98 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.8 0 0 0 0 0 0 0 0.0
at Appalachian State 02/02/98 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
DAVIDSON 02/05/98 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.8 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 02/07/98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
EAST TENNESSEE STATE 02/09/98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 0 0 0 0 0.0
at Western Carolina 02/16/98 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
at UNC-Greensboro 02/21/98 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.7 0 0 0 0 0 0 0 0.0
vs Wofford 02/26/98 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 59 129 4.8 0 0 0 0 0 0 0 0.0
Games played: 27
Rebounds/game: 4.8