Chattanooga Individual Game-by-Game (as of May 22, 2015)
All games
#21 Nneka Irons
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Charleston Southern 11/19/99 18 0-4 .000 0-4 .000 0-1 .000 0 3 3 3.0 3 0 3 0 0 0 0 0.0
vs Binghamton 11/20/99 27 7-9 .778 3-5 .600 1-2 .500 2 0 2 2.5 4 0 2 3 0 3 18 9.0
COASTAL CAROLINA 11/22/99 * 23 2-3 .667 0-0 .000 3-4 .750 0 5 5 3.3 1 0 1 0 1 0 7 8.3
at Florida State 11/26/99 * 31 6-9 .667 2-3 .667 0-0 .000 0 2 2 3.0 2 0 0 1 0 4 14 9.8
vs Xavier 11/27/99 * 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.4 3 0 1 6 0 0 3 8.4
WOFFORD 12/05/99 22 4-9 .444 2-6 .333 4-5 .800 1 3 4 2.7 2 0 5 2 0 0 14 9.3
JACKSONVILLE STATE 12/14/99 * 31 2-7 .286 1-5 .200 2-2 1.000 6 0 6 3.1 1 0 6 5 0 2 7 9.0
at Tennessee State 12/16/99 * 30 4-10 .400 0-3 .000 1-1 1.000 2 1 3 3.1 2 0 3 1 1 3 9 9.0
KANSAS STATE 12/28/99 * 28 2-12 .167 2-8 .250 1-2 .500 2 2 4 3.2 2 0 2 1 0 1 7 8.8
APPALACHIAN STATE 12/31/99 * 20 4-9 .444 1-3 .333 0-0 .000 0 1 1 3.0 2 0 0 2 1 1 9 8.8
GEORGIA SOUTHERN 01/05/00 16 2-5 .400 1-1 1.000 1-3 .333 0 2 2 2.9 3 0 0 1 1 3 6 8.5
at East Tennessee Stat 01/08/00 14 1-6 .167 0-4 .000 0-0 .000 0 1 1 2.8 2 0 1 0 0 2 2 8.0
at College of Charlest 01/10/00 12 2-5 .400 0-2 .000 0-0 .000 1 2 3 2.8 0 0 1 0 0 4 4 7.7
WESTERN CAROLINA 01/15/00 29 2-3 .667 1-1 1.000 2-4 .500 2 6 8 3.1 3 0 1 2 0 3 7 7.6
at UNC Greensboro 01/17/00 11 0-3 .000 0-1 .000 0-0 .000 1 3 4 3.2 3 0 2 1 0 1 0 7.1
at Furman 01/22/00 23 4-6 .667 1-2 .500 2-3 .667 1 5 6 3.4 3 0 2 1 0 2 11 7.4
DAVIDSON 01/24/00 18 2-6 .333 2-4 .500 2-2 1.000 0 1 1 3.2 3 0 3 2 0 0 8 7.4
at Wofford 01/29/00 24 3-4 .750 2-3 .667 2-2 1.000 0 4 4 3.3 1 0 1 0 1 1 10 7.6
at Appalachian State 01/31/00 24 5-9 .556 2-4 .500 0-0 .000 1 1 2 3.2 2 0 4 2 0 0 12 7.8
at Georgia Southern 02/06/00 18 4-7 .571 1-2 .500 0-0 .000 0 4 4 3.3 1 0 4 2 1 0 9 7.9
EAST TENNESSEE STATE 02/09/00 23 1-4 .250 0-2 .000 4-5 .800 0 0 0 3.1 3 0 3 0 0 1 6 7.8
COLLEGE OF CHARLESTON 02/12/00 16 2-8 .250 1-3 .333 0-0 .000 0 1 1 3.0 1 0 3 1 0 3 5 7.6
at Western Carolina 02/14/00 20 2-3 .667 0-1 .000 0-0 .000 1 3 4 3.0 0 0 2 3 0 2 4 7.5
UNC GREENSBORO 02/19/00 21 1-7 .143 1-6 .167 3-5 .600 1 2 3 3.0 3 0 1 0 0 2 6 7.4
FURMAN 02/23/00 17 0-8 .000 0-5 .000 2-3 .667 0 0 0 2.9 4 0 0 0 0 0 2 7.2
at Davidson 02/26/00 24 3-6 .500 2-4 .500 0-1 .000 1 1 2 2.9 1 0 0 1 0 1 8 7.2
vs Wofford 03/03/00 22 3-9 .333 0-3 .000 0-1 .000 3 0 3 2.9 1 0 0 1 1 3 6 7.2
vs UNC Greensboro 03/04/00 15 1-4 .250 1-1 1.000 1-2 .500 1 2 3 2.9 2 0 1 2 0 1 4 7.1
ALABAMA 03/16/00 15 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.8 2 0 2 0 0 0 2 6.9
GEORGIA TECH 3/18/00 19 6-10 .600 1-2 .500 0-1 .000 4 0 4 2.8 0 0 1 2 0 3 13 7.1
Totals......................... 7 627 77-191 .403 28-91 .308 31-49 .633 30 55 85 2.8 60 0 55 42 7 46 213 7.1
Games played: 30
Minutes/game: 20.9
Points/game: 7.1
FG Pct: 40.3
3FG Pct: 30.8
FT Pct: 63.3
Rebounds/game: 2.8
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 0.2