Chattanooga Individual Game-by-Game (as of May 22, 2015)
All games
#24 Mandy Rollins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Charleston Southern 11/19/99 * 23 4-8 .500 1-4 .250 1-1 1.000 1 2 3 3.0 0 0 0 0 0 2 10 10.0
vs Binghamton 11/20/99 * 29 3-8 .375 0-1 .000 4-4 1.000 0 3 3 3.0 0 0 1 4 0 1 10 10.0
COASTAL CAROLINA 11/22/99 * 21 2-3 .667 0-0 .000 2-2 1.000 1 0 1 2.3 1 0 0 2 0 3 6 8.7
at Florida State 11/26/99 * 35 3-9 .333 1-3 .333 0-0 .000 0 1 1 2.0 2 0 5 4 0 5 7 8.3
vs Xavier 11/27/99 * 21 3-7 .429 1-3 .333 0-0 .000 0 0 0 1.6 4 0 3 1 0 1 7 8.0
at Samford 12/01/99 * 36 2-7 .286 0-5 .000 0-0 .000 0 2 2 1.7 1 0 2 2 0 5 4 7.3
WOFFORD 12/05/99 * 29 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.6 0 0 2 3 0 0 3 6.7
JACKSONVILLE STATE 12/14/99 * 22 2-2 1.000 1-1 1.000 1-2 .500 1 1 2 1.6 1 0 3 1 0 2 6 6.6
at Tennessee State 12/16/99 * 21 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 3 1 0 0 2 6.1
KANSAS STATE 12/28/99 * 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 0 0 5.5
APPALACHIAN STATE 12/31/99 * 16 1-4 .250 1-1 1.000 2-2 1.000 1 0 1 1.5 0 0 2 2 0 2 5 5.5
GEORGIA SOUTHERN 01/05/00 * 22 3-4 .750 2-2 1.000 0-0 .000 0 2 2 1.5 1 0 3 2 0 1 8 5.7
at East Tennessee Stat 01/08/00 * 17 1-2 .500 0-0 .000 0-2 .000 0 1 1 1.5 1 0 1 1 0 0 2 5.4
at College of Charlest 01/10/00 * 20 0-3 .000 0-2 .000 1-2 .500 1 2 3 1.6 1 0 5 1 0 1 1 5.1
WESTERN CAROLINA 01/15/00 * 21 1-2 .500 0-1 .000 5-5 1.000 0 1 1 1.5 1 0 5 3 0 0 7 5.2
at UNC Greensboro 01/17/00 * 24 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.5 2 0 0 0 1 1 6 5.3
at Furman 01/22/00 * 26 2-5 .400 0-1 .000 0-0 .000 1 2 3 1.6 0 0 6 1 0 3 4 5.2
DAVIDSON 01/24/00 * 21 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.6 3 0 1 1 0 1 5 5.2
at Wofford 01/29/00 * 20 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 4 1 0 0 0 4.9
at Appalachian State 01/31/00 * 21 1-2 .500 1-1 1.000 1-2 .500 0 2 2 1.5 1 0 7 3 0 2 4 4.9
at Georgia Southern 02/06/00 * 23 3-3 1.000 1-1 1.000 0-0 .000 0 3 3 1.6 2 0 0 4 0 0 7 5.0
EAST TENNESSEE STATE 02/09/00 * 27 3-5 .600 1-2 .500 2-2 1.000 0 2 2 1.6 1 0 3 1 0 1 9 5.1
COLLEGE OF CHARLESTON 02/12/00 * 16 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.6 0 0 2 1 0 2 4 5.1
at Western Carolina 02/14/00 * 28 2-4 .500 0-0 .000 1-2 .500 1 1 2 1.6 1 0 2 3 0 2 5 5.1
UNC GREENSBORO 02/19/00 * 23 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.6 3 0 8 0 0 0 5 5.1
FURMAN 02/23/00 27 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 4 1 0 2 3 5.0
at Davidson 02/26/00 * 21 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 0 0 3 2 0 2 2 4.9
vs Wofford 03/03/00 * 19 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 3 1 0 0 0 4.7
vs UNC Greensboro 03/04/00 * 24 1-1 1.000 0-0 .000 2-3 .667 0 2 2 1.5 1 0 3 1 0 2 4 4.7
ALABAMA 03/16/00 * 34 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 1 0 2 2 0 0 3 4.6
GEORGIA TECH 3/18/00 * 21 2-5 .400 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 2 2 0 1 5 4.6
Totals......................... 30 725 51-111 .459 17-46 .370 25-33 .758 7 37 44 1.4 33 0 86 51 1 42 144 4.6
Games played: 31
Minutes/game: 23.4
Points/game: 4.6
FG Pct: 45.9
3FG Pct: 37.0
FT Pct: 75.8
Rebounds/game: 1.4
Assists/game: 2.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.7
Steals/game: 1.4
Blocks/game: 0.0